Under $25,000
New cars under $25,000 in Australia are typically compact hatchbacks, city cars, and entry-level SUVs. Compare starting prices, body type, and fuel type, then open a model page for specs, variants and reviews.
6 Models
5 Brands
Up to $25,000
6 models under this budget
| Model | Price | Body Type | Fuel |
|---|---|---|---|
| Kia Picanto | $20,790 | Hatchback | Petrol |
| Chery Tiggo 4 | $23,990 | SUV | Petrol |
| Mahindra XUV 3XO | $23,990 | SUV | Petrol |
| MG MG3 | $23,990 | Hatchback | Petrol / Hybrid |
| Suzuki Ignis | $24,706 | Hatchback |
| Petrol |
| Suzuki Swift | $24,990 | Hatchback | Hybrid |