Vehicle Overview
Key specifications and features at a glance
Detailed Specifications
Complete technical specifications comparison
Best comparable values are highlighted in green.
| Specification | Ranger Sport | Triton GLS |
|---|---|---|
| Engine Capacity | 2993 | 2442 |
| Engine Code | Bi-Turbo | 4N16 |
| Cylinder Configuration | V6 | Inline |
| Number of Cylinders | 6 | 4 |
| Power | 184 | 150 |
| Torque | 600 | 470 |
| Drive Type | 4WD | 4WD |
| Fuel Economy City | 8.2 | 9.6 |
| Fuel Economy Highway | 6.7 | 6.7 |
| Fuel Economy Combined | 8.4 | 7.7 |
| Emission Standard | ADR 79 / 04 | Euro 6 |
| Tyre Size | 255 / 65 R18 | 265 / 60 R18 |
| Wheel Size | 18-inch | 18 |
| Number of Doors | 4 | 4 |
| Seating Capacity | 5 | 5 |
| Front Brakes | Disc | Ventilated disc |
| Rear Brakes | Disc | Drum |
| Front Suspension | Double wishbone | Double wishbone |
| Rear Suspension | Leaf spring | Leaf spring |
| Steering Type | Electric power steering | Rack and pinion |
| Number of Airbags | 9 | 8 |
| Towing Capacity | 3500 | 3500 |
| Turning Circle | 12.9 | 12.4 |
Dimensions & Weight
Physical specifications and measurements
Best comparable values are highlighted in green.
| Dimension | Ranger Sport | Triton GLS |
|---|---|---|
| Fuel Tank Capacity | 80 | 75 |
| Length | 5370 | 5320 |
| Width | 1918 | 1865 |
| Height | 1886 | 1795 |
| Wheelbase | 3270 | 3130 |
| Ground Clearance | 235 | 228 |
| Kerb Weight | 2300 | 2105 |
| Boot Space | 1233 | 1555 |
Features Comparison
Standard and optional equipment comparison
Safety
| Feature | Ranger Sport | Triton GLS |
|---|---|---|
| Adaptive Cruise Control | ||
| Autonomous Emergency Braking | ||
| Lane Departure Warning | ||
| Lane Keep Assist | ||
| Blind Spot Monitoring | ||
| Rear Cross Traffic Alert | ||
| Traffic Sign Recognition | ||
| Driver Attention Monitor | ||
| Front Parking Sensors | ||
| Rear Parking Sensors | ||
| 360 Camera | ||
| Reverse Camera | ||
| Hill Start Assist | ||
| Tyre Pressure Monitoring System | ||
| Rear Occupant Alert |
Comfort
| Feature | Ranger Sport | Triton GLS |
|---|---|---|
| Keyless Entry | ||
| NFC Keyless Entry | ||
| Push Button Start | ||
| Dual-Zone Climate Control | ||
| Tri-Zone Climate Control | ||
| Heated Front Seats | ||
| Ventilated Front Seats | ||
| Heated Steering Wheel | ||
| Power Tailgate | ||
| Remote Start | ||
| Power Driver Seat | ||
| Power Passenger Seat | ||
| Memory Seats | ||
| Auto Dimming Mirror | ||
| Rain Sensing Wipers | ||
| Adaptive Headlights |
Interior Exterior
| Feature | Ranger Sport | Triton GLS |
|---|---|---|
| Leather Seats | ||
| Fabric Seats | ||
| Ambient Lighting | ||
| Sunroof | ||
| Panoramic Roof | ||
| LED Headlights | ||
| Matrix LED Headlights | ||
| Daytime Running Lights | ||
| Alloy Wheels | ||
| Roof Rails | ||
| Rear Privacy Glass | ||
| Power Folding Mirrors |
Technology
| Feature | Ranger Sport | Triton GLS |
|---|---|---|
| Touchscreen Display | ||
| Digital Instrument Cluster | ||
| Apple CarPlay | ||
| Android Auto | ||
| Wireless Apple CarPlay | ||
| Wireless Android Auto | ||
| Wireless Phone Charging | ||
| Built-in Navigation | ||
| Premium Audio System | ||
| Head-Up Display | ||
| USB-C Ports | ||
| Bluetooth Connectivity | ||
| Voice Control | ||
| Connected Car App |
Diesel Utility
| Feature | Ranger Sport | Triton GLS |
|---|---|---|
| Trailer Sway Control | ||
| Side Steps | ||
| Tow Bar Prep |
Pros & Cons
Strengths and weaknesses of each vehicle
Ford Ranger Sport
Pros
- +Sporty double-cab styling
- +Strong V6 diesel torque
- +Full-time 4WD traction
- +Good family ute balance
- +Standard 3500kg towing
Cons
- −Older Sport pricing varies
- −Less premium than Wildtrak
- −Diesel running costs
- −Large urban footprint
- −Ride is still ute-like
Mitsubishi Triton GLS
Pros
- +Full-time 4WD system
- +Tub liner included
- +Strong towing capacity
- +Comfort-focused equipment
- +Five-star ANCAP safety
Cons
- −Deluxe pack costs extra
- −Rear drum brakes
- −No hybrid option
- −Higher price than GLX-R
- −Large urban footprint
Which one should you buy?
Best for Performance: Ford Ranger Sport
System power around 184 kW supports a solid performance score.
Best for Value: Mitsubishi Triton GLS
Boot space relative to list price contributes positively to the value score.
Best Overall: Ford Ranger Sport
Across performance, value, efficiency, and practicality, this variant shows a balanced overall profile.
Our Recommendation
Choose Ford Ranger Sport if: Value for money and practical everyday use matter most.
Choose Mitsubishi Triton GLS if: Value for money and practical everyday use matter most.
Bottom Line: Ford Ranger Sport leads on performance and Mitsubishi Triton GLS leads on value.
Ready to Find Your Perfect Vehicle?
Browse thousands of listings or compare more vehicles to make the best decision