Vehicle Overview
Key specifications and features at a glance
Year2025 - Present
Engine2498
Power121
FuelHybrid
TransmissionCVT
Seating5
Year2019
Engine2487
Power—
FuelHybrid
TransmissionCVT
Seating5
Detailed Specifications
Complete technical specifications comparison
Best comparable values are highlighted in green.
| Specification | Forester Hybrid Premium AWD | RAV4 GR Sport Hybrid |
|---|---|---|
| Engine Capacity | 2498 | 2487 |
| Engine Code | — | A25A-FXS |
| Cylinder Configuration | Horizontally opposed | Inline |
| Number of Cylinders | 4 | 4 |
| Aspiration | Naturally aspirated | Naturally aspirated |
| Power | 121 | 227 |
| Torque | 212 | — |
| Drive Type | AWD | AWD |
| Fuel Economy City | 6.4 | — |
| Fuel Economy Highway | 6.0 | — |
| Fuel Economy Combined | 6.2 | 0.7 |
| Emission Standard | — | ADR 81 / 02 |
| Tyre Size | 235 / 50R19 | 235 / 50R20 |
| Wheel Size | 19 | 20-inch alloy |
| Number of Doors | 5 | 5 |
| Seating Capacity | 5 | 5 |
| Front Brakes | Ventilated disc | Ventilated disc |
| Rear Brakes | Ventilated disc | Ventilated disc |
| Front Suspension | MacPherson strut | MacPherson strut |
| Rear Suspension | Double wishbone | Trailing wishbone |
| Steering Type | Electric power-assisted rack and pinion | Electric power steering |
| Number of Airbags | 9 | 8 |
| Towing Capacity | 1200 | 1500 |
| Turning Circle | 10.8 | 5.68 |
Dimensions & Weight
Physical specifications and measurements
Best comparable values are highlighted in green.
| Dimension | Forester Hybrid Premium AWD | RAV4 GR Sport Hybrid |
|---|---|---|
| Fuel Tank Capacity | 63 | 55 |
| Length | 4655 | 4645 |
| Width | 1830 | 1880 |
| Height | 1730 | 1685 |
| Wheelbase | 2670 | 2690 |
| Ground Clearance | 220 | — |
| Kerb Weight | 1763 | — |
| Boot Space | 484 | 672 |
Features Comparison
Standard and optional equipment comparison
Safety
| Feature | Forester Hybrid Premium AWD | RAV4 GR Sport Hybrid |
|---|---|---|
| Adaptive Cruise Control | ||
| Autonomous Emergency Braking | ||
| Lane Departure Warning | ||
| Lane Keep Assist | ||
| Blind Spot Monitoring | ||
| Rear Cross Traffic Alert | ||
| Traffic Sign Recognition | ||
| Driver Attention Monitor | ||
| Front Parking Sensors | ||
| Rear Parking Sensors | ||
| 360 Camera | ||
| Reverse Camera | ||
| Hill Start Assist | ||
| Tyre Pressure Monitoring System | ||
| Rear Occupant Alert |
Comfort
| Feature | Forester Hybrid Premium AWD | RAV4 GR Sport Hybrid |
|---|---|---|
| Keyless Entry | ||
| NFC Keyless Entry | ||
| Push Button Start | ||
| Dual-Zone Climate Control | ||
| Tri-Zone Climate Control | ||
| Heated Front Seats | ||
| Ventilated Front Seats | ||
| Heated Steering Wheel | ||
| Power Tailgate | ||
| Remote Start | ||
| Power Driver Seat | ||
| Power Passenger Seat | ||
| Memory Seats | ||
| Auto Dimming Mirror | ||
| Rain Sensing Wipers | ||
| Adaptive Headlights |
Interior Exterior
| Feature | Forester Hybrid Premium AWD | RAV4 GR Sport Hybrid |
|---|---|---|
| Leather Seats | ||
| Fabric Seats | ||
| Ambient Lighting | ||
| Sunroof | ||
| Panoramic Roof | ||
| LED Headlights | ||
| Matrix LED Headlights | ||
| Daytime Running Lights | ||
| Alloy Wheels | ||
| Roof Rails | ||
| Rear Privacy Glass | ||
| Power Folding Mirrors |
Technology
| Feature | Forester Hybrid Premium AWD | RAV4 GR Sport Hybrid |
|---|---|---|
| Touchscreen Display | ||
| Digital Instrument Cluster | ||
| Apple CarPlay | ||
| Android Auto | ||
| Wireless Apple CarPlay | ||
| Wireless Android Auto | ||
| Wireless Phone Charging | ||
| Built-in Navigation | ||
| Premium Audio System | ||
| Head-Up Display | ||
| USB-C Ports | ||
| Bluetooth Connectivity | ||
| Voice Control | ||
| Connected Car App |
Charging & Battery Tech
| Feature | Forester Hybrid Premium AWD | RAV4 GR Sport Hybrid |
|---|---|---|
| AC home charging | ||
| DC fast-charge capable | ||
| Scheduled charging | ||
| Charging Cable Included | ||
| Portable Charger Included | ||
| Wall Charger Compatible | ||
| Battery Preconditioning | ||
| Heat Pump |
EV / Hybrid Drive Features
| Feature | Forester Hybrid Premium AWD | RAV4 GR Sport Hybrid |
|---|---|---|
| Regenerative braking | ||
| Drive mode select | ||
| EV / hybrid drive modes | ||
| One Pedal Driving | ||
| V2L | ||
| V2G |
Pros & Cons
Strengths and weaknesses of each vehicle
Subaru Forester Hybrid Premium AWD
Pros
- +Efficient strong hybrid system
- +145 kW combined output
- +Premium 19-inch alloy wheels
- +Digital instrument display
- +Dual-mode X-Mode capability
Cons
- −Lower 1200 kg towing capacity
- −Higher price than petrol Sport
- −Smaller boot than petrol
- −Heaviest selected variant
- −Costlier 19-inch tyres
Toyota RAV4 GR Sport Hybrid
Pros
- +Sportier GR styling
- +AWD hybrid traction
- +Premium equipment level
- +Toyota safety tech
- +Strong resale appeal
Cons
- −Highest RAV4 price
- −Firm sportier ride
- −No spare wheel details
- −Limited technical data
- −Higher tyre costs
Which one should you buy?
Best for Practicality / Space: Toyota RAV4 GR Sport Hybrid
Boot and practicality-related dimensions score well for everyday use.
Our Recommendation
Choose Subaru Forester Hybrid Premium AWD if: Value for money and practical everyday use matter most.
Choose Toyota RAV4 GR Sport Hybrid if: Value for money and practical everyday use matter most.
Bottom Line: Toyota RAV4 GR Sport Hybrid leads on practicality.
Ready to Find Your Perfect Vehicle?
Browse thousands of listings or compare more vehicles to make the best decision