Vehicle Overview
Key specifications and features at a glance
Detailed Specifications
Complete technical specifications comparison
Best comparable values are highlighted in green.
| Specification | Triton GSR | HiLux Rugged X |
|---|---|---|
| Engine Capacity | 2442 | 2755 |
| Engine Code | 4N16 | 1GD-FTV 48V |
| Cylinder Configuration | Inline | Inline |
| Number of Cylinders | 4 | 4 |
| Power | 150 | 150 |
| Torque | 470 | 500 |
| Drive Type | 4WD | 4WD |
| Fuel Economy City | 9.6 | 7.7 |
| Fuel Economy Highway | 6.7 | 7.6 |
| Fuel Economy Combined | 7.7 | 7.6 |
| Emission Standard | Euro 6 | Euro 5 |
| Tyre Size | 265 / 60 R18 | 265 / 60R18 |
| Wheel Size | 18 | 18-inch unique design |
| Number of Doors | 4 | 4 |
| Seating Capacity | 5 | 5 |
| Front Brakes | Ventilated disc | Ventilated disc |
| Rear Brakes | Drum | Ventilated disc |
| Front Suspension | Double wishbone | Independent front suspension coil |
| Rear Suspension | Leaf spring | Soft leaf rear |
| Steering Type | Rack and pinion | Electric power steering |
| Number of Airbags | 8 | 8 |
| Towing Capacity | 3500 | 3500 |
| Turning Circle | 12.4 | — |
Dimensions & Weight
Physical specifications and measurements
Best comparable values are highlighted in green.
| Dimension | Triton GSR | HiLux Rugged X |
|---|---|---|
| Fuel Tank Capacity | 75 | 80 |
| Length | 5320 | 5320 |
| Width | 1930 | 1885 |
| Height | 1795 | 1848 |
| Wheelbase | 3130 | 3085 |
| Ground Clearance | 228 | — |
| Kerb Weight | 2100 | 2327 |
| Boot Space | 1555 | — |
Features Comparison
Standard and optional equipment comparison
Safety
| Feature | Triton GSR | HiLux Rugged X |
|---|---|---|
| Adaptive Cruise Control | ||
| Autonomous Emergency Braking | ||
| Lane Departure Warning | ||
| Lane Keep Assist | ||
| Blind Spot Monitoring | ||
| Rear Cross Traffic Alert | ||
| Traffic Sign Recognition | ||
| Driver Attention Monitor | ||
| Front Parking Sensors | ||
| Rear Parking Sensors | ||
| 360 Camera | ||
| Reverse Camera | ||
| Hill Start Assist | ||
| Tyre Pressure Monitoring System | ||
| Rear Occupant Alert |
Comfort
| Feature | Triton GSR | HiLux Rugged X |
|---|---|---|
| Keyless Entry | ||
| NFC Keyless Entry | ||
| Push Button Start | ||
| Dual-Zone Climate Control | ||
| Tri-Zone Climate Control | ||
| Heated Front Seats | ||
| Ventilated Front Seats | ||
| Heated Steering Wheel | ||
| Power Tailgate | ||
| Remote Start | ||
| Power Driver Seat | ||
| Power Passenger Seat | ||
| Memory Seats | ||
| Auto Dimming Mirror | ||
| Rain Sensing Wipers | ||
| Adaptive Headlights |
Interior Exterior
| Feature | Triton GSR | HiLux Rugged X |
|---|---|---|
| Leather Seats | ||
| Fabric Seats | ||
| Ambient Lighting | ||
| Sunroof | ||
| Panoramic Roof | ||
| LED Headlights | ||
| Matrix LED Headlights | ||
| Daytime Running Lights | ||
| Alloy Wheels | ||
| Roof Rails | ||
| Rear Privacy Glass | ||
| Power Folding Mirrors |
Technology
| Feature | Triton GSR | HiLux Rugged X |
|---|---|---|
| Touchscreen Display | ||
| Digital Instrument Cluster | ||
| Apple CarPlay | ||
| Android Auto | ||
| Wireless Apple CarPlay | ||
| Wireless Android Auto | ||
| Wireless Phone Charging | ||
| Built-in Navigation | ||
| Premium Audio System | ||
| Head-Up Display | ||
| USB-C Ports | ||
| Bluetooth Connectivity | ||
| Voice Control | ||
| Connected Car App |
Diesel Utility
| Feature | Triton GSR | HiLux Rugged X |
|---|---|---|
| Trailer Sway Control | ||
| Side Steps | ||
| Tow Bar Prep |
Pros & Cons
Strengths and weaknesses of each vehicle
Mitsubishi Triton GSR
Pros
- +Premium Triton trim
- +Yamaha dampers fitted
- +Full-time 4WD system
- +Leather-appointed cabin
- +Strong towing capacity
Cons
- −Highest Triton price
- −Wider body in traffic
- −Rear drum brakes
- −No hybrid option
- −Engine refinement trails rivals
Toyota HiLux Rugged X
Pros
- +Factory off-road extras
- +Bullbar and recovery points
- +Strong towing capacity
- +Distinctive rugged styling
- +Good safety equipment
Cons
- −Expensive flagship grade
- −Extra weight fitted
- −Fuel use higher than SR5
- −Large urban footprint
- −Diesel only
Which one should you buy?
Best for Value: Mitsubishi Triton GSR
Boot space relative to list price contributes positively to the value score.
Best for Practicality / Space: Mitsubishi Triton GSR
Boot and practicality-related dimensions score well for everyday use.
Best Overall: Mitsubishi Triton GSR
Across performance, value, efficiency, and practicality, this variant shows a balanced overall profile.
Our Recommendation
Choose Mitsubishi Triton GSR if: Value for money and practical everyday use matter most.
Choose Toyota HiLux Rugged X if: Value for money and practical everyday use matter most.
Bottom Line: Mitsubishi Triton GSR leads on value and Mitsubishi Triton GSR leads on practicality.
Ready to Find Your Perfect Vehicle?
Browse thousands of listings or compare more vehicles to make the best decision