Vehicle Overview
Key specifications and features at a glance
Detailed Specifications
Complete technical specifications comparison
Best comparable values are highlighted in green.
| Specification | Triton GLS | HiLux SR |
|---|---|---|
| Engine Capacity | 2442 | 2755 |
| Engine Code | 4N16 | 1GD-FTV 48V |
| Cylinder Configuration | Inline | Inline |
| Number of Cylinders | 4 | 4 |
| Power | 150 | 150 |
| Torque | 470 | 500 |
| Drive Type | 4WD | 4WD |
| Fuel Economy City | 9.6 | 8.0 |
| Fuel Economy Highway | 6.7 | 6.8 |
| Fuel Economy Combined | 7.7 | 7.2 |
| Emission Standard | Euro 6 | Euro 5 |
| Tyre Size | 265 / 60 R18 | 265 / 65R17 |
| Wheel Size | 18 | 17-inch alloy |
| Number of Doors | 4 | 4 |
| Seating Capacity | 5 | 5 |
| Front Brakes | Ventilated disc | Ventilated disc |
| Rear Brakes | Drum | Drum |
| Front Suspension | Double wishbone | Independent front suspension coil |
| Rear Suspension | Leaf spring | Rigid leaf rear |
| Steering Type | Rack and pinion | Electric power steering |
| Number of Airbags | 8 | 8 |
| Towing Capacity | 3500 | 3500 |
| Turning Circle | 12.4 | 12.6 |
Dimensions & Weight
Physical specifications and measurements
Best comparable values are highlighted in green.
| Dimension | Triton GLS | HiLux SR |
|---|---|---|
| Fuel Tank Capacity | 75 | 80 |
| Length | 5320 | 5320 |
| Width | 1865 | 1855 |
| Height | 1795 | 1865 |
| Wheelbase | 3130 | 3085 |
| Ground Clearance | 228 | 216 |
| Kerb Weight | 2105 | 2125 |
| Boot Space | 1555 | — |
Features Comparison
Standard and optional equipment comparison
Safety
| Feature | Triton GLS | HiLux SR |
|---|---|---|
| Adaptive Cruise Control | ||
| Autonomous Emergency Braking | ||
| Lane Departure Warning | ||
| Lane Keep Assist | ||
| Blind Spot Monitoring | ||
| Rear Cross Traffic Alert | ||
| Traffic Sign Recognition | ||
| Driver Attention Monitor | ||
| Front Parking Sensors | ||
| Rear Parking Sensors | ||
| 360 Camera | ||
| Reverse Camera | ||
| Hill Start Assist | ||
| Tyre Pressure Monitoring System | ||
| Rear Occupant Alert |
Comfort
| Feature | Triton GLS | HiLux SR |
|---|---|---|
| Keyless Entry | ||
| NFC Keyless Entry | ||
| Push Button Start | ||
| Dual-Zone Climate Control | ||
| Tri-Zone Climate Control | ||
| Heated Front Seats | ||
| Ventilated Front Seats | ||
| Heated Steering Wheel | ||
| Power Tailgate | ||
| Remote Start | ||
| Power Driver Seat | ||
| Power Passenger Seat | ||
| Memory Seats | ||
| Auto Dimming Mirror | ||
| Rain Sensing Wipers | ||
| Adaptive Headlights |
Interior Exterior
| Feature | Triton GLS | HiLux SR |
|---|---|---|
| Leather Seats | ||
| Fabric Seats | ||
| Ambient Lighting | ||
| Sunroof | ||
| Panoramic Roof | ||
| LED Headlights | ||
| Matrix LED Headlights | ||
| Daytime Running Lights | ||
| Alloy Wheels | ||
| Roof Rails | ||
| Rear Privacy Glass | ||
| Power Folding Mirrors |
Technology
| Feature | Triton GLS | HiLux SR |
|---|---|---|
| Touchscreen Display | ||
| Digital Instrument Cluster | ||
| Apple CarPlay | ||
| Android Auto | ||
| Wireless Apple CarPlay | ||
| Wireless Android Auto | ||
| Wireless Phone Charging | ||
| Built-in Navigation | ||
| Premium Audio System | ||
| Head-Up Display | ||
| USB-C Ports | ||
| Bluetooth Connectivity | ||
| Voice Control | ||
| Connected Car App |
Diesel Utility
| Feature | Triton GLS | HiLux SR |
|---|---|---|
| Trailer Sway Control | ||
| Side Steps | ||
| Tow Bar Prep |
Pros & Cons
Strengths and weaknesses of each vehicle
Mitsubishi Triton GLS
Pros
- +Full-time 4WD system
- +Tub liner included
- +Strong towing capacity
- +Comfort-focused equipment
- +Five-star ANCAP safety
Cons
- −Deluxe pack costs extra
- −Rear drum brakes
- −No hybrid option
- −Higher price than GLX-R
- −Large urban footprint
Toyota HiLux SR
Pros
- +Efficient 48V diesel
- +Strong 3500kg towing
- +Alloy wheels standard
- +Good safety tech
- +Useful work ute spec
Cons
- −Rear drum brakes
- −Utilitarian interior
- −No leather trim
- −Firm rear ride
- −Limited luxury features
Which one should you buy?
Best for Value: Mitsubishi Triton GLS
Boot space relative to list price contributes positively to the value score.
Best for Practicality / Space: Mitsubishi Triton GLS
Boot and practicality-related dimensions score well for everyday use.
Best Overall: Mitsubishi Triton GLS
Across performance, value, efficiency, and practicality, this variant shows a balanced overall profile.
Our Recommendation
Choose Mitsubishi Triton GLS if: Value for money and practical everyday use matter most.
Choose Toyota HiLux SR if: Value for money and practical everyday use matter most.
Bottom Line: Mitsubishi Triton GLS leads on value and Mitsubishi Triton GLS leads on practicality.
Ready to Find Your Perfect Vehicle?
Browse thousands of listings or compare more vehicles to make the best decision