Vehicle Overview
Key specifications and features at a glance
Detailed Specifications
Complete technical specifications comparison
Best comparable values are highlighted in green.
| Specification | CX-30 G20 Pure | S-Cross |
|---|---|---|
| Engine Capacity | 1998 | 1373 |
| Engine Code | PE-VPS | K14D |
| Cylinder Configuration | Inline | Inline |
| Number of Cylinders | 4 | 4 |
| Aspiration | Naturally Aspirated | Turbocharged |
| Power | 114 | 103 |
| Torque | 200 | 220 |
| Drive Type | FWD | FWD |
| Fuel Economy City | 8.2 | 7.2 |
| Fuel Economy Highway | 5.2 | 5.0 |
| Fuel Economy Combined | 6.3 | 5.9 |
| Emission Standard | Euro 5 | Euro 6 |
| Tyre Size | 215 / 65R16 | 215 / 55R17 |
| Wheel Size | 16" | 17" |
| Number of Doors | 5 | 5 |
| Seating Capacity | 5 | 5 |
| Front Brakes | Ventilated disc | Ventilated disc |
| Rear Brakes | Disc | Disc |
| Front Suspension | MacPherson strut | MacPherson strut |
| Rear Suspension | Torsion beam | Torsion beam |
| Steering Type | Electric power steering | Electric power steering |
| Number of Airbags | 7 | 7 |
| Towing Capacity | 1200 | 1200 |
| Turning Circle | 10.6 | 10.8 |
Dimensions & Weight
Physical specifications and measurements
Best comparable values are highlighted in green.
| Dimension | CX-30 G20 Pure | S-Cross |
|---|---|---|
| Fuel Tank Capacity | 51 | 47 |
| Length | 4395 | 4305 |
| Width | 1795 | 1785 |
| Height | 1540 | 1585 |
| Wheelbase | 2655 | 2600 |
| Ground Clearance | 175 | 175 |
| Kerb Weight | 1432 | 1240 |
| Boot Space | 317 | 430 |
Features Comparison
Standard and optional equipment comparison
Safety
| Feature | CX-30 G20 Pure | S-Cross |
|---|---|---|
| Adaptive Cruise Control | ||
| Autonomous Emergency Braking | ||
| Lane Departure Warning | ||
| Lane Keep Assist | ||
| Blind Spot Monitoring | ||
| Rear Cross Traffic Alert | ||
| Traffic Sign Recognition | ||
| Driver Attention Monitor | ||
| Front Parking Sensors | ||
| Rear Parking Sensors | ||
| 360 Camera | ||
| Reverse Camera | ||
| Hill Start Assist | ||
| Tyre Pressure Monitoring System | ||
| Rear Occupant Alert |
Comfort
| Feature | CX-30 G20 Pure | S-Cross |
|---|---|---|
| Keyless Entry | ||
| NFC Keyless Entry | ||
| Push Button Start | ||
| Dual-Zone Climate Control | ||
| Tri-Zone Climate Control | ||
| Heated Front Seats | ||
| Ventilated Front Seats | ||
| Heated Steering Wheel | ||
| Power Tailgate | ||
| Remote Start | ||
| Power Driver Seat | ||
| Power Passenger Seat | ||
| Memory Seats | ||
| Auto Dimming Mirror | ||
| Rain Sensing Wipers | ||
| Adaptive Headlights |
Interior Exterior
| Feature | CX-30 G20 Pure | S-Cross |
|---|---|---|
| Leather Seats | ||
| Fabric Seats | ||
| Ambient Lighting | ||
| Sunroof | ||
| Panoramic Roof | ||
| LED Headlights | ||
| Matrix LED Headlights | ||
| Daytime Running Lights | ||
| Alloy Wheels | ||
| Roof Rails | ||
| Rear Privacy Glass | ||
| Power Folding Mirrors |
Technology
| Feature | CX-30 G20 Pure | S-Cross |
|---|---|---|
| Touchscreen Display | ||
| Digital Instrument Cluster | ||
| Apple CarPlay | ||
| Android Auto | ||
| Wireless Apple CarPlay | ||
| Wireless Android Auto | ||
| Wireless Phone Charging | ||
| Built-in Navigation | ||
| Premium Audio System | ||
| Head-Up Display | ||
| USB-C Ports | ||
| Bluetooth Connectivity | ||
| Voice Control | ||
| Connected Car App |
Pros & Cons
Strengths and weaknesses of each vehicle
Mazda CX-30 G20 Pure
Pros
- +Good entry value
- +Efficient 2.0L engine
- +Premium cabin feel
- +Strong safety rating
- +Easy city size
Cons
- −Basic equipment level
- −Small 317L boot
- −Modest engine performance
- −Rear space is limited
- −No AWD in this grade
Suzuki S-Cross S-Cross
Pros
- +Efficient turbo engine
- +Good 430L boot
- +Strong safety rating
- +Easy urban size
- +Low running costs
Cons
- −Basic equipment level
- −No AWD on base grade
- −Older cabin layout
- −Ride can feel firm
- −Limited rear-seat space
Which one should you buy?
Best for Value: Suzuki S-Cross S-Cross
Boot space relative to list price contributes positively to the value score.
Best for Practicality / Space: Suzuki S-Cross S-Cross
Boot and practicality-related dimensions score well for everyday use.
Our Recommendation
Choose Mazda CX-30 G20 Pure if: Value for money and practical everyday use matter most.
Choose Suzuki S-Cross S-Cross if: Value for money and practical everyday use matter most.
Bottom Line: Suzuki S-Cross S-Cross leads on value and Suzuki S-Cross S-Cross leads on practicality.
Ready to Find Your Perfect Vehicle?
Browse thousands of listings or compare more vehicles to make the best decision