Vehicle Overview
Key specifications and features at a glance
Detailed Specifications
Complete technical specifications comparison
Best comparable values are highlighted in green.
| Specification | RS Q8 Performance | iX M60 |
|---|---|---|
| Engine Capacity | 3996 | — |
| Engine Code | EA825 | — |
| Cylinder Configuration | V8 | — |
| Number of Cylinders | 8 | — |
| Aspiration | Twin-turbocharged | — |
| Battery Capacity | — | 111.5 |
| Battery Capacity Gross | — | 111.5 |
| Battery Capacity Usable | — | 105.2 |
| Battery Type | — | Lithium-ion |
| Electric Range | — | 566 km (WLTP) |
| Energy Consumption | — | 23 |
| Power | 471 | 455 |
| Torque | 850 | 1100 |
| 0–100 km/h | — | 3.8 |
| Top Speed | 250 | 250 |
| AC Charging Power | — | 11 |
| DC Fast Charging Power | — | 195 |
| AC Connector | — | Type-2 |
| DC Connector | — | Ccs2 |
| DC Charging | — | 10–80% in 35 min |
| Heat Pump | — | Yes |
| One-Pedal Driving | — | Yes |
| Regenerative Braking | — | Yes |
| Drive Type | AWD | AWD |
| Fuel Economy Combined | 12.2 | — |
| Emission Standard | Euro 6e | — |
| Tyre Size | 295 / 35 R23 | 275 / 40 R22 front;315 / 35 R22 rear |
| Wheel Size | 23 | 22 |
| Number of Doors | 5 | 5 |
| Seating Capacity | 5 | 5 |
| Front Brakes | Ceramic disc | Ventilated disc |
| Rear Brakes | Ceramic disc | Ventilated disc |
| Front Suspension | Multi-link adaptive air suspension | Double wishbone |
| Rear Suspension | Multi-link adaptive air suspension | Five-link |
| Steering Type | Electric power steering | Electric rack and pinion |
| Number of Airbags | 8 | 8 |
| Towing Capacity | 3500 | 2500 |
| Turning Circle | — | 12.8 |
Dimensions & Weight
Physical specifications and measurements
Best comparable values are highlighted in green.
| Dimension | RS Q8 Performance | iX M60 |
|---|---|---|
| Fuel Tank Capacity | 85 | — |
| Length | 5022 | 4953 |
| Width | 2007 | 1967 |
| Height | 1699 | 1696 |
| Wheelbase | 2998 | 3000 |
| Ground Clearance | — | 202 |
| Kerb Weight | 2487 | 2659 |
| Boot Space | 605 | 500 |
| Boot Space (Seats Folded) | — | 1750 |
Features Comparison
Standard and optional equipment comparison
Safety
| Feature | RS Q8 Performance | iX M60 |
|---|---|---|
| Adaptive Cruise Control | ||
| Autonomous Emergency Braking | ||
| Lane Departure Warning | ||
| Lane Keep Assist | ||
| Blind Spot Monitoring | ||
| Rear Cross Traffic Alert | ||
| Traffic Sign Recognition | ||
| Driver Attention Monitor | ||
| Front Parking Sensors | ||
| Rear Parking Sensors | ||
| 360 Camera | ||
| Reverse Camera | ||
| Hill Start Assist | ||
| Tyre Pressure Monitoring System | ||
| Rear Occupant Alert |
Comfort
| Feature | RS Q8 Performance | iX M60 |
|---|---|---|
| Keyless Entry | ||
| NFC Keyless Entry | ||
| Push Button Start | ||
| Dual-Zone Climate Control | ||
| Tri-Zone Climate Control | ||
| Heated Front Seats | ||
| Ventilated Front Seats | ||
| Heated Steering Wheel | ||
| Power Tailgate | ||
| Remote Start | ||
| Power Driver Seat | ||
| Power Passenger Seat | ||
| Memory Seats | ||
| Auto Dimming Mirror | ||
| Rain Sensing Wipers | ||
| Adaptive Headlights |
Interior Exterior
| Feature | RS Q8 Performance | iX M60 |
|---|---|---|
| Leather Seats | ||
| Fabric Seats | ||
| Ambient Lighting | ||
| Sunroof | ||
| Panoramic Roof | ||
| LED Headlights | ||
| Matrix LED Headlights | ||
| Daytime Running Lights | ||
| Alloy Wheels | ||
| Roof Rails | ||
| Rear Privacy Glass | ||
| Power Folding Mirrors |
Technology
| Feature | RS Q8 Performance | iX M60 |
|---|---|---|
| Touchscreen Display | ||
| Digital Instrument Cluster | ||
| Apple CarPlay | ||
| Android Auto | ||
| Wireless Apple CarPlay | ||
| Wireless Android Auto | ||
| Wireless Phone Charging | ||
| Built-in Navigation | ||
| Premium Audio System | ||
| Head-Up Display | ||
| USB-C Ports | ||
| Bluetooth Connectivity | ||
| Voice Control | ||
| Connected Car App |
Charging & Battery Tech
| Feature | RS Q8 Performance | iX M60 |
|---|---|---|
| AC home charging | ||
| DC fast-charge capable | ||
| Scheduled charging | ||
| Charging Cable Included | ||
| Portable Charger Included | ||
| Wall Charger Compatible | ||
| Battery Preconditioning | ||
| Heat Pump |
EV / Hybrid Drive Features
| Feature | RS Q8 Performance | iX M60 |
|---|---|---|
| Regenerative braking | ||
| Drive mode select | ||
| EV / hybrid drive modes | ||
| One Pedal Driving | ||
| V2L | ||
| V2G |
Electric vehicle features
| Feature | RS Q8 Performance | iX M60 |
|---|---|---|
| Aero Alloy Wheels | ||
| Charging Port Light Indicator |
Pros & Cons
Strengths and weaknesses of each vehicle
Audi RS Q8 Performance
Pros
- +Exceptional 471 kW V8 output
- +Rapid 3.6-second acceleration
- +Standard ceramic braking system
- +Practical 605-litre boot
- +Excellent 3500 kg towing capacity
Cons
- −Costs over a quarter-million dollars
- −Very high fuel consumption
- −Ceramic brakes are costly to replace
- −Large size for city parking
- −Expensive 23-inch tyres
BMW iX M60
Pros
- +Rapid 455 kW performance
- +Exceptional all-wheel-drive traction
- +Luxurious and quiet cabin
- +Useful 2500 kg towing
- +Strong 566 km WLTP range
Cons
- −Very high purchase price
- −Highest energy consumption
- −Very heavy kerb weight
- −Expensive 22-inch tyres
- −Firmest ride in the range
Which one should you buy?
Best for Performance: BMW iX M60
System power around 455 kW supports a solid performance score.
Best for Practicality / Space: Audi RS Q8 Performance
Boot and practicality-related dimensions score well for everyday use.
Best Overall: BMW iX M60
Across performance, value, efficiency, and practicality, this variant shows a balanced overall profile.
Our Recommendation
Choose Audi RS Q8 Performance if: You prioritise performance and responsive power.
Choose BMW iX M60 if: You prioritise performance and responsive power.
Bottom Line: BMW iX M60 leads on performance and Audi RS Q8 Performance leads on practicality.
Ready to Find Your Perfect Vehicle?
Browse thousands of listings or compare more vehicles to make the best decision