Vehicle Overview
Key specifications and features at a glance
Detailed Specifications
Complete technical specifications comparison
Best comparable values are highlighted in green.
| Specification | Q4 e-tron 45 e-tron | LandCruiser Prado Altitude |
|---|---|---|
| Engine Capacity | — | 2755 |
| Engine Code | — | 1GD-FTV |
| Cylinder Configuration | — | Inline |
| Number of Cylinders | — | 4 |
| Battery Capacity | 82 | — |
| Battery Capacity Gross | 82 | — |
| Battery Capacity Usable | 77 | — |
| Battery Type | Lithium-ion | — |
| Electric Range | 524 km (WLTP) | — |
| Energy Consumption | 17.4 | — |
| Power | 210 | — |
| Torque | 545 | 500 |
| 0–100 km/h | 6.7 | — |
| Top Speed | 180 | — |
| AC Charging Power | 11 | — |
| DC Fast Charging Power | 175 | — |
| AC Connector | Type-2 | — |
| DC Connector | Ccs2 | — |
| DC Charging | 10–80% in 28 min (Maximum charging rate under optimal conditions) | — |
| Regenerative Braking | Yes | — |
| Wireless Charging | 15 W | — |
| Drive Type | RWD | 4WD |
| Fuel Economy Combined | — | 7.6 |
| Tyre Size | 235 / 55 R19 front; 255 / 50 R19 rear | 265 / 65R18 |
| Wheel Size | 19 | 18" |
| Number of Doors | 5 | 5 |
| Seating Capacity | 5 | 5 |
| Front Brakes | Ventilated disc | — |
| Rear Brakes | Disc | — |
| Front Suspension | MacPherson strut | — |
| Rear Suspension | Multi-link | — |
| Steering Type | Electromechanical power steering | — |
| Number of Airbags | 9 | 9 |
| Towing Capacity | 1000 | 3500 |
| Turning Circle | 10.2 | — |
Dimensions & Weight
Physical specifications and measurements
Best comparable values are highlighted in green.
| Dimension | Q4 e-tron 45 e-tron | LandCruiser Prado Altitude |
|---|---|---|
| Fuel Tank Capacity | — | 110 |
| Length | 4591 | 4990 |
| Width | 1865 | 1980 |
| Height | 1632 | 1935 |
| Wheelbase | 2773 | 2850 |
| Ground Clearance | — | 221 |
| Kerb Weight | 2145 | 2520 |
| Boot Space | 520 | 954 |
| Boot Space (Seats Folded) | 1490 | — |
Features Comparison
Standard and optional equipment comparison
Safety
| Feature | Q4 e-tron 45 e-tron | LandCruiser Prado Altitude |
|---|---|---|
| Adaptive Cruise Control | ||
| Autonomous Emergency Braking | ||
| Lane Departure Warning | ||
| Lane Keep Assist | ||
| Blind Spot Monitoring | ||
| Rear Cross Traffic Alert | ||
| Traffic Sign Recognition | ||
| Driver Attention Monitor | ||
| Front Parking Sensors | ||
| Rear Parking Sensors | ||
| 360 Camera | ||
| Reverse Camera | ||
| Hill Start Assist | ||
| Tyre Pressure Monitoring System | ||
| Rear Occupant Alert |
Comfort
| Feature | Q4 e-tron 45 e-tron | LandCruiser Prado Altitude |
|---|---|---|
| Keyless Entry | ||
| NFC Keyless Entry | ||
| Push Button Start | ||
| Dual-Zone Climate Control | ||
| Tri-Zone Climate Control | ||
| Heated Front Seats | ||
| Ventilated Front Seats | ||
| Heated Steering Wheel | ||
| Power Tailgate | ||
| Remote Start | ||
| Power Driver Seat | ||
| Power Passenger Seat | ||
| Memory Seats | ||
| Auto Dimming Mirror | ||
| Rain Sensing Wipers | ||
| Adaptive Headlights |
Interior Exterior
| Feature | Q4 e-tron 45 e-tron | LandCruiser Prado Altitude |
|---|---|---|
| Leather Seats | ||
| Fabric Seats | ||
| Ambient Lighting | ||
| Sunroof | ||
| Panoramic Roof | ||
| LED Headlights | ||
| Matrix LED Headlights | ||
| Daytime Running Lights | ||
| Alloy Wheels | ||
| Roof Rails | ||
| Rear Privacy Glass | ||
| Power Folding Mirrors |
Technology
| Feature | Q4 e-tron 45 e-tron | LandCruiser Prado Altitude |
|---|---|---|
| Touchscreen Display | ||
| Digital Instrument Cluster | ||
| Apple CarPlay | ||
| Android Auto | ||
| Wireless Apple CarPlay | ||
| Wireless Android Auto | ||
| Wireless Phone Charging | ||
| Built-in Navigation | ||
| Premium Audio System | ||
| Head-Up Display | ||
| USB-C Ports | ||
| Bluetooth Connectivity | ||
| Voice Control | ||
| Connected Car App |
Charging & Battery Tech
| Feature | Q4 e-tron 45 e-tron | LandCruiser Prado Altitude |
|---|---|---|
| AC home charging | ||
| DC fast-charge capable | ||
| Scheduled charging | ||
| Charging Cable Included | ||
| Portable Charger Included | ||
| Wall Charger Compatible | ||
| Battery Preconditioning | ||
| Heat Pump |
EV / Hybrid Drive Features
| Feature | Q4 e-tron 45 e-tron | LandCruiser Prado Altitude |
|---|---|---|
| Regenerative braking | ||
| Drive mode select | ||
| EV / hybrid drive modes | ||
| One Pedal Driving | ||
| V2L | ||
| V2G |
Electric vehicle features
| Feature | Q4 e-tron 45 e-tron | LandCruiser Prado Altitude |
|---|---|---|
| Aero Alloy Wheels | ||
| Charging Port Light Indicator |
Diesel Utility
| Feature | Q4 e-tron 45 e-tron | LandCruiser Prado Altitude |
|---|---|---|
| Trailer Sway Control | ||
| Side Steps | ||
| Tow Bar Prep |
Pros & Cons
Strengths and weaknesses of each vehicle
Audi Q4 e-tron 45 e-tron
Pros
- +Long 524 km WLTP range
- +Strong 210 kW rear-drive performance
- +Fast 175 kW DC charging
- +Practical 520 litre boot
- +Five-star ANCAP safety
Cons
- −High purchase price
- −No all-wheel drive
- −Heavy 2145 kg unladen weight
- −No one-pedal driving
- −Modest 1000 kg towing capacity
Toyota LandCruiser Prado Altitude
Pros
- +Excellent off-road equipment
- +Rear differential lock
- +Large cargo area
- +Strong towing capability
- +Rugged styling
Cons
- −Five-seat only layout
- −High price
- −Firm all-terrain tyres
- −Bulky in city driving
- −Diesel engine noise
Which one should you buy?
Best for Performance: Audi Q4 e-tron 45 e-tron
System power around 210 kW supports a solid performance score.
Best for Value: Audi Q4 e-tron 45 e-tron
Boot space relative to list price contributes positively to the value score.
Best for Practicality / Space: Toyota LandCruiser Prado Altitude
Boot and practicality-related dimensions score well for everyday use.
Our Recommendation
Choose Audi Q4 e-tron 45 e-tron if: Value for money and practical everyday use matter most.
Choose Toyota LandCruiser Prado Altitude if: Value for money and practical everyday use matter most.
Bottom Line: Audi Q4 e-tron 45 e-tron leads on performance, Audi Q4 e-tron 45 e-tron leads on value and Toyota LandCruiser Prado Altitude leads on practicality.
Ready to Find Your Perfect Vehicle?
Browse thousands of listings or compare more vehicles to make the best decision