Vehicle Overview
Key specifications and features at a glance
Detailed Specifications
Complete technical specifications comparison
Best comparable values are highlighted in green.
| Specification | EQS Mercedes-AMG EQS 53 | i7 eDrive50 |
|---|---|---|
| Battery Capacity | 107.8 | 105.7 |
| Battery Capacity Gross | 120 | 105.7 |
| Battery Capacity Usable | 107.8 | 101.7 |
| Battery Type | Lithium-ion | Lithium-ion |
| Electric Range | 587 km (WLTP) | 611 km (WLTP) |
| Energy Consumption | 22.2 | 19.1 |
| Power | 484 | 335 |
| Torque | 950 | 650 |
| 0–100 km/h | 3.8 | 5.5 |
| Top Speed | 220 | 205 |
| AC Charging Power | 11 | 11 |
| DC Fast Charging Power | 200 | 200 |
| AC Connector | Type-2 | Type-2 |
| DC Connector | Ccs2 | Ccs2 |
| DC Charging | 10–80% in 31 min (At a compatible 200 kW DC charger) | 10–80% in 34 min (Maximum 200 kW DC charging) |
| Heat Pump | Yes | Yes |
| One-Pedal Driving | — | Yes |
| Regenerative Braking | Yes | Yes |
| Drive Type | AWD | RWD |
| Tyre Size | 275 / 40 R21 front; 285 / 40 R21 rear | 255 / 45 R20 front; 285 / 40 R20 rear |
| Wheel Size | 21 | 20 |
| Number of Doors | 5 | 4 |
| Seating Capacity | 5 | 5 |
| Front Brakes | Ventilated perforated disc | Ventilated disc |
| Rear Brakes | Ventilated disc | Ventilated disc |
| Front Suspension | Four-link independent AMG Ride Control+ | Adaptive two-axle air suspension |
| Rear Suspension | Multi-link independent AMG Ride Control+ | Adaptive two-axle air suspension |
| Steering Type | Electric power steering with rear-axle steering | Electric rack and pinion |
| Number of Airbags | 9 | — |
| Towing Capacity | 750 | 2000 |
| Turning Circle | 11.5 | 12.3 |
Dimensions & Weight
Physical specifications and measurements
Best comparable values are highlighted in green.
| Dimension | EQS Mercedes-AMG EQS 53 | i7 eDrive50 |
|---|---|---|
| Length | 5223 | 5391 |
| Width | 1926 | 1950 |
| Height | 1518 | 1544 |
| Wheelbase | 3210 | 3215 |
| Ground Clearance | — | 136 |
| Kerb Weight | 2655 | 2595 |
| Boot Space | 610 | 500 |
| Boot Space (Seats Folded) | 1770 | — |
| Frunk Space | 0 | — |
Features Comparison
Standard and optional equipment comparison
Safety
| Feature | EQS Mercedes-AMG EQS 53 | i7 eDrive50 |
|---|---|---|
| Adaptive Cruise Control | ||
| Autonomous Emergency Braking | ||
| Lane Departure Warning | ||
| Lane Keep Assist | ||
| Blind Spot Monitoring | ||
| Rear Cross Traffic Alert | ||
| Traffic Sign Recognition | ||
| Driver Attention Monitor | ||
| Front Parking Sensors | ||
| Rear Parking Sensors | ||
| 360 Camera | ||
| Reverse Camera | ||
| Hill Start Assist | ||
| Tyre Pressure Monitoring System | ||
| Rear Occupant Alert |
Comfort
| Feature | EQS Mercedes-AMG EQS 53 | i7 eDrive50 |
|---|---|---|
| Keyless Entry | ||
| NFC Keyless Entry | ||
| Push Button Start | ||
| Dual-Zone Climate Control | ||
| Tri-Zone Climate Control | ||
| Heated Front Seats | ||
| Ventilated Front Seats | ||
| Heated Steering Wheel | ||
| Power Tailgate | ||
| Remote Start | ||
| Power Driver Seat | ||
| Power Passenger Seat | ||
| Memory Seats | ||
| Auto Dimming Mirror | ||
| Rain Sensing Wipers | ||
| Adaptive Headlights |
Interior Exterior
| Feature | EQS Mercedes-AMG EQS 53 | i7 eDrive50 |
|---|---|---|
| Leather Seats | ||
| Fabric Seats | ||
| Ambient Lighting | ||
| Sunroof | ||
| Panoramic Roof | ||
| LED Headlights | ||
| Matrix LED Headlights | ||
| Daytime Running Lights | ||
| Alloy Wheels | ||
| Roof Rails | ||
| Rear Privacy Glass | ||
| Power Folding Mirrors |
Technology
| Feature | EQS Mercedes-AMG EQS 53 | i7 eDrive50 |
|---|---|---|
| Touchscreen Display | ||
| Digital Instrument Cluster | ||
| Apple CarPlay | ||
| Android Auto | ||
| Wireless Apple CarPlay | ||
| Wireless Android Auto | ||
| Wireless Phone Charging | ||
| Built-in Navigation | ||
| Premium Audio System | ||
| Head-Up Display | ||
| USB-C Ports | ||
| Bluetooth Connectivity | ||
| Voice Control | ||
| Connected Car App |
Charging & Battery Tech
| Feature | EQS Mercedes-AMG EQS 53 | i7 eDrive50 |
|---|---|---|
| AC home charging | ||
| DC fast-charge capable | ||
| Scheduled charging | ||
| Charging Cable Included | ||
| Portable Charger Included | ||
| Wall Charger Compatible | ||
| Battery Preconditioning | ||
| Heat Pump |
EV / Hybrid Drive Features
| Feature | EQS Mercedes-AMG EQS 53 | i7 eDrive50 |
|---|---|---|
| Regenerative braking | ||
| Drive mode select | ||
| EV / hybrid drive modes | ||
| One Pedal Driving | ||
| V2L | ||
| V2G |
Electric vehicle features
| Feature | EQS Mercedes-AMG EQS 53 | i7 eDrive50 |
|---|---|---|
| Aero Alloy Wheels | ||
| Charging Port Light Indicator |
Pros & Cons
Strengths and weaknesses of each vehicle
Mercedes-Benz EQS Mercedes-AMG EQS 53
Pros
- +Massive 484 kW performance
- +Rapid 3.8 second acceleration
- +Luxurious five-seat cabin
- +Strong all-wheel-drive traction
- +Practical 610 litre boot
Cons
- −Extremely high purchase price
- −Heavy 2655 kg kerb weight
- −Expensive tyres and insurance
- −Firm ride on large wheels
- −Limited new-car availability
BMW i7 eDrive50
Pros
- +Longest range in selected lineup
- +Strong 335 kW rear motor
- +Refined rear-wheel-drive operation
- +Fast 200 kW DC charging
- +Spacious luxury interior
Cons
- −High Australian purchase price
- −No all-wheel drive
- −Very large exterior dimensions
- −Heavy compared with petrol sedans
- −Public charging can be costly
Which one should you buy?
Best for Performance: Mercedes-Benz EQS Mercedes-AMG EQS 53
System power around 484 kW supports a solid performance score.
Best Overall: Mercedes-Benz EQS Mercedes-AMG EQS 53
Across performance, value, efficiency, and practicality, this variant shows a balanced overall profile.
Our Recommendation
Choose Mercedes-Benz EQS Mercedes-AMG EQS 53 if: You prioritise performance and responsive power.
Choose BMW i7 eDrive50 if: You prioritise performance and responsive power.
Bottom Line: Mercedes-Benz EQS Mercedes-AMG EQS 53 leads on performance.
Ready to Find Your Perfect Vehicle?
Browse thousands of listings or compare more vehicles to make the best decision