Vehicle Overview
Key specifications and features at a glance
Detailed Specifications
Complete technical specifications comparison
Best comparable values are highlighted in green.
| Specification | EQS 450 | i5 M60 xDrive |
|---|---|---|
| Battery Capacity | 107.8 | 81.2 |
| Battery Capacity Gross | 120 | — |
| Battery Capacity Usable | 107.8 | 81.2 |
| Battery Type | Lithium-ion | Lithium-ion |
| Electric Range | 592 km (WLTP) | 506 km (WLTP) |
| Energy Consumption | 19.8 | 20.5 |
| Power | 265 | 442 |
| Torque | 800 | 820 |
| 0–100 km/h | 6.0 | 3.8 |
| Top Speed | 160 | 230 |
| AC Charging Power | 11 | 11 |
| DC Fast Charging Power | 200 | 205 |
| AC Connector | Type-2 | Type-2 |
| DC Connector | Ccs2 | Ccs2 |
| DC Charging | 10–80% in 31 min (At a compatible 200 kW DC charger) | 10–80% in 30 min (Minimum DC charging time under suitable conditions) |
| Heat Pump | Yes | Yes |
| One-Pedal Driving | — | Yes |
| Regenerative Braking | Yes | Yes |
| Drive Type | AWD | AWD |
| Tyre Size | 265 / 40 R21 | 245 / 40R20 front, 275 / 35R20 rear |
| Wheel Size | 21 | 20 |
| Number of Doors | 5 | 4 |
| Seating Capacity | 5 | 5 |
| Front Brakes | Ventilated disc | M Sport ventilated disc |
| Rear Brakes | Ventilated disc | M Sport ventilated disc |
| Front Suspension | Four-link independent | Adaptive M double-wishbone |
| Rear Suspension | Multi-link independent | Adaptive M five-link |
| Steering Type | Electric power steering with rear-axle steering | Electric variable sport steering |
| Number of Airbags | 9 | 7 |
| Towing Capacity | 750 | 2000 |
| Turning Circle | 10.9 | 11.9 |
Dimensions & Weight
Physical specifications and measurements
Best comparable values are highlighted in green.
| Dimension | EQS 450 | i5 M60 xDrive |
|---|---|---|
| Length | 5223 | 5060 |
| Width | 1926 | 1900 |
| Height | 1518 | 1505 |
| Wheelbase | 3210 | 2995 |
| Kerb Weight | 2545 | 2380 |
| Boot Space | 610 | 490 |
| Boot Space (Seats Folded) | 1770 | — |
| Frunk Space | 0 | — |
Features Comparison
Standard and optional equipment comparison
Safety
| Feature | EQS 450 | i5 M60 xDrive |
|---|---|---|
| Adaptive Cruise Control | ||
| Autonomous Emergency Braking | ||
| Lane Departure Warning | ||
| Lane Keep Assist | ||
| Blind Spot Monitoring | ||
| Rear Cross Traffic Alert | ||
| Traffic Sign Recognition | ||
| Driver Attention Monitor | ||
| Front Parking Sensors | ||
| Rear Parking Sensors | ||
| 360 Camera | ||
| Reverse Camera | ||
| Hill Start Assist | ||
| Tyre Pressure Monitoring System | ||
| Rear Occupant Alert |
Comfort
| Feature | EQS 450 | i5 M60 xDrive |
|---|---|---|
| Keyless Entry | ||
| NFC Keyless Entry | ||
| Push Button Start | ||
| Dual-Zone Climate Control | ||
| Tri-Zone Climate Control | ||
| Heated Front Seats | ||
| Ventilated Front Seats | ||
| Heated Steering Wheel | ||
| Power Tailgate | ||
| Remote Start | ||
| Power Driver Seat | ||
| Power Passenger Seat | ||
| Memory Seats | ||
| Auto Dimming Mirror | ||
| Rain Sensing Wipers | ||
| Adaptive Headlights |
Interior Exterior
| Feature | EQS 450 | i5 M60 xDrive |
|---|---|---|
| Leather Seats | ||
| Fabric Seats | ||
| Ambient Lighting | ||
| Sunroof | ||
| Panoramic Roof | ||
| LED Headlights | ||
| Matrix LED Headlights | ||
| Daytime Running Lights | ||
| Alloy Wheels | ||
| Roof Rails | ||
| Rear Privacy Glass | ||
| Power Folding Mirrors |
Technology
| Feature | EQS 450 | i5 M60 xDrive |
|---|---|---|
| Touchscreen Display | ||
| Digital Instrument Cluster | ||
| Apple CarPlay | ||
| Android Auto | ||
| Wireless Apple CarPlay | ||
| Wireless Android Auto | ||
| Wireless Phone Charging | ||
| Built-in Navigation | ||
| Premium Audio System | ||
| Head-Up Display | ||
| USB-C Ports | ||
| Bluetooth Connectivity | ||
| Voice Control | ||
| Connected Car App |
Charging & Battery Tech
| Feature | EQS 450 | i5 M60 xDrive |
|---|---|---|
| AC home charging | ||
| DC fast-charge capable | ||
| Scheduled charging | ||
| Charging Cable Included | ||
| Portable Charger Included | ||
| Wall Charger Compatible | ||
| Battery Preconditioning | ||
| Heat Pump |
EV / Hybrid Drive Features
| Feature | EQS 450 | i5 M60 xDrive |
|---|---|---|
| Regenerative braking | ||
| Drive mode select | ||
| EV / hybrid drive modes | ||
| One Pedal Driving | ||
| V2L | ||
| V2G |
Electric vehicle features
| Feature | EQS 450 | i5 M60 xDrive |
|---|---|---|
| Aero Alloy Wheels | ||
| Charging Port Light Indicator |
Pros & Cons
Strengths and weaknesses of each vehicle
Mercedes-Benz EQS 450
Pros
- +Exceptionally quiet luxury cabin
- +Up to 592 km WLTP range
- +Strong 265 kW output
- +Fast 200 kW DC charging
- +Large 610 litre boot
Cons
- −Very high purchase price
- −Heavy kerb weight
- −Large exterior dimensions
- −No front luggage compartment
- −Rapid depreciation risk
BMW i5 M60 xDrive
Pros
- +Very strong 442 kW output
- +Rapid 3.8 second acceleration
- +All-wheel-drive traction
- +Fast 205 kW DC charging
- +Useful 2000 kg towing capacity
Cons
- −Very high Australian price
- −Lower range than eDrive40
- −Heavy 2380 kg kerb weight
- −Higher energy consumption
- −Performance tyres are expensive
Which one should you buy?
Best for Performance: BMW i5 M60 xDrive
System power around 442 kW supports a solid performance score.
Best Overall: BMW i5 M60 xDrive
Across performance, value, efficiency, and practicality, this variant shows a balanced overall profile.
Our Recommendation
Choose Mercedes-Benz EQS 450 if: You prioritise performance and responsive power.
Choose BMW i5 M60 xDrive if: You prioritise performance and responsive power.
Bottom Line: BMW i5 M60 xDrive leads on performance.
Ready to Find Your Perfect Vehicle?
Browse thousands of listings or compare more vehicles to make the best decision