Vehicle Overview
Key specifications and features at a glance
Detailed Specifications
Complete technical specifications comparison
Best comparable values are highlighted in green.
| Specification | EQE 350 | i5 eDrive40 |
|---|---|---|
| Battery Capacity | 90.6 | 81.2 |
| Battery Capacity Gross | 96.1 | — |
| Battery Capacity Usable | 90.6 | 81.2 |
| Battery Type | Lithium-ion | Lithium-ion |
| Electric Range | 590 km (WLTP) | 550 km (WLTP) |
| Energy Consumption | 18.8 | 18.1 |
| Power | 215 | 250 |
| Torque | 765 | 400 |
| 0–100 km/h | 6.3 | 6.0 |
| Top Speed | 210 | 193 |
| AC Charging Power | 11 | 22 |
| DC Fast Charging Power | 170 | 205 |
| AC Connector | Type-2 | Type-2 |
| DC Connector | Ccs2 | Ccs2 |
| DC Charging | 10–80% in 32 min (DC rapid charging) | 10–80% in 30 min (Minimum DC charging time under suitable conditions) |
| Heat Pump | Yes | Yes |
| One-Pedal Driving | — | Yes |
| Regenerative Braking | Yes | Yes |
| Drive Type | AWD | RWD |
| Tyre Size | 255 / 40 R20 front; 285 / 35 R20 rear | 245 / 40R20 front, 275 / 35R20 rear |
| Wheel Size | 20 | 20 |
| Number of Doors | 4 | 4 |
| Seating Capacity | 5 | 5 |
| Front Brakes | Ventilated disc | Ventilated disc |
| Rear Brakes | Ventilated disc | Ventilated disc |
| Front Suspension | Multi-link | Double-wishbone |
| Rear Suspension | Multi-link | Five-link |
| Steering Type | Electric power steering | Electric power-assisted rack and pinion |
| Number of Airbags | — | 7 |
| Towing Capacity | — | 1500 |
| Turning Circle | 12.5 | 11.9 |
Dimensions & Weight
Physical specifications and measurements
Best comparable values are highlighted in green.
| Dimension | EQE 350 | i5 eDrive40 |
|---|---|---|
| Length | 4946 | 5060 |
| Width | 1906 | 1900 |
| Height | 1512 | 1515 |
| Wheelbase | 3120 | 2995 |
| Kerb Weight | 2525 | 2195 |
| Boot Space | 430 | 490 |
Features Comparison
Standard and optional equipment comparison
Safety
| Feature | EQE 350 | i5 eDrive40 |
|---|---|---|
| Adaptive Cruise Control | ||
| Autonomous Emergency Braking | ||
| Lane Departure Warning | ||
| Lane Keep Assist | ||
| Blind Spot Monitoring | ||
| Rear Cross Traffic Alert | ||
| Traffic Sign Recognition | ||
| Driver Attention Monitor | ||
| Front Parking Sensors | ||
| Rear Parking Sensors | ||
| 360 Camera | ||
| Reverse Camera | ||
| Hill Start Assist | ||
| Tyre Pressure Monitoring System | ||
| Rear Occupant Alert |
Comfort
| Feature | EQE 350 | i5 eDrive40 |
|---|---|---|
| Keyless Entry | ||
| NFC Keyless Entry | ||
| Push Button Start | ||
| Dual-Zone Climate Control | ||
| Tri-Zone Climate Control | ||
| Heated Front Seats | ||
| Ventilated Front Seats | ||
| Heated Steering Wheel | ||
| Power Tailgate | ||
| Remote Start | ||
| Power Driver Seat | ||
| Power Passenger Seat | ||
| Memory Seats | ||
| Auto Dimming Mirror | ||
| Rain Sensing Wipers | ||
| Adaptive Headlights |
Interior Exterior
| Feature | EQE 350 | i5 eDrive40 |
|---|---|---|
| Leather Seats | ||
| Fabric Seats | ||
| Ambient Lighting | ||
| Sunroof | ||
| Panoramic Roof | ||
| LED Headlights | ||
| Matrix LED Headlights | ||
| Daytime Running Lights | ||
| Alloy Wheels | ||
| Roof Rails | ||
| Rear Privacy Glass | ||
| Power Folding Mirrors |
Technology
| Feature | EQE 350 | i5 eDrive40 |
|---|---|---|
| Touchscreen Display | ||
| Digital Instrument Cluster | ||
| Apple CarPlay | ||
| Android Auto | ||
| Wireless Apple CarPlay | ||
| Wireless Android Auto | ||
| Wireless Phone Charging | ||
| Built-in Navigation | ||
| Premium Audio System | ||
| Head-Up Display | ||
| USB-C Ports | ||
| Bluetooth Connectivity | ||
| Voice Control | ||
| Connected Car App |
Charging & Battery Tech
| Feature | EQE 350 | i5 eDrive40 |
|---|---|---|
| AC home charging | ||
| DC fast-charge capable | ||
| Scheduled charging | ||
| Charging Cable Included | ||
| Portable Charger Included | ||
| Wall Charger Compatible | ||
| Battery Preconditioning | ||
| Heat Pump |
EV / Hybrid Drive Features
| Feature | EQE 350 | i5 eDrive40 |
|---|---|---|
| Regenerative braking | ||
| Drive mode select | ||
| EV / hybrid drive modes | ||
| One Pedal Driving | ||
| V2L | ||
| V2G |
Electric vehicle features
| Feature | EQE 350 | i5 eDrive40 |
|---|---|---|
| Aero Alloy Wheels | ||
| Charging Port Light Indicator |
Pros & Cons
Strengths and weaknesses of each vehicle
Mercedes-Benz EQE 350
Pros
- +Strong dual-motor performance
- +Secure all-wheel-drive traction
- +Long-distance EV range
- +Fast 170kW DC charging
- +Refined executive comfort
Cons
- −Higher energy use than EQE 300
- −Heavy kerb weight
- −High purchase price
- −Modest boot for its size
- −Costly replacement tyres
BMW i5 eDrive40
Pros
- +Up to 550 km WLTP range
- +Fast 205 kW DC charging
- +Strong rear-wheel-drive performance
- +Large 490 litre boot
- +Five-star ANCAP safety
Cons
- −High Australian purchase price
- −Heavy kerb weight
- −No front luggage compartment
- −Real range varies with conditions
- −Options can add significant cost
Which one should you buy?
Best for Performance: Mercedes-Benz EQE 350
System power around 215 kW supports a solid performance score.
Best for Value: Mercedes-Benz EQE 350
Boot space relative to list price contributes positively to the value score.
Best Overall: Mercedes-Benz EQE 350
Across performance, value, efficiency, and practicality, this variant shows a balanced overall profile.
Our Recommendation
Choose Mercedes-Benz EQE 350 if: You prioritise performance and responsive power.
Bottom Line: Mercedes-Benz EQE 350 leads on performance and Mercedes-Benz EQE 350 leads on value.
Ready to Find Your Perfect Vehicle?
Browse thousands of listings or compare more vehicles to make the best decision