Vehicle Overview
Key specifications and features at a glance
Detailed Specifications
Complete technical specifications comparison
Best comparable values are highlighted in green.
| Specification | EQB 250 | Everest Platinum |
|---|---|---|
| Engine Capacity | — | 2993 |
| Engine Code | — | Lion |
| Cylinder Configuration | — | V6 |
| Number of Cylinders | — | 6 |
| Battery Capacity | 66.5 | — |
| Battery Capacity Gross | 69.7 | — |
| Battery Capacity Usable | 66.5 | — |
| Battery Type | Lithium-ion | — |
| Electric Range | 371 km (WLTP) | — |
| Energy Consumption | 18.1 | — |
| Power | 140 | 184 |
| Torque | 385 | 600 |
| 0–100 km/h | 8.9 | — |
| Top Speed | 160 | — |
| AC Charging Power | 11 | — |
| DC Fast Charging Power | 100 | — |
| AC Connector | Type-2 | — |
| DC Connector | Ccs2 | — |
| DC Charging | 10–80% in 32 min (DC rapid charging) | — |
| Heat Pump | Yes | — |
| Regenerative Braking | Yes | — |
| Drive Type | FWD | 4WD |
| Fuel Economy City | — | 9.8 |
| Fuel Economy Highway | — | 7.7 |
| Fuel Economy Combined | — | 8.5 |
| Tyre Size | 235 / 50 R19 | 275 / 45 R21 |
| Wheel Size | 19 | 21-inch |
| Number of Doors | 5 | 5 |
| Seating Capacity | 7 | 7 |
| Front Brakes | Ventilated disc | Disc |
| Rear Brakes | Disc | Disc |
| Front Suspension | MacPherson strut | Double wishbone |
| Rear Suspension | Multi-link | Coil spring Watts link |
| Steering Type | Electric power steering | Electric power steering |
| Number of Airbags | — | 9 |
| Towing Capacity | 750 | 3500 |
| Turning Circle | 11.7 | 11.8 |
Dimensions & Weight
Physical specifications and measurements
Best comparable values are highlighted in green.
| Dimension | EQB 250 | Everest Platinum |
|---|---|---|
| Fuel Tank Capacity | — | 80 |
| Length | 4684 | 4914 |
| Width | 1834 | 1923 |
| Height | 1667 | 1842 |
| Wheelbase | 2829 | 2900 |
| Ground Clearance | 165 | 226 |
| Kerb Weight | 2110 | 2494 |
| Boot Space | 495 | 259 |
| Boot Space (Seats Folded) | 1710 | — |
Features Comparison
Standard and optional equipment comparison
Safety
| Feature | EQB 250 | Everest Platinum |
|---|---|---|
| Adaptive Cruise Control | ||
| Autonomous Emergency Braking | ||
| Lane Departure Warning | ||
| Lane Keep Assist | ||
| Blind Spot Monitoring | ||
| Rear Cross Traffic Alert | ||
| Traffic Sign Recognition | ||
| Driver Attention Monitor | ||
| Front Parking Sensors | ||
| Rear Parking Sensors | ||
| 360 Camera | ||
| Reverse Camera | ||
| Hill Start Assist | ||
| Tyre Pressure Monitoring System | ||
| Rear Occupant Alert |
Comfort
| Feature | EQB 250 | Everest Platinum |
|---|---|---|
| Keyless Entry | ||
| NFC Keyless Entry | ||
| Push Button Start | ||
| Dual-Zone Climate Control | ||
| Tri-Zone Climate Control | ||
| Heated Front Seats | ||
| Ventilated Front Seats | ||
| Heated Steering Wheel | ||
| Power Tailgate | ||
| Remote Start | ||
| Power Driver Seat | ||
| Power Passenger Seat | ||
| Memory Seats | ||
| Auto Dimming Mirror | ||
| Rain Sensing Wipers | ||
| Adaptive Headlights |
Interior Exterior
| Feature | EQB 250 | Everest Platinum |
|---|---|---|
| Leather Seats | ||
| Fabric Seats | ||
| Ambient Lighting | ||
| Sunroof | ||
| Panoramic Roof | ||
| LED Headlights | ||
| Matrix LED Headlights | ||
| Daytime Running Lights | ||
| Alloy Wheels | ||
| Roof Rails | ||
| Rear Privacy Glass | ||
| Power Folding Mirrors |
Technology
| Feature | EQB 250 | Everest Platinum |
|---|---|---|
| Touchscreen Display | ||
| Digital Instrument Cluster | ||
| Apple CarPlay | ||
| Android Auto | ||
| Wireless Apple CarPlay | ||
| Wireless Android Auto | ||
| Wireless Phone Charging | ||
| Built-in Navigation | ||
| Premium Audio System | ||
| Head-Up Display | ||
| USB-C Ports | ||
| Bluetooth Connectivity | ||
| Voice Control | ||
| Connected Car App |
Charging & Battery Tech
| Feature | EQB 250 | Everest Platinum |
|---|---|---|
| AC home charging | ||
| DC fast-charge capable | ||
| Scheduled charging | ||
| Charging Cable Included | ||
| Portable Charger Included | ||
| Wall Charger Compatible | ||
| Battery Preconditioning | ||
| Heat Pump |
EV / Hybrid Drive Features
| Feature | EQB 250 | Everest Platinum |
|---|---|---|
| Regenerative braking | ||
| Drive mode select | ||
| EV / hybrid drive modes | ||
| One Pedal Driving | ||
| V2L | ||
| V2G |
Electric vehicle features
| Feature | EQB 250 | Everest Platinum |
|---|---|---|
| Aero Alloy Wheels | ||
| Charging Port Light Indicator |
Diesel Utility
| Feature | EQB 250 | Everest Platinum |
|---|---|---|
| Trailer Sway Control | ||
| Side Steps | ||
| Tow Bar Prep |
Pros & Cons
Strengths and weaknesses of each vehicle
Mercedes-Benz EQB 250
Pros
- +Flexible seven-seat cabin
- +Quiet electric performance
- +Practical 495-litre boot
- +Compact urban SUV footprint
- +Strong battery warranty
Cons
- −Third row suits children best
- −Shorter range than newer rivals
- −Only 100kW DC charging
- −Front-wheel drive only
- −High purchase price
Ford Everest Platinum
Pros
- +Most luxurious Everest grade
- +Strong 600Nm V6 torque
- +Full-time 4WD traction
- +Premium cabin equipment
- +3500kg towing capacity
Cons
- −Highest Everest price
- −21-inch tyre cost
- −Less off-road focused than Tremor
- −Large city footprint
- −Diesel running costs
Which one should you buy?
Best for Performance: Ford Everest Platinum
System power around 184 kW supports a solid performance score.
Best for Value: Mercedes-Benz EQB 250
Boot space relative to list price contributes positively to the value score.
Best for Practicality / Space: Ford Everest Platinum
Boot and practicality-related dimensions score well for everyday use.
Best Overall: Mercedes-Benz EQB 250
Across performance, value, efficiency, and practicality, this variant shows a balanced overall profile.
Our Recommendation
Choose Mercedes-Benz EQB 250 if: Value for money and practical everyday use matter most.
Choose Ford Everest Platinum if: Value for money and practical everyday use matter most.
Bottom Line: Ford Everest Platinum leads on performance, Mercedes-Benz EQB 250 leads on value and Ford Everest Platinum leads on practicality.
Ready to Find Your Perfect Vehicle?
Browse thousands of listings or compare more vehicles to make the best decision