Vehicle Overview
Key specifications and features at a glance
Year2018 - Present
Engine1998
Power145
FuelPetrol
TransmissionAutomatic
Seating2
Year2018 - Present
Engine2998
Power285
FuelPetrol
TransmissionAutomatic
Seating2
Detailed Specifications
Complete technical specifications comparison
Best comparable values are highlighted in green.
| Specification | sDrive20i | M40i |
|---|---|---|
| Engine Capacity | 1998 | 2998 |
| Engine Code | B48 | B58 |
| Cylinder Configuration | Inline | Inline |
| Number of Cylinders | 4 | 6 |
| Aspiration | Turbocharged | Turbocharged |
| Power | 145 | 285 |
| Torque | 320 | 500 |
| Top Speed | 235 | 250 |
| Drive Type | RWD | RWD |
| Fuel Economy City | 7.8 | 10.3 |
| Fuel Economy Highway | 5.7 | 6.4 |
| Fuel Economy Combined | 6.5 | 7.8 |
| Emission Standard | Euro 6 | Euro 6 |
| Tyre Size | 255 / 40 R18 front; 275 / 40 R18 rear | 255 / 35 R19 front; 275 / 35 R19 rear |
| Wheel Size | 18 | 19 |
| Number of Doors | 2 | 2 |
| Seating Capacity | 2 | 2 |
| Front Brakes | Ventilated disc | Ventilated disc |
| Rear Brakes | Ventilated disc | Ventilated disc |
| Front Suspension | Double-joint spring strut | Double-joint spring strut |
| Rear Suspension | Five-link | Five-link |
| Steering Type | Electric rack and pinion | Electric rack and pinion |
| Number of Airbags | 4 | 4 |
Dimensions & Weight
Physical specifications and measurements
Best comparable values are highlighted in green.
| Dimension | sDrive20i | M40i |
|---|---|---|
| Fuel Tank Capacity | 52 | 52 |
| Length | 4324 | 4324 |
| Width | 1864 | 1864 |
| Height | 1304 | 1304 |
| Wheelbase | 2470 | 2470 |
| Kerb Weight | 1450 | 1570 |
| Boot Space | 281 | 281 |
Features Comparison
Standard and optional equipment comparison
Safety
| Feature | sDrive20i | M40i |
|---|---|---|
| Adaptive Cruise Control | ||
| Autonomous Emergency Braking | ||
| Lane Departure Warning | ||
| Lane Keep Assist | ||
| Blind Spot Monitoring | ||
| Rear Cross Traffic Alert | ||
| Traffic Sign Recognition | ||
| Driver Attention Monitor | ||
| Front Parking Sensors | ||
| Rear Parking Sensors | ||
| 360 Camera | ||
| Reverse Camera | ||
| Hill Start Assist | ||
| Tyre Pressure Monitoring System | ||
| Rear Occupant Alert |
Comfort
| Feature | sDrive20i | M40i |
|---|---|---|
| Keyless Entry | ||
| NFC Keyless Entry | ||
| Push Button Start | ||
| Dual-Zone Climate Control | ||
| Tri-Zone Climate Control | ||
| Heated Front Seats | ||
| Ventilated Front Seats | ||
| Heated Steering Wheel | ||
| Power Tailgate | ||
| Remote Start | ||
| Power Driver Seat | ||
| Power Passenger Seat | ||
| Memory Seats | ||
| Auto Dimming Mirror | ||
| Rain Sensing Wipers | ||
| Adaptive Headlights |
Interior Exterior
| Feature | sDrive20i | M40i |
|---|---|---|
| Leather Seats | ||
| Fabric Seats | ||
| Ambient Lighting | ||
| Sunroof | ||
| Panoramic Roof | ||
| LED Headlights | ||
| Matrix LED Headlights | ||
| Daytime Running Lights | ||
| Alloy Wheels | ||
| Roof Rails | ||
| Rear Privacy Glass | ||
| Power Folding Mirrors |
Technology
| Feature | sDrive20i | M40i |
|---|---|---|
| Touchscreen Display | ||
| Digital Instrument Cluster | ||
| Apple CarPlay | ||
| Android Auto | ||
| Wireless Apple CarPlay | ||
| Wireless Android Auto | ||
| Wireless Phone Charging | ||
| Built-in Navigation | ||
| Premium Audio System | ||
| Head-Up Display | ||
| USB-C Ports | ||
| Bluetooth Connectivity | ||
| Voice Control | ||
| Connected Car App |
Pros & Cons
Strengths and weaknesses of each vehicle
BMW Z4 sDrive20i
Pros
- +Efficient turbo petrol engine
- +Balanced rear-wheel-drive handling
- +Lower price than the M40i
- +Compact dimensions suit city driving
- +Useful 281-litre boot
Cons
- −Only two seats
- −Less powerful than the M40i
- −Premium fuel is required
- −Limited cabin storage
- −No official towing capacity
BMW Z4 M40i
Pros
- +Powerful 285kW six-cylinder engine
- +Quick 4.1-second acceleration
- +Engaging rear-wheel-drive handling
- +Adaptive M suspension
- +Useful 281-litre boot
Cons
- −High Australian purchase price
- −Only two seats
- −Firm ride on rough roads
- −Premium fuel is required
- −No official towing capacity
Which one should you buy?
Best for Performance: BMW Z4 M40i
System power around 285 kW supports a solid performance score.
Our Recommendation
Choose BMW Z4 M40i if: You prioritise performance and responsive power.
Bottom Line: BMW Z4 M40i leads on performance.
Ready to Find Your Perfect Vehicle?
Browse thousands of listings or compare more vehicles to make the best decision