Vehicle Overview
Key specifications and features at a glance
Detailed Specifications
Complete technical specifications comparison
Best comparable values are highlighted in green.
| Specification | iX xDrive50 | RS Q8 |
|---|---|---|
| Engine Capacity | — | 3996 |
| Engine Code | — | EA825 |
| Cylinder Configuration | — | V8 |
| Number of Cylinders | — | 8 |
| Aspiration | — | Twin-turbocharged |
| Battery Capacity | 111.5 | — |
| Battery Capacity Gross | 111.5 | — |
| Battery Capacity Usable | 105.2 | — |
| Battery Type | Lithium-ion | — |
| Electric Range | 630 km (WLTP) | — |
| Energy Consumption | 21.1 | — |
| Power | 385 | 441 |
| Torque | 765 | 800 |
| 0–100 km/h | 4.6 | — |
| Top Speed | 200 | 250 |
| AC Charging Power | 11 | — |
| DC Fast Charging Power | 195 | — |
| AC Connector | Type-2 | — |
| DC Connector | Ccs2 | — |
| DC Charging | 10–80% in 35 min | — |
| Heat Pump | Yes | — |
| One-Pedal Driving | Yes | — |
| Regenerative Braking | Yes | — |
| Drive Type | AWD | AWD |
| Fuel Economy Combined | — | 12.3 |
| Emission Standard | — | Euro 6e |
| Tyre Size | 255 / 50 R21 | 295 / 35 R23 |
| Wheel Size | 21 | 23 |
| Number of Doors | 5 | 5 |
| Seating Capacity | 5 | 5 |
| Front Brakes | Ventilated disc | Ventilated disc |
| Rear Brakes | Ventilated disc | Ventilated disc |
| Front Suspension | Double wishbone | Multi-link adaptive air suspension |
| Rear Suspension | Five-link | Multi-link adaptive air suspension |
| Steering Type | Electric rack and pinion | Electric power steering |
| Number of Airbags | 8 | 8 |
| Towing Capacity | 2500 | 3500 |
| Turning Circle | 12.8 | — |
Dimensions & Weight
Physical specifications and measurements
Best comparable values are highlighted in green.
| Dimension | iX xDrive50 | RS Q8 |
|---|---|---|
| Fuel Tank Capacity | — | 85 |
| Length | 4953 | 5022 |
| Width | 1967 | 2007 |
| Height | 1696 | 1699 |
| Wheelbase | 3000 | 2998 |
| Ground Clearance | 202 | — |
| Kerb Weight | 2585 | 2543 |
| Boot Space | 500 | 605 |
| Boot Space (Seats Folded) | 1750 | — |
Features Comparison
Standard and optional equipment comparison
Safety
| Feature | iX xDrive50 | RS Q8 |
|---|---|---|
| Adaptive Cruise Control | ||
| Autonomous Emergency Braking | ||
| Lane Departure Warning | ||
| Lane Keep Assist | ||
| Blind Spot Monitoring | ||
| Rear Cross Traffic Alert | ||
| Traffic Sign Recognition | ||
| Driver Attention Monitor | ||
| Front Parking Sensors | ||
| Rear Parking Sensors | ||
| 360 Camera | ||
| Reverse Camera | ||
| Hill Start Assist | ||
| Tyre Pressure Monitoring System | ||
| Rear Occupant Alert |
Comfort
| Feature | iX xDrive50 | RS Q8 |
|---|---|---|
| Keyless Entry | ||
| NFC Keyless Entry | ||
| Push Button Start | ||
| Dual-Zone Climate Control | ||
| Tri-Zone Climate Control | ||
| Heated Front Seats | ||
| Ventilated Front Seats | ||
| Heated Steering Wheel | ||
| Power Tailgate | ||
| Remote Start | ||
| Power Driver Seat | ||
| Power Passenger Seat | ||
| Memory Seats | ||
| Auto Dimming Mirror | ||
| Rain Sensing Wipers | ||
| Adaptive Headlights |
Interior Exterior
| Feature | iX xDrive50 | RS Q8 |
|---|---|---|
| Leather Seats | ||
| Fabric Seats | ||
| Ambient Lighting | ||
| Sunroof | ||
| Panoramic Roof | ||
| LED Headlights | ||
| Matrix LED Headlights | ||
| Daytime Running Lights | ||
| Alloy Wheels | ||
| Roof Rails | ||
| Rear Privacy Glass | ||
| Power Folding Mirrors |
Technology
| Feature | iX xDrive50 | RS Q8 |
|---|---|---|
| Touchscreen Display | ||
| Digital Instrument Cluster | ||
| Apple CarPlay | ||
| Android Auto | ||
| Wireless Apple CarPlay | ||
| Wireless Android Auto | ||
| Wireless Phone Charging | ||
| Built-in Navigation | ||
| Premium Audio System | ||
| Head-Up Display | ||
| USB-C Ports | ||
| Bluetooth Connectivity | ||
| Voice Control | ||
| Connected Car App |
Charging & Battery Tech
| Feature | iX xDrive50 | RS Q8 |
|---|---|---|
| AC home charging | ||
| DC fast-charge capable | ||
| Scheduled charging | ||
| Charging Cable Included | ||
| Portable Charger Included | ||
| Wall Charger Compatible | ||
| Battery Preconditioning | ||
| Heat Pump |
EV / Hybrid Drive Features
| Feature | iX xDrive50 | RS Q8 |
|---|---|---|
| Regenerative braking | ||
| Drive mode select | ||
| EV / hybrid drive modes | ||
| One Pedal Driving | ||
| V2L | ||
| V2G |
Electric vehicle features
| Feature | iX xDrive50 | RS Q8 |
|---|---|---|
| Aero Alloy Wheels | ||
| Charging Port Light Indicator |
Pros & Cons
Strengths and weaknesses of each vehicle
BMW iX xDrive50
Pros
- +Long 630 km WLTP range
- +Strong 385 kW performance
- +Excellent cabin refinement
- +Useful 2500 kg towing
- +Fast 195 kW DC charging
Cons
- −High purchase price
- −Very heavy kerb weight
- −No front luggage compartment
- −Large for urban parking
- −Long AC charging time
Audi RS Q8 RS Q8
Pros
- +Supercar-level 441 kW performance
- +Practical 605-litre boot
- +Excellent 3500 kg towing capacity
- +Standard quattro all-wheel drive
- +Comfortable adaptive air suspension
Cons
- −Very high purchase price
- −Heavy fuel consumption
- −Large size for city parking
- −Expensive 23-inch tyres
- −High running and insurance costs
Which one should you buy?
Best for Value: BMW iX xDrive50
Leads this comparison on best for value with a score of 55.
Best for Practicality / Space: Audi RS Q8 RS Q8
Boot and practicality-related dimensions score well for everyday use.
Best Overall: BMW iX xDrive50
Across performance, value, efficiency, and practicality, this variant shows a balanced overall profile.
Our Recommendation
Choose BMW iX xDrive50 if: You prioritise performance and responsive power.
Choose Audi RS Q8 RS Q8 if: You prioritise performance and responsive power.
Bottom Line: BMW iX xDrive50 leads on value and Audi RS Q8 RS Q8 leads on practicality.
Ready to Find Your Perfect Vehicle?
Browse thousands of listings or compare more vehicles to make the best decision