Vehicle Overview
Key specifications and features at a glance
Year2021 - Present
Engine111.5
Power—
FuelElectric
TransmissionAutomatic
Seating5
Year2018 - Present
Engine3996
Power471
FuelDiesel
TransmissionAutomatic
Seating5
Detailed Specifications
Complete technical specifications comparison
Best comparable values are highlighted in green.
| Specification | iX M60 | Q8 RS Q8 |
|---|---|---|
| Engine Capacity | — | 3996 |
| Cylinder Configuration | — | V |
| Number of Cylinders | — | 8 |
| Battery Capacity | 111.5 | — |
| Battery Capacity Gross | 111.5 | — |
| Battery Capacity Usable | 105.2 | — |
| Battery Type | Lithium-ion | — |
| Electric Range | 566 km (WLTP) | — |
| Energy Consumption | 23 | — |
| Power | 455 | 471 |
| Torque | 1100 | 850 |
| 0–100 km/h | 3.8 | — |
| Top Speed | 250 | 305 |
| AC Charging Power | 11 | — |
| DC Fast Charging Power | 195 | — |
| AC Connector | Type-2 | — |
| DC Connector | Ccs2 | — |
| DC Charging | 10–80% in 35 min | — |
| Heat Pump | Yes | — |
| One-Pedal Driving | Yes | — |
| Regenerative Braking | Yes | — |
| Drive Type | AWD | AWD |
| Fuel Economy Combined | — | 12.8 |
| Tyre Size | 275 / 40 R22 front;315 / 35 R22 rear | 295 / 35 R23 |
| Wheel Size | 22 | 23 |
| Number of Doors | 5 | 5 |
| Seating Capacity | 5 | 5 |
| Front Brakes | Ventilated disc | Carbon-ceramic ventilated disc |
| Rear Brakes | Ventilated disc | Carbon-ceramic ventilated disc |
| Front Suspension | Double wishbone | RS adaptive air suspension sport |
| Rear Suspension | Five-link | RS adaptive air suspension sport |
| Steering Type | Electric rack and pinion | Electromechanical power steering |
| Number of Airbags | 8 | 8 |
| Towing Capacity | 2500 | 3500 |
| Turning Circle | 12.8 | — |
Dimensions & Weight
Physical specifications and measurements
Best comparable values are highlighted in green.
| Dimension | iX M60 | Q8 RS Q8 |
|---|---|---|
| Fuel Tank Capacity | — | 85 |
| Length | 4953 | 5022 |
| Width | 1967 | 2007 |
| Height | 1696 | 1694 |
| Wheelbase | 3000 | 2998 |
| Ground Clearance | 202 | — |
| Kerb Weight | 2659 | 2315 |
| Boot Space | 500 | 605 |
| Boot Space (Seats Folded) | 1750 | — |
Features Comparison
Standard and optional equipment comparison
Safety
| Feature | iX M60 | Q8 RS Q8 |
|---|---|---|
| Adaptive Cruise Control | ||
| Autonomous Emergency Braking | ||
| Lane Departure Warning | ||
| Lane Keep Assist | ||
| Blind Spot Monitoring | ||
| Rear Cross Traffic Alert | ||
| Traffic Sign Recognition | ||
| Driver Attention Monitor | ||
| Front Parking Sensors | ||
| Rear Parking Sensors | ||
| 360 Camera | ||
| Reverse Camera | ||
| Hill Start Assist | ||
| Tyre Pressure Monitoring System | ||
| Rear Occupant Alert |
Comfort
| Feature | iX M60 | Q8 RS Q8 |
|---|---|---|
| Keyless Entry | ||
| NFC Keyless Entry | ||
| Push Button Start | ||
| Dual-Zone Climate Control | ||
| Tri-Zone Climate Control | ||
| Heated Front Seats | ||
| Ventilated Front Seats | ||
| Heated Steering Wheel | ||
| Power Tailgate | ||
| Remote Start | ||
| Power Driver Seat | ||
| Power Passenger Seat | ||
| Memory Seats | ||
| Auto Dimming Mirror | ||
| Rain Sensing Wipers | ||
| Adaptive Headlights |
Interior Exterior
| Feature | iX M60 | Q8 RS Q8 |
|---|---|---|
| Leather Seats | ||
| Fabric Seats | ||
| Ambient Lighting | ||
| Sunroof | ||
| Panoramic Roof | ||
| LED Headlights | ||
| Matrix LED Headlights | ||
| Daytime Running Lights | ||
| Alloy Wheels | ||
| Roof Rails | ||
| Rear Privacy Glass | ||
| Power Folding Mirrors |
Technology
| Feature | iX M60 | Q8 RS Q8 |
|---|---|---|
| Touchscreen Display | ||
| Digital Instrument Cluster | ||
| Apple CarPlay | ||
| Android Auto | ||
| Wireless Apple CarPlay | ||
| Wireless Android Auto | ||
| Wireless Phone Charging | ||
| Built-in Navigation | ||
| Premium Audio System | ||
| Head-Up Display | ||
| USB-C Ports | ||
| Bluetooth Connectivity | ||
| Voice Control | ||
| Connected Car App |
Charging & Battery Tech
| Feature | iX M60 | Q8 RS Q8 |
|---|---|---|
| AC home charging | ||
| DC fast-charge capable | ||
| Scheduled charging | ||
| Charging Cable Included | ||
| Portable Charger Included | ||
| Wall Charger Compatible | ||
| Battery Preconditioning | ||
| Heat Pump |
EV / Hybrid Drive Features
| Feature | iX M60 | Q8 RS Q8 |
|---|---|---|
| Regenerative braking | ||
| Drive mode select | ||
| EV / hybrid drive modes | ||
| One Pedal Driving | ||
| V2L | ||
| V2G |
Electric vehicle features
| Feature | iX M60 | Q8 RS Q8 |
|---|---|---|
| Aero Alloy Wheels | ||
| Charging Port Light Indicator |
Diesel Utility
| Feature | iX M60 | Q8 RS Q8 |
|---|---|---|
| Trailer Sway Control | ||
| Side Steps | ||
| Tow Bar Prep |
Pros & Cons
Strengths and weaknesses of each vehicle
BMW iX M60
Pros
- +Rapid 455 kW performance
- +Exceptional all-wheel-drive traction
- +Luxurious and quiet cabin
- +Useful 2500 kg towing
- +Strong 566 km WLTP range
Cons
- −Very high purchase price
- −Highest energy consumption
- −Very heavy kerb weight
- −Expensive 22-inch tyres
- −Firmest ride in the range
Audi Q8 RS Q8
Pros
- +Exceptional 471 kW performance
- +Huge 850 Nm torque output
- +Rapid 3.6-second acceleration
- +Standard carbon-ceramic brakes
- +Practical 605 litre boot
Cons
- −Very high purchase price
- −Very high fuel consumption
- −Costly 23-inch tyres
- −Heavy kerb weight
- −Firm performance-focused ride
Which one should you buy?
Best for Practicality / Space: Audi Q8 RS Q8
Boot and practicality-related dimensions score well for everyday use.
Best Overall: BMW iX M60
Across performance, value, efficiency, and practicality, this variant shows a balanced overall profile.
Our Recommendation
Choose BMW iX M60 if: You prioritise performance and responsive power.
Choose Audi Q8 RS Q8 if: You prioritise performance and responsive power.
Bottom Line: Audi Q8 RS Q8 leads on practicality.
Ready to Find Your Perfect Vehicle?
Browse thousands of listings or compare more vehicles to make the best decision