Vehicle Overview
Key specifications and features at a glance
Detailed Specifications
Complete technical specifications comparison
Best comparable values are highlighted in green.
| Specification | i5 M60 xDrive | EQS 450 |
|---|---|---|
| Battery Capacity | 81.2 | 107.8 |
| Battery Capacity Gross | — | 120 |
| Battery Capacity Usable | 81.2 | 107.8 |
| Battery Type | Lithium-ion | Lithium-ion |
| Electric Range | 506 km (WLTP) | 592 km (WLTP) |
| Energy Consumption | 20.5 | 19.8 |
| Power | 442 | 265 |
| Torque | 820 | 800 |
| 0–100 km/h | 3.8 | 6.0 |
| Top Speed | 230 | 160 |
| AC Charging Power | 11 | 11 |
| DC Fast Charging Power | 205 | 200 |
| AC Connector | Type-2 | Type-2 |
| DC Connector | Ccs2 | Ccs2 |
| DC Charging | 10–80% in 30 min (Minimum DC charging time under suitable conditions) | 10–80% in 31 min (At a compatible 200 kW DC charger) |
| Heat Pump | Yes | Yes |
| One-Pedal Driving | Yes | — |
| Regenerative Braking | Yes | Yes |
| Drive Type | AWD | AWD |
| Tyre Size | 245 / 40R20 front, 275 / 35R20 rear | 265 / 40 R21 |
| Wheel Size | 20 | 21 |
| Number of Doors | 4 | 5 |
| Seating Capacity | 5 | 5 |
| Front Brakes | M Sport ventilated disc | Ventilated disc |
| Rear Brakes | M Sport ventilated disc | Ventilated disc |
| Front Suspension | Adaptive M double-wishbone | Four-link independent |
| Rear Suspension | Adaptive M five-link | Multi-link independent |
| Steering Type | Electric variable sport steering | Electric power steering with rear-axle steering |
| Number of Airbags | 7 | 9 |
| Towing Capacity | 2000 | 750 |
| Turning Circle | 11.9 | 10.9 |
Dimensions & Weight
Physical specifications and measurements
Best comparable values are highlighted in green.
| Dimension | i5 M60 xDrive | EQS 450 |
|---|---|---|
| Length | 5060 | 5223 |
| Width | 1900 | 1926 |
| Height | 1505 | 1518 |
| Wheelbase | 2995 | 3210 |
| Kerb Weight | 2380 | 2545 |
| Boot Space | 490 | 610 |
| Boot Space (Seats Folded) | — | 1770 |
| Frunk Space | — | 0 |
Features Comparison
Standard and optional equipment comparison
Safety
| Feature | i5 M60 xDrive | EQS 450 |
|---|---|---|
| Adaptive Cruise Control | ||
| Autonomous Emergency Braking | ||
| Lane Departure Warning | ||
| Lane Keep Assist | ||
| Blind Spot Monitoring | ||
| Rear Cross Traffic Alert | ||
| Traffic Sign Recognition | ||
| Driver Attention Monitor | ||
| Front Parking Sensors | ||
| Rear Parking Sensors | ||
| 360 Camera | ||
| Reverse Camera | ||
| Hill Start Assist | ||
| Tyre Pressure Monitoring System | ||
| Rear Occupant Alert |
Comfort
| Feature | i5 M60 xDrive | EQS 450 |
|---|---|---|
| Keyless Entry | ||
| NFC Keyless Entry | ||
| Push Button Start | ||
| Dual-Zone Climate Control | ||
| Tri-Zone Climate Control | ||
| Heated Front Seats | ||
| Ventilated Front Seats | ||
| Heated Steering Wheel | ||
| Power Tailgate | ||
| Remote Start | ||
| Power Driver Seat | ||
| Power Passenger Seat | ||
| Memory Seats | ||
| Auto Dimming Mirror | ||
| Rain Sensing Wipers | ||
| Adaptive Headlights |
Interior Exterior
| Feature | i5 M60 xDrive | EQS 450 |
|---|---|---|
| Leather Seats | ||
| Fabric Seats | ||
| Ambient Lighting | ||
| Sunroof | ||
| Panoramic Roof | ||
| LED Headlights | ||
| Matrix LED Headlights | ||
| Daytime Running Lights | ||
| Alloy Wheels | ||
| Roof Rails | ||
| Rear Privacy Glass | ||
| Power Folding Mirrors |
Technology
| Feature | i5 M60 xDrive | EQS 450 |
|---|---|---|
| Touchscreen Display | ||
| Digital Instrument Cluster | ||
| Apple CarPlay | ||
| Android Auto | ||
| Wireless Apple CarPlay | ||
| Wireless Android Auto | ||
| Wireless Phone Charging | ||
| Built-in Navigation | ||
| Premium Audio System | ||
| Head-Up Display | ||
| USB-C Ports | ||
| Bluetooth Connectivity | ||
| Voice Control | ||
| Connected Car App |
Charging & Battery Tech
| Feature | i5 M60 xDrive | EQS 450 |
|---|---|---|
| AC home charging | ||
| DC fast-charge capable | ||
| Scheduled charging | ||
| Charging Cable Included | ||
| Portable Charger Included | ||
| Wall Charger Compatible | ||
| Battery Preconditioning | ||
| Heat Pump |
EV / Hybrid Drive Features
| Feature | i5 M60 xDrive | EQS 450 |
|---|---|---|
| Regenerative braking | ||
| Drive mode select | ||
| EV / hybrid drive modes | ||
| One Pedal Driving | ||
| V2L | ||
| V2G |
Electric vehicle features
| Feature | i5 M60 xDrive | EQS 450 |
|---|---|---|
| Aero Alloy Wheels | ||
| Charging Port Light Indicator |
Pros & Cons
Strengths and weaknesses of each vehicle
BMW i5 M60 xDrive
Pros
- +Very strong 442 kW output
- +Rapid 3.8 second acceleration
- +All-wheel-drive traction
- +Fast 205 kW DC charging
- +Useful 2000 kg towing capacity
Cons
- −Very high Australian price
- −Lower range than eDrive40
- −Heavy 2380 kg kerb weight
- −Higher energy consumption
- −Performance tyres are expensive
Mercedes-Benz EQS 450
Pros
- +Exceptionally quiet luxury cabin
- +Up to 592 km WLTP range
- +Strong 265 kW output
- +Fast 200 kW DC charging
- +Large 610 litre boot
Cons
- −Very high purchase price
- −Heavy kerb weight
- −Large exterior dimensions
- −No front luggage compartment
- −Rapid depreciation risk
Which one should you buy?
Best for Performance: BMW i5 M60 xDrive
System power around 442 kW supports a solid performance score.
Best Overall: BMW i5 M60 xDrive
Across performance, value, efficiency, and practicality, this variant shows a balanced overall profile.
Our Recommendation
Choose BMW i5 M60 xDrive if: You prioritise performance and responsive power.
Choose Mercedes-Benz EQS 450 if: You prioritise performance and responsive power.
Bottom Line: BMW i5 M60 xDrive leads on performance.
Ready to Find Your Perfect Vehicle?
Browse thousands of listings or compare more vehicles to make the best decision