Vehicle Overview
Key specifications and features at a glance
Detailed Specifications
Complete technical specifications comparison
Best comparable values are highlighted in green.
| Specification | i4 eDrive40 | RS 3 Sedan |
|---|---|---|
| Engine Capacity | — | 2480 |
| Engine Code | — | EA855 evo2 |
| Cylinder Configuration | — | Inline |
| Number of Cylinders | — | 5 |
| Aspiration | — | Turbocharged |
| Battery Capacity | 81.1 | — |
| Battery Capacity Gross | 83.9 | — |
| Battery Capacity Usable | 81.1 | — |
| Battery Type | Lithium-ion | — |
| Electric Range | 520 km (WLTP) | — |
| Energy Consumption | 17.8 | — |
| Power | 250 | 294 |
| Torque | 430 | 500 |
| 0–100 km/h | 5.7 | — |
| Top Speed | 190 | 250 |
| AC Charging Power | 11 | — |
| DC Fast Charging Power | 205 | — |
| AC Connector | Type-2 | — |
| DC Connector | Ccs2 | — |
| DC Charging | 10–80% in 30 min (205 kW DC maximum) | — |
| Heat Pump | Yes | — |
| One-Pedal Driving | Yes | — |
| Regenerative Braking | Yes | — |
| Drive Type | RWD | AWD |
| Fuel Economy Combined | — | 8.2 |
| Emission Standard | — | Euro 6 |
| Tyre Size | 245 / 40 R19 | 265 / 30R19 front, 245 / 35R19 rear |
| Wheel Size | 19 | 19 |
| Number of Doors | 5 | 4 |
| Seating Capacity | 5 | 5 |
| Front Brakes | Ventilated disc | Ventilated disc |
| Rear Brakes | Ventilated disc | Ventilated disc |
| Front Suspension | Double-joint spring strut | MacPherson strut |
| Rear Suspension | Five-link | Multi-link |
| Steering Type | Electric power steering | Electric power-assisted rack and pinion |
| Number of Airbags | 7 | 7 |
| Towing Capacity | — | 0 |
| Turning Circle | 12.5 | 12.0 |
Dimensions & Weight
Physical specifications and measurements
Best comparable values are highlighted in green.
| Dimension | i4 eDrive40 | RS 3 Sedan |
|---|---|---|
| Fuel Tank Capacity | — | 55 |
| Length | 4783 | 4533 |
| Width | 1852 | 1851 |
| Height | 1448 | 1406 |
| Wheelbase | 2856 | 2631 |
| Kerb Weight | 2125 | 1696 |
| Boot Space | 470 | 321 |
| Boot Space (Seats Folded) | 1290 | — |
| Frunk Space | 0 | — |
Features Comparison
Standard and optional equipment comparison
Safety
| Feature | i4 eDrive40 | RS 3 Sedan |
|---|---|---|
| Adaptive Cruise Control | ||
| Autonomous Emergency Braking | ||
| Lane Departure Warning | ||
| Lane Keep Assist | ||
| Blind Spot Monitoring | ||
| Rear Cross Traffic Alert | ||
| Traffic Sign Recognition | ||
| Driver Attention Monitor | ||
| Front Parking Sensors | ||
| Rear Parking Sensors | ||
| 360 Camera | ||
| Reverse Camera | ||
| Hill Start Assist | ||
| Tyre Pressure Monitoring System | ||
| Rear Occupant Alert |
Comfort
| Feature | i4 eDrive40 | RS 3 Sedan |
|---|---|---|
| Keyless Entry | ||
| NFC Keyless Entry | ||
| Push Button Start | ||
| Dual-Zone Climate Control | ||
| Tri-Zone Climate Control | ||
| Heated Front Seats | ||
| Ventilated Front Seats | ||
| Heated Steering Wheel | ||
| Power Tailgate | ||
| Remote Start | ||
| Power Driver Seat | ||
| Power Passenger Seat | ||
| Memory Seats | ||
| Auto Dimming Mirror | ||
| Rain Sensing Wipers | ||
| Adaptive Headlights |
Interior Exterior
| Feature | i4 eDrive40 | RS 3 Sedan |
|---|---|---|
| Leather Seats | ||
| Fabric Seats | ||
| Ambient Lighting | ||
| Sunroof | ||
| Panoramic Roof | ||
| LED Headlights | ||
| Matrix LED Headlights | ||
| Daytime Running Lights | ||
| Alloy Wheels | ||
| Roof Rails | ||
| Rear Privacy Glass | ||
| Power Folding Mirrors |
Technology
| Feature | i4 eDrive40 | RS 3 Sedan |
|---|---|---|
| Touchscreen Display | ||
| Digital Instrument Cluster | ||
| Apple CarPlay | ||
| Android Auto | ||
| Wireless Apple CarPlay | ||
| Wireless Android Auto | ||
| Wireless Phone Charging | ||
| Built-in Navigation | ||
| Premium Audio System | ||
| Head-Up Display | ||
| USB-C Ports | ||
| Bluetooth Connectivity | ||
| Voice Control | ||
| Connected Car App |
Charging & Battery Tech
| Feature | i4 eDrive40 | RS 3 Sedan |
|---|---|---|
| AC home charging | ||
| DC fast-charge capable | ||
| Scheduled charging | ||
| Charging Cable Included | ||
| Portable Charger Included | ||
| Wall Charger Compatible | ||
| Battery Preconditioning | ||
| Heat Pump |
EV / Hybrid Drive Features
| Feature | i4 eDrive40 | RS 3 Sedan |
|---|---|---|
| Regenerative braking | ||
| Drive mode select | ||
| EV / hybrid drive modes | ||
| One Pedal Driving | ||
| V2L | ||
| V2G |
Electric vehicle features
| Feature | i4 eDrive40 | RS 3 Sedan |
|---|---|---|
| Aero Alloy Wheels | ||
| Charging Port Light Indicator |
Pros & Cons
Strengths and weaknesses of each vehicle
BMW i4 eDrive40
Pros
- +Longest i4 driving range
- +Strong 250 kW output
- +Balanced rear-wheel drive
- +Practical 470 litre boot
- +Fast 205 kW charging
Cons
- −Discontinued from current range
- −No all-wheel drive
- −No front luggage compartment
- −Rear headroom is limited
- −Higher price than eDrive35
Audi RS 3 Sedan
Pros
- +Distinctive five-cylinder performance
- +Rapid 3.8 second acceleration
- +Advanced quattro torque splitter
- +Premium standard equipment
- +More boot space than Sportback
Cons
- −High Australian purchase price
- −Expensive tyres and brakes
- −Firm performance-focused ride
- −Premium fuel required
- −Not rated for towing
Which one should you buy?
Best for Performance: Audi RS 3 Sedan
System power around 294 kW supports a solid performance score.
Best for Value: BMW i4 eDrive40
Boot space relative to list price contributes positively to the value score.
Best for Practicality / Space: BMW i4 eDrive40
Boot and practicality-related dimensions score well for everyday use.
Best Overall: BMW i4 eDrive40
Across performance, value, efficiency, and practicality, this variant shows a balanced overall profile.
Our Recommendation
Choose Audi RS 3 Sedan if: You prioritise performance and responsive power.
Bottom Line: Audi RS 3 Sedan leads on performance, BMW i4 eDrive40 leads on value and BMW i4 eDrive40 leads on practicality.
Ready to Find Your Perfect Vehicle?
Browse thousands of listings or compare more vehicles to make the best decision