Vehicle Overview
Key specifications and features at a glance
Detailed Specifications
Complete technical specifications comparison
Best comparable values are highlighted in green.
| Specification | 1 Series 118 | Seal Performance |
|---|---|---|
| Engine Capacity | 1499 | — |
| Engine Code | B38 | — |
| Cylinder Configuration | Inline-three | — |
| Number of Cylinders | 3 | — |
| Aspiration | Turbocharged | — |
| Battery Capacity | — | 82.56 |
| Battery Type | — | LFP Blade Battery |
| Electric Range | — | 520 km (WLTP) |
| Power | 115 | 390 |
| Torque | 230 | 670 |
| 0–100 km/h | — | 3.8 |
| Top Speed | 226 | 180 |
| AC Charging Power | — | 7 |
| DC Fast Charging Power | — | 150 |
| AC Connector | — | Type-2 |
| DC Connector | — | Ccs2 |
| V2L | — | Yes |
| Heat Pump | — | Yes |
| Regenerative Braking | — | Yes |
| Drive Type | FWD | AWD |
| Fuel Economy Combined | 6.4 | — |
| Tyre Size | 225 / 45 R18 | 235 / 45 R19 |
| Wheel Size | 18 | 19 |
| Number of Doors | 5 | 4 |
| Seating Capacity | 5 | 5 |
| Front Brakes | Ventilated disc | Ventilated and drilled disc |
| Rear Brakes | Disc | Ventilated disc |
| Front Suspension | MacPherson strut | Double wishbone |
| Rear Suspension | Multi-link | Multi-link |
| Steering Type | Electric power steering | Electric power steering |
| Number of Airbags | 7 | 9 |
| Towing Capacity | 1300 | — |
| Turning Circle | — | 5.7 |
Dimensions & Weight
Physical specifications and measurements
Best comparable values are highlighted in green.
| Dimension | 1 Series 118 | Seal Performance |
|---|---|---|
| Fuel Tank Capacity | 49 | — |
| Length | 4361 | 4800 |
| Width | 1800 | 1875 |
| Height | 1459 | 1460 |
| Wheelbase | 2670 | 2920 |
| Ground Clearance | — | 145 |
| Kerb Weight | 1465 | 2185 |
| Boot Space | 380 | 400 |
| Frunk Space | — | 53 |
Features Comparison
Standard and optional equipment comparison
Safety
| Feature | 1 Series 118 | Seal Performance |
|---|---|---|
| Adaptive Cruise Control | ||
| Autonomous Emergency Braking | ||
| Lane Departure Warning | ||
| Lane Keep Assist | ||
| Blind Spot Monitoring | ||
| Rear Cross Traffic Alert | ||
| Traffic Sign Recognition | ||
| Driver Attention Monitor | ||
| Front Parking Sensors | ||
| Rear Parking Sensors | ||
| 360 Camera | ||
| Reverse Camera | ||
| Hill Start Assist | ||
| Tyre Pressure Monitoring System | ||
| Rear Occupant Alert |
Comfort
| Feature | 1 Series 118 | Seal Performance |
|---|---|---|
| Keyless Entry | ||
| NFC Keyless Entry | ||
| Push Button Start | ||
| Dual-Zone Climate Control | ||
| Tri-Zone Climate Control | ||
| Heated Front Seats | ||
| Ventilated Front Seats | ||
| Heated Steering Wheel | ||
| Power Tailgate | ||
| Remote Start | ||
| Power Driver Seat | ||
| Power Passenger Seat | ||
| Memory Seats | ||
| Auto Dimming Mirror | ||
| Rain Sensing Wipers | ||
| Adaptive Headlights |
Interior Exterior
| Feature | 1 Series 118 | Seal Performance |
|---|---|---|
| Leather Seats | ||
| Fabric Seats | ||
| Ambient Lighting | ||
| Sunroof | ||
| Panoramic Roof | ||
| LED Headlights | ||
| Matrix LED Headlights | ||
| Daytime Running Lights | ||
| Alloy Wheels | ||
| Roof Rails | ||
| Rear Privacy Glass | ||
| Power Folding Mirrors |
Technology
| Feature | 1 Series 118 | Seal Performance |
|---|---|---|
| Touchscreen Display | ||
| Digital Instrument Cluster | ||
| Apple CarPlay | ||
| Android Auto | ||
| Wireless Apple CarPlay | ||
| Wireless Android Auto | ||
| Wireless Phone Charging | ||
| Built-in Navigation | ||
| Premium Audio System | ||
| Head-Up Display | ||
| USB-C Ports | ||
| Bluetooth Connectivity | ||
| Voice Control | ||
| Connected Car App |
Charging & Battery Tech
| Feature | 1 Series 118 | Seal Performance |
|---|---|---|
| AC home charging | ||
| DC fast-charge capable | ||
| Scheduled charging | ||
| Charging Cable Included | ||
| Portable Charger Included | ||
| Wall Charger Compatible | ||
| Battery Preconditioning | ||
| Heat Pump |
EV / Hybrid Drive Features
| Feature | 1 Series 118 | Seal Performance |
|---|---|---|
| Regenerative braking | ||
| Drive mode select | ||
| EV / hybrid drive modes | ||
| One Pedal Driving | ||
| V2L | ||
| V2G |
Electric vehicle features
| Feature | 1 Series 118 | Seal Performance |
|---|---|---|
| Aero Alloy Wheels | ||
| Charging Port Light Indicator |
Pros & Cons
Strengths and weaknesses of each vehicle
BMW 1 Series 118
Pros
- +Efficient three-cylinder engine
- +Practical 380 litre boot
- +Premium compact cabin
- +Strong standard technology
- +Lower entry price
Cons
- −Front-wheel drive only
- −Modest 115 kW output
- −Firm ride on larger wheels
- −Rear space is limited
- −Options increase price quickly
BYD Seal Performance
Pros
- +Very quick 3.8 second acceleration
- +Strong 390 kW dual-motor output
- +All-wheel-drive traction
- +Adaptive damping improves control
- +Comprehensive safety equipment
Cons
- −Highest price in the range
- −Shorter range than Premium
- −Heavy 2185 kg kerb weight
- −No one-pedal driving mode
- −Performance can increase energy use
Which one should you buy?
Best for Performance: BYD Seal Performance
System power around 390 kW supports a solid performance score.
Best for Value: BMW 1 Series 118
Boot space relative to list price contributes positively to the value score.
Best for Practicality / Space: BYD Seal Performance
Boot and practicality-related dimensions score well for everyday use.
Best Overall: BYD Seal Performance
Across performance, value, efficiency, and practicality, this variant shows a balanced overall profile.
Our Recommendation
Choose BMW 1 Series 118 if: Value for money and practical everyday use matter most.
Choose BYD Seal Performance if: You prioritise performance and responsive power.
Bottom Line: BYD Seal Performance leads on performance, BMW 1 Series 118 leads on value and BYD Seal Performance leads on practicality.
Ready to Find Your Perfect Vehicle?
Browse thousands of listings or compare more vehicles to make the best decision