Vehicle Overview
Key specifications and features at a glance
Detailed Specifications
Complete technical specifications comparison
Best comparable values are highlighted in green.
| Specification | Seal Dynamic | Golf Style |
|---|---|---|
| Engine Capacity | — | 1395 |
| Cylinder Configuration | — | Inline |
| Number of Cylinders | — | 4 |
| Aspiration | — | Turbocharged |
| Battery Capacity | 61.44 | — |
| Battery Type | LFP Blade Battery | — |
| Electric Range | 460 km (WLTP) | — |
| Power | 150 | — |
| Torque | 310 | — |
| 0–100 km/h | 7.6 | — |
| Top Speed | 180 | — |
| AC Charging Power | 7 | — |
| DC Fast Charging Power | 110 | — |
| AC Connector | Type-2 | — |
| DC Connector | Ccs2 | — |
| V2L | Yes | — |
| Heat Pump | Yes | — |
| Regenerative Braking | Yes | — |
| Drive Type | RWD | FWD |
| Fuel Economy City | — | 8.1 |
| Fuel Economy Highway | — | 5.2 |
| Fuel Economy Combined | — | 6.3 |
| Emission Standard | — | Euro 6 |
| Tyre Size | 225 / 50 R18 | 225 / 40 R18 |
| Wheel Size | 18 | 18 |
| Number of Doors | 4 | 5 |
| Seating Capacity | 5 | 5 |
| Front Brakes | Ventilated disc | Ventilated discs |
| Rear Brakes | Ventilated disc | Discs |
| Front Suspension | Double wishbone | MacPherson strut |
| Rear Suspension | Multi-link | Independent four-link |
| Steering Type | Electric power steering | Electro-mechanical power steering |
| Number of Airbags | 9 | 9 |
| Towing Capacity | — | 1500 |
| Turning Circle | 5.7 | 11.1 |
Dimensions & Weight
Physical specifications and measurements
Best comparable values are highlighted in green.
| Dimension | Seal Dynamic | Golf Style |
|---|---|---|
| Fuel Tank Capacity | — | 50 |
| Length | 4800 | 4282 |
| Width | 1875 | 1789 |
| Height | 1460 | 1480 |
| Wheelbase | 2920 | 2631 |
| Ground Clearance | 149 | — |
| Kerb Weight | 1922 | 1345 |
| Boot Space | 400 | 374 |
| Frunk Space | 53 | — |
Features Comparison
Standard and optional equipment comparison
Safety
| Feature | Seal Dynamic | Golf Style |
|---|---|---|
| Adaptive Cruise Control | ||
| Autonomous Emergency Braking | ||
| Lane Departure Warning | ||
| Lane Keep Assist | ||
| Blind Spot Monitoring | ||
| Rear Cross Traffic Alert | ||
| Traffic Sign Recognition | ||
| Driver Attention Monitor | ||
| Front Parking Sensors | ||
| Rear Parking Sensors | ||
| 360 Camera | ||
| Reverse Camera | ||
| Hill Start Assist | ||
| Tyre Pressure Monitoring System | ||
| Rear Occupant Alert |
Comfort
| Feature | Seal Dynamic | Golf Style |
|---|---|---|
| Keyless Entry | ||
| NFC Keyless Entry | ||
| Push Button Start | ||
| Dual-Zone Climate Control | ||
| Tri-Zone Climate Control | ||
| Heated Front Seats | ||
| Ventilated Front Seats | ||
| Heated Steering Wheel | ||
| Power Tailgate | ||
| Remote Start | ||
| Power Driver Seat | ||
| Power Passenger Seat | ||
| Memory Seats | ||
| Auto Dimming Mirror | ||
| Rain Sensing Wipers | ||
| Adaptive Headlights |
Interior Exterior
| Feature | Seal Dynamic | Golf Style |
|---|---|---|
| Leather Seats | ||
| Fabric Seats | ||
| Ambient Lighting | ||
| Sunroof | ||
| Panoramic Roof | ||
| LED Headlights | ||
| Matrix LED Headlights | ||
| Daytime Running Lights | ||
| Alloy Wheels | ||
| Roof Rails | ||
| Rear Privacy Glass | ||
| Power Folding Mirrors |
Technology
| Feature | Seal Dynamic | Golf Style |
|---|---|---|
| Touchscreen Display | ||
| Digital Instrument Cluster | ||
| Apple CarPlay | ||
| Android Auto | ||
| Wireless Apple CarPlay | ||
| Wireless Android Auto | ||
| Wireless Phone Charging | ||
| Built-in Navigation | ||
| Premium Audio System | ||
| Head-Up Display | ||
| USB-C Ports | ||
| Bluetooth Connectivity | ||
| Voice Control | ||
| Connected Car App |
Charging & Battery Tech
| Feature | Seal Dynamic | Golf Style |
|---|---|---|
| AC home charging | ||
| DC fast-charge capable | ||
| Scheduled charging | ||
| Charging Cable Included | ||
| Portable Charger Included | ||
| Wall Charger Compatible | ||
| Battery Preconditioning | ||
| Heat Pump |
EV / Hybrid Drive Features
| Feature | Seal Dynamic | Golf Style |
|---|---|---|
| Regenerative braking | ||
| Drive mode select | ||
| EV / hybrid drive modes | ||
| One Pedal Driving | ||
| V2L | ||
| V2G |
Electric vehicle features
| Feature | Seal Dynamic | Golf Style |
|---|---|---|
| Aero Alloy Wheels | ||
| Charging Port Light Indicator |
Pros & Cons
Strengths and weaknesses of each vehicle
BYD Seal Dynamic
Pros
- +Strong value for an electric sedan
- +Comfortable 460 km WLTP range
- +Spacious five-seat cabin
- +Comprehensive standard safety equipment
- +Useful 53 litre front storage
Cons
- −Slower DC charging than higher variants
- −Smaller battery than Premium
- −Boot opening is relatively narrow
- −No one-pedal driving mode
- −Firm ride on uneven roads
Volkswagen Golf Style
Pros
- +Well-equipped premium cabin
- +Efficient turbo petrol engine
- +Comfortable five-seat layout
- +Useful 374-litre boot
- +Strong driver assistance suite
Cons
- −Premium unleaded required
- −Costlier than Golf Life
- −Low-profile tyres reduce comfort
- −No all-wheel drive
- −Options increase the price
Which one should you buy?
Best for Value: Volkswagen Golf Style
Boot space relative to list price contributes positively to the value score.
Best for Practicality / Space: BYD Seal Dynamic
Boot and practicality-related dimensions score well for everyday use.
Best Overall: BYD Seal Dynamic
Across performance, value, efficiency, and practicality, this variant shows a balanced overall profile.
Our Recommendation
Choose BYD Seal Dynamic if: Value for money and practical everyday use matter most.
Choose Volkswagen Golf Style if: Value for money and practical everyday use matter most.
Bottom Line: Volkswagen Golf Style leads on value and BYD Seal Dynamic leads on practicality.
Ready to Find Your Perfect Vehicle?
Browse thousands of listings or compare more vehicles to make the best decision