Vehicle Overview
Key specifications and features at a glance
Detailed Specifications
Complete technical specifications comparison
Best comparable values are highlighted in green.
| Specification | BRZ Coupe | Seal Dynamic |
|---|---|---|
| Engine Capacity | 2387 | — |
| Engine Code | FA24 | — |
| Cylinder Configuration | Flat-four | — |
| Number of Cylinders | 4 | — |
| Aspiration | Naturally aspirated | — |
| Battery Capacity | — | 61.44 |
| Battery Type | — | LFP Blade Battery |
| Electric Range | — | 460 km (WLTP) |
| Power | 174 | 150 |
| Torque | 250 | 310 |
| 0–100 km/h | — | 7.6 |
| Top Speed | 216 | 180 |
| AC Charging Power | — | 7 |
| DC Fast Charging Power | — | 110 |
| AC Connector | — | Type-2 |
| DC Connector | — | Ccs2 |
| V2L | — | Yes |
| Heat Pump | — | Yes |
| Regenerative Braking | — | Yes |
| Drive Type | RWD | RWD |
| Fuel Economy City | 11.5 | — |
| Fuel Economy Highway | 7.2 | — |
| Fuel Economy Combined | 8.8 | — |
| Tyre Size | 215 / 40 R18 | 225 / 50 R18 |
| Wheel Size | 18 | 18 |
| Number of Doors | 2 | 4 |
| Seating Capacity | 4 | 5 |
| Front Brakes | Ventilated discs | Ventilated disc |
| Rear Brakes | Ventilated discs | Ventilated disc |
| Front Suspension | MacPherson strut | Double wishbone |
| Rear Suspension | Double wishbone | Multi-link |
| Steering Type | Electric power-assisted rack and pinion | Electric power steering |
| Number of Airbags | 7 | 9 |
| Turning Circle | 10.8 | 5.7 |
Dimensions & Weight
Physical specifications and measurements
Best comparable values are highlighted in green.
| Dimension | BRZ Coupe | Seal Dynamic |
|---|---|---|
| Fuel Tank Capacity | 50 | — |
| Length | 4265 | 4800 |
| Width | 1775 | 1875 |
| Height | 1310 | 1460 |
| Wheelbase | 2575 | 2920 |
| Ground Clearance | 130 | 149 |
| Kerb Weight | 1299 | 1922 |
| Boot Space | 201 | 400 |
| Frunk Space | — | 53 |
Features Comparison
Standard and optional equipment comparison
Safety
| Feature | BRZ Coupe | Seal Dynamic |
|---|---|---|
| Adaptive Cruise Control | ||
| Autonomous Emergency Braking | ||
| Lane Departure Warning | ||
| Lane Keep Assist | ||
| Blind Spot Monitoring | ||
| Rear Cross Traffic Alert | ||
| Traffic Sign Recognition | ||
| Driver Attention Monitor | ||
| Front Parking Sensors | ||
| Rear Parking Sensors | ||
| 360 Camera | ||
| Reverse Camera | ||
| Hill Start Assist | ||
| Tyre Pressure Monitoring System | ||
| Rear Occupant Alert |
Comfort
| Feature | BRZ Coupe | Seal Dynamic |
|---|---|---|
| Keyless Entry | ||
| NFC Keyless Entry | ||
| Push Button Start | ||
| Dual-Zone Climate Control | ||
| Tri-Zone Climate Control | ||
| Heated Front Seats | ||
| Ventilated Front Seats | ||
| Heated Steering Wheel | ||
| Power Tailgate | ||
| Remote Start | ||
| Power Driver Seat | ||
| Power Passenger Seat | ||
| Memory Seats | ||
| Auto Dimming Mirror | ||
| Rain Sensing Wipers | ||
| Adaptive Headlights |
Interior Exterior
| Feature | BRZ Coupe | Seal Dynamic |
|---|---|---|
| Leather Seats | ||
| Fabric Seats | ||
| Ambient Lighting | ||
| Sunroof | ||
| Panoramic Roof | ||
| LED Headlights | ||
| Matrix LED Headlights | ||
| Daytime Running Lights | ||
| Alloy Wheels | ||
| Roof Rails | ||
| Rear Privacy Glass | ||
| Power Folding Mirrors |
Technology
| Feature | BRZ Coupe | Seal Dynamic |
|---|---|---|
| Touchscreen Display | ||
| Digital Instrument Cluster | ||
| Apple CarPlay | ||
| Android Auto | ||
| Wireless Apple CarPlay | ||
| Wireless Android Auto | ||
| Wireless Phone Charging | ||
| Built-in Navigation | ||
| Premium Audio System | ||
| Head-Up Display | ||
| USB-C Ports | ||
| Bluetooth Connectivity | ||
| Voice Control | ||
| Connected Car App |
Charging & Battery Tech
| Feature | BRZ Coupe | Seal Dynamic |
|---|---|---|
| AC home charging | ||
| DC fast-charge capable | ||
| Scheduled charging | ||
| Charging Cable Included | ||
| Portable Charger Included | ||
| Wall Charger Compatible | ||
| Battery Preconditioning | ||
| Heat Pump |
EV / Hybrid Drive Features
| Feature | BRZ Coupe | Seal Dynamic |
|---|---|---|
| Regenerative braking | ||
| Drive mode select | ||
| EV / hybrid drive modes | ||
| One Pedal Driving | ||
| V2L | ||
| V2G |
Electric vehicle features
| Feature | BRZ Coupe | Seal Dynamic |
|---|---|---|
| Aero Alloy Wheels | ||
| Charging Port Light Indicator |
Pros & Cons
Strengths and weaknesses of each vehicle
Subaru BRZ Coupe
Pros
- +Engaging rear-wheel-drive handling
- +Strong naturally aspirated engine
- +Quick-shifting automatic transmission
- +Compact and easy to place
- +Lower price than the BRZ S
Cons
- −Small rear seats
- −Limited 201 litre boot
- −Firm ride on rough roads
- −No turbocharged engine
- −Premium unleaded recommended
BYD Seal Dynamic
Pros
- +Strong value for an electric sedan
- +Comfortable 460 km WLTP range
- +Spacious five-seat cabin
- +Comprehensive standard safety equipment
- +Useful 53 litre front storage
Cons
- −Slower DC charging than higher variants
- −Smaller battery than Premium
- −Boot opening is relatively narrow
- −No one-pedal driving mode
- −Firm ride on uneven roads
Which one should you buy?
Best for Value: BYD Seal Dynamic
Boot space relative to list price contributes positively to the value score.
Best for Practicality / Space: BYD Seal Dynamic
Boot and practicality-related dimensions score well for everyday use.
Best Overall: BYD Seal Dynamic
Across performance, value, efficiency, and practicality, this variant shows a balanced overall profile.
Our Recommendation
Choose BYD Seal Dynamic if: Value for money and practical everyday use matter most.
Bottom Line: BYD Seal Dynamic leads on value and BYD Seal Dynamic leads on practicality.
Ready to Find Your Perfect Vehicle?
Browse thousands of listings or compare more vehicles to make the best decision