Vehicle Overview
Key specifications and features at a glance
Detailed Specifications
Complete technical specifications comparison
Best comparable values are highlighted in green.
| Specification | Outback Sport AWD | Outlander Exceed |
|---|---|---|
| Engine Capacity | 2498 | 2488 |
| Engine Code | FB25 | PR25DD |
| Cylinder Configuration | Horizontally opposed | Inline |
| Number of Cylinders | 4 | 4 |
| Aspiration | Naturally aspirated | Naturally Aspirated |
| Power | 138 | 135 |
| Torque | 245 | 245 |
| Top Speed | 206 | — |
| Drive Type | AWD | AWD |
| Fuel Economy City | — | 9.2 |
| Fuel Economy Highway | — | 6.2 |
| Fuel Economy Combined | 7.3 | 7.7 |
| Emission Standard | — | Euro 6 |
| Tyre Size | 225 / 60 R18 | 255 / 45R20 |
| Wheel Size | 18 | 20" |
| Number of Doors | 5 | 5 |
| Seating Capacity | 5 | 5 |
| Front Brakes | Ventilated disc | Ventilated disc |
| Rear Brakes | Ventilated disc | Ventilated disc |
| Front Suspension | MacPherson strut | MacPherson strut |
| Rear Suspension | Double wishbone | Multi-link |
| Steering Type | Electric power steering | Electric power steering |
| Number of Airbags | 8 | 8 |
| Towing Capacity | 2000 | 1600 |
| Turning Circle | 11 | 11.1 |
Dimensions & Weight
Physical specifications and measurements
Best comparable values are highlighted in green.
| Dimension | Outback Sport AWD | Outlander Exceed |
|---|---|---|
| Fuel Tank Capacity | 63 | 55 |
| Length | 4880 | 4710 |
| Width | 1875 | 1862 |
| Height | 1670 | 1745 |
| Wheelbase | 2745 | 2706 |
| Ground Clearance | 213 | 210 |
| Kerb Weight | 1687 | 1780 |
| Boot Space | 522 | 478 |
Features Comparison
Standard and optional equipment comparison
Safety
| Feature | Outback Sport AWD | Outlander Exceed |
|---|---|---|
| Adaptive Cruise Control | ||
| Autonomous Emergency Braking | ||
| Lane Departure Warning | ||
| Lane Keep Assist | ||
| Blind Spot Monitoring | ||
| Rear Cross Traffic Alert | ||
| Traffic Sign Recognition | ||
| Driver Attention Monitor | ||
| Front Parking Sensors | ||
| Rear Parking Sensors | ||
| 360 Camera | ||
| Reverse Camera | ||
| Hill Start Assist | ||
| Tyre Pressure Monitoring System | ||
| Rear Occupant Alert |
Comfort
| Feature | Outback Sport AWD | Outlander Exceed |
|---|---|---|
| Keyless Entry | ||
| NFC Keyless Entry | ||
| Push Button Start | ||
| Dual-Zone Climate Control | ||
| Tri-Zone Climate Control | ||
| Heated Front Seats | ||
| Ventilated Front Seats | ||
| Heated Steering Wheel | ||
| Power Tailgate | ||
| Remote Start | ||
| Power Driver Seat | ||
| Power Passenger Seat | ||
| Memory Seats | ||
| Auto Dimming Mirror | ||
| Rain Sensing Wipers | ||
| Adaptive Headlights |
Interior Exterior
| Feature | Outback Sport AWD | Outlander Exceed |
|---|---|---|
| Leather Seats | ||
| Fabric Seats | ||
| Ambient Lighting | ||
| Sunroof | ||
| Panoramic Roof | ||
| LED Headlights | ||
| Matrix LED Headlights | ||
| Daytime Running Lights | ||
| Alloy Wheels | ||
| Roof Rails | ||
| Rear Privacy Glass | ||
| Power Folding Mirrors |
Technology
| Feature | Outback Sport AWD | Outlander Exceed |
|---|---|---|
| Touchscreen Display | ||
| Digital Instrument Cluster | ||
| Apple CarPlay | ||
| Android Auto | ||
| Wireless Apple CarPlay | ||
| Wireless Android Auto | ||
| Wireless Phone Charging | ||
| Built-in Navigation | ||
| Premium Audio System | ||
| Head-Up Display | ||
| USB-C Ports | ||
| Bluetooth Connectivity | ||
| Voice Control | ||
| Connected Car App |
Pros & Cons
Strengths and weaknesses of each vehicle
Subaru Outback Sport AWD
Pros
- +Rugged Sport styling
- +Standard symmetrical AWD
- +Comfortable long-distance ride
- +Large practical cargo area
- +Useful 2000 kg towing
Cons
- −Modest naturally aspirated performance
- −CVT feel may not suit everyone
- −Large exterior footprint
- −Sport trim adds weight
- −No hybrid option
Mitsubishi Outlander Exceed
Pros
- +Premium feature package
- +Standard AWD traction
- +Spacious five-seat cabin
- +Advanced safety technology
- +Good 478L boot
Cons
- −Higher purchase price
- −Five-seat only
- −Large wheels firm ride
- −Fuel use higher than FWD
- −PHEV is more efficient
Which one should you buy?
Best for Value: Subaru Outback Sport AWD
Boot space relative to list price contributes positively to the value score.
Best for Practicality / Space: Subaru Outback Sport AWD
Boot and practicality-related dimensions score well for everyday use.
Our Recommendation
Choose Subaru Outback Sport AWD if: Value for money and practical everyday use matter most.
Choose Mitsubishi Outlander Exceed if: Value for money and practical everyday use matter most.
Bottom Line: Subaru Outback Sport AWD leads on value and Subaru Outback Sport AWD leads on practicality.
Ready to Find Your Perfect Vehicle?
Browse thousands of listings or compare more vehicles to make the best decision