Vehicle Overview
Key specifications and features at a glance
Year2021 - Present
Engine2498
Power138
FuelPetrol
TransmissionCVT
Seating5
Year2019
Engine2487
Power—
FuelHybrid
TransmissionCVT
Seating5
Detailed Specifications
Complete technical specifications comparison
Best comparable values are highlighted in green.
| Specification | Outback AWD | RAV4 GXL Hybrid |
|---|---|---|
| Engine Capacity | 2498 | 2487 |
| Engine Code | FB25 | A25A-FXS |
| Cylinder Configuration | Horizontally opposed | Inline |
| Number of Cylinders | 4 | 4 |
| Aspiration | Naturally aspirated | Naturally aspirated |
| Power | 138 | 143 |
| Torque | 245 | — |
| Top Speed | 206 | — |
| Drive Type | AWD | FWD |
| Fuel Economy City | — | 4.2 |
| Fuel Economy Highway | — | 4.7 |
| Fuel Economy Combined | 7.3 | 4.5 |
| Emission Standard | — | ADR 81 / 02 |
| Tyre Size | 225 / 60 R18 | 225 / 60R18 |
| Wheel Size | 18 | 18-inch alloy |
| Number of Doors | 5 | 5 |
| Seating Capacity | 5 | 5 |
| Front Brakes | Ventilated disc | Ventilated disc |
| Rear Brakes | Ventilated disc | Solid disc |
| Front Suspension | MacPherson strut | MacPherson strut |
| Rear Suspension | Double wishbone | Trailing wishbone |
| Steering Type | Electric power steering | Electric power steering |
| Number of Airbags | 8 | 8 |
| Towing Capacity | 2000 | 800 |
| Turning Circle | 11 | 5.68 |
Dimensions & Weight
Physical specifications and measurements
Best comparable values are highlighted in green.
| Dimension | Outback AWD | RAV4 GXL Hybrid |
|---|---|---|
| Fuel Tank Capacity | 63 | 55 |
| Length | 4870 | 4600 |
| Width | 1875 | 1855 |
| Height | 1670 | 1680 |
| Wheelbase | 2745 | 2690 |
| Ground Clearance | 213 | — |
| Kerb Weight | 1664 | — |
| Boot Space | 522 | 749 |
Features Comparison
Standard and optional equipment comparison
Safety
| Feature | Outback AWD | RAV4 GXL Hybrid |
|---|---|---|
| Adaptive Cruise Control | ||
| Autonomous Emergency Braking | ||
| Lane Departure Warning | ||
| Lane Keep Assist | ||
| Blind Spot Monitoring | ||
| Rear Cross Traffic Alert | ||
| Traffic Sign Recognition | ||
| Driver Attention Monitor | ||
| Front Parking Sensors | ||
| Rear Parking Sensors | ||
| 360 Camera | ||
| Reverse Camera | ||
| Hill Start Assist | ||
| Tyre Pressure Monitoring System | ||
| Rear Occupant Alert |
Comfort
| Feature | Outback AWD | RAV4 GXL Hybrid |
|---|---|---|
| Keyless Entry | ||
| NFC Keyless Entry | ||
| Push Button Start | ||
| Dual-Zone Climate Control | ||
| Tri-Zone Climate Control | ||
| Heated Front Seats | ||
| Ventilated Front Seats | ||
| Heated Steering Wheel | ||
| Power Tailgate | ||
| Remote Start | ||
| Power Driver Seat | ||
| Power Passenger Seat | ||
| Memory Seats | ||
| Auto Dimming Mirror | ||
| Rain Sensing Wipers | ||
| Adaptive Headlights |
Interior Exterior
| Feature | Outback AWD | RAV4 GXL Hybrid |
|---|---|---|
| Leather Seats | ||
| Fabric Seats | ||
| Ambient Lighting | ||
| Sunroof | ||
| Panoramic Roof | ||
| LED Headlights | ||
| Matrix LED Headlights | ||
| Daytime Running Lights | ||
| Alloy Wheels | ||
| Roof Rails | ||
| Rear Privacy Glass | ||
| Power Folding Mirrors |
Technology
| Feature | Outback AWD | RAV4 GXL Hybrid |
|---|---|---|
| Touchscreen Display | ||
| Digital Instrument Cluster | ||
| Apple CarPlay | ||
| Android Auto | ||
| Wireless Apple CarPlay | ||
| Wireless Android Auto | ||
| Wireless Phone Charging | ||
| Built-in Navigation | ||
| Premium Audio System | ||
| Head-Up Display | ||
| USB-C Ports | ||
| Bluetooth Connectivity | ||
| Voice Control | ||
| Connected Car App |
Charging & Battery Tech
| Feature | Outback AWD | RAV4 GXL Hybrid |
|---|---|---|
| AC home charging | ||
| DC fast-charge capable | ||
| Scheduled charging | ||
| Charging Cable Included | ||
| Portable Charger Included | ||
| Wall Charger Compatible | ||
| Battery Preconditioning | ||
| Heat Pump |
EV / Hybrid Drive Features
| Feature | Outback AWD | RAV4 GXL Hybrid |
|---|---|---|
| Regenerative braking | ||
| Drive mode select | ||
| EV / hybrid drive modes | ||
| One Pedal Driving | ||
| V2L | ||
| V2G |
Pros & Cons
Strengths and weaknesses of each vehicle
Subaru Outback AWD
Pros
- +Standard symmetrical AWD
- +Comfortable long-distance ride
- +Large practical cargo area
- +Strong safety equipment
- +Useful 2000 kg towing
Cons
- −Modest naturally aspirated performance
- −CVT feel may not suit everyone
- −Large exterior footprint
- −No hybrid option
- −Premium servicing costs
Toyota RAV4 GXL Hybrid
Pros
- +Popular value grade
- +Efficient hybrid drivetrain
- +Powered driver seat
- +Wireless phone charger
- +Practical family cabin
Cons
- −AWD costs extra
- −No powered tailgate
- −No panoramic camera
- −Not ANCAP rated yet
- −Premium unleaded required
Which one should you buy?
Best for Value: Toyota RAV4 GXL Hybrid
Boot space relative to list price contributes positively to the value score.
Our Recommendation
Choose Subaru Outback AWD if: Value for money and practical everyday use matter most.
Choose Toyota RAV4 GXL Hybrid if: Value for money and practical everyday use matter most.
Bottom Line: Toyota RAV4 GXL Hybrid leads on value.
Ready to Find Your Perfect Vehicle?
Browse thousands of listings or compare more vehicles to make the best decision