Vehicle Overview
Key specifications and features at a glance
Year2025 - Present
Engine2498
Power136
FuelPetrol
TransmissionCVT
Seating5
Year2019
Engine2487
Power—
FuelHybrid
TransmissionCVT
Seating5
Detailed Specifications
Complete technical specifications comparison
Best comparable values are highlighted in green.
| Specification | Forester Sport AWD | RAV4 Edge Hybrid |
|---|---|---|
| Engine Capacity | 2498 | 2487 |
| Engine Code | — | A25A-FXS |
| Cylinder Configuration | Horizontally opposed | Inline |
| Number of Cylinders | 4 | 4 |
| Aspiration | Naturally aspirated | Naturally aspirated |
| Power | 136 | 143 |
| Torque | 247 | — |
| Drive Type | AWD | AWD |
| Fuel Economy City | 10.1 | 4.4 |
| Fuel Economy Highway | 6.7 | 4.8 |
| Fuel Economy Combined | 7.9 | 4.6 |
| Emission Standard | — | ADR 81 / 02 |
| Tyre Size | 225 / 55R18 | 225 / 60R18 |
| Wheel Size | 18 | 18-inch alloy |
| Number of Doors | 5 | 5 |
| Seating Capacity | 5 | 5 |
| Front Brakes | Ventilated disc | Ventilated disc |
| Rear Brakes | Ventilated disc | Solid disc |
| Front Suspension | MacPherson strut | MacPherson strut |
| Rear Suspension | Double wishbone | Trailing wishbone |
| Steering Type | Electric power-assisted rack and pinion | Electric power steering |
| Number of Airbags | 9 | 8 |
| Towing Capacity | 1800 | 1500 |
| Turning Circle | 10.8 | 5.68 |
Dimensions & Weight
Physical specifications and measurements
Best comparable values are highlighted in green.
| Dimension | Forester Sport AWD | RAV4 Edge Hybrid |
|---|---|---|
| Fuel Tank Capacity | 63 | 55 |
| Length | 4655 | 4620 |
| Width | 1830 | 1880 |
| Height | 1730 | 1680 |
| Wheelbase | 2670 | 2690 |
| Ground Clearance | 220 | — |
| Kerb Weight | 1651 | — |
| Boot Space | 496 | 749 |
Features Comparison
Standard and optional equipment comparison
Safety
| Feature | Forester Sport AWD | RAV4 Edge Hybrid |
|---|---|---|
| Adaptive Cruise Control | ||
| Autonomous Emergency Braking | ||
| Lane Departure Warning | ||
| Lane Keep Assist | ||
| Blind Spot Monitoring | ||
| Rear Cross Traffic Alert | ||
| Traffic Sign Recognition | ||
| Driver Attention Monitor | ||
| Front Parking Sensors | ||
| Rear Parking Sensors | ||
| 360 Camera | ||
| Reverse Camera | ||
| Hill Start Assist | ||
| Tyre Pressure Monitoring System | ||
| Rear Occupant Alert |
Comfort
| Feature | Forester Sport AWD | RAV4 Edge Hybrid |
|---|---|---|
| Keyless Entry | ||
| NFC Keyless Entry | ||
| Push Button Start | ||
| Dual-Zone Climate Control | ||
| Tri-Zone Climate Control | ||
| Heated Front Seats | ||
| Ventilated Front Seats | ||
| Heated Steering Wheel | ||
| Power Tailgate | ||
| Remote Start | ||
| Power Driver Seat | ||
| Power Passenger Seat | ||
| Memory Seats | ||
| Auto Dimming Mirror | ||
| Rain Sensing Wipers | ||
| Adaptive Headlights |
Interior Exterior
| Feature | Forester Sport AWD | RAV4 Edge Hybrid |
|---|---|---|
| Leather Seats | ||
| Fabric Seats | ||
| Ambient Lighting | ||
| Sunroof | ||
| Panoramic Roof | ||
| LED Headlights | ||
| Matrix LED Headlights | ||
| Daytime Running Lights | ||
| Alloy Wheels | ||
| Roof Rails | ||
| Rear Privacy Glass | ||
| Power Folding Mirrors |
Technology
| Feature | Forester Sport AWD | RAV4 Edge Hybrid |
|---|---|---|
| Touchscreen Display | ||
| Digital Instrument Cluster | ||
| Apple CarPlay | ||
| Android Auto | ||
| Wireless Apple CarPlay | ||
| Wireless Android Auto | ||
| Wireless Phone Charging | ||
| Built-in Navigation | ||
| Premium Audio System | ||
| Head-Up Display | ||
| USB-C Ports | ||
| Bluetooth Connectivity | ||
| Voice Control | ||
| Connected Car App |
Charging & Battery Tech
| Feature | Forester Sport AWD | RAV4 Edge Hybrid |
|---|---|---|
| AC home charging | ||
| DC fast-charge capable | ||
| Scheduled charging | ||
| Charging Cable Included | ||
| Portable Charger Included | ||
| Wall Charger Compatible | ||
| Battery Preconditioning | ||
| Heat Pump |
EV / Hybrid Drive Features
| Feature | Forester Sport AWD | RAV4 Edge Hybrid |
|---|---|---|
| Regenerative braking | ||
| Drive mode select | ||
| EV / hybrid drive modes | ||
| One Pedal Driving | ||
| V2L | ||
| V2G |
Pros & Cons
Strengths and weaknesses of each vehicle
Subaru Forester Sport AWD
Pros
- +Sport styling and trim
- +Dual-mode X-Mode capability
- +Electric sunroof standard
- +Strong 1800 kg towing capacity
- +Five-star ANCAP safety
Cons
- −Higher fuel use than hybrid
- −CVT can sound strained
- −No extra engine power
- −Heavier than lower petrol grades
- −Sport styling adds cost
Toyota RAV4 Edge Hybrid
Pros
- +Standard AWD traction
- +Adventure-focused styling
- +Larger 12.9-inch screen
- +Powered tailgate
- +Strong braked towing
Cons
- −AWD-only fuel use higher
- −No leather interior
- −No panoramic camera
- −Not ANCAP rated yet
- −Costs more than GXL
Which one should you buy?
Best for Practicality / Space: Toyota RAV4 Edge Hybrid
Boot and practicality-related dimensions score well for everyday use.
Our Recommendation
Choose Subaru Forester Sport AWD if: Value for money and practical everyday use matter most.
Choose Toyota RAV4 Edge Hybrid if: Value for money and practical everyday use matter most.
Bottom Line: Toyota RAV4 Edge Hybrid leads on practicality.
Ready to Find Your Perfect Vehicle?
Browse thousands of listings or compare more vehicles to make the best decision