Vehicle Overview
Key specifications and features at a glance
Detailed Specifications
Complete technical specifications comparison
Best comparable values are highlighted in green.
| Specification | Forester Hybrid AWD | RAV4 GXL Hybrid |
|---|---|---|
| Engine Capacity | 2498 | 2487 |
| Engine Code | — | A25A-FXS |
| Cylinder Configuration | Horizontally opposed | Inline |
| Number of Cylinders | 4 | 4 |
| Aspiration | Naturally aspirated | Naturally aspirated |
| Power | 121 | 143 |
| Torque | 212 | — |
| Drive Type | AWD | FWD |
| Fuel Economy City | 6.4 | 4.2 |
| Fuel Economy Highway | 6.0 | 4.7 |
| Fuel Economy Combined | 6.2 | 4.5 |
| Emission Standard | — | ADR 81 / 02 |
| Tyre Size | 225 / 55R18 | 225 / 60R18 |
| Wheel Size | 18 | 18-inch alloy |
| Number of Doors | 5 | 5 |
| Seating Capacity | 5 | 5 |
| Front Brakes | Ventilated disc | Ventilated disc |
| Rear Brakes | Ventilated disc | Solid disc |
| Front Suspension | MacPherson strut | MacPherson strut |
| Rear Suspension | Double wishbone | Trailing wishbone |
| Steering Type | Electric power-assisted rack and pinion | Electric power steering |
| Number of Airbags | 9 | 8 |
| Towing Capacity | 1200 | 800 |
| Turning Circle | 10.8 | 5.68 |
Dimensions & Weight
Physical specifications and measurements
Best comparable values are highlighted in green.
| Dimension | Forester Hybrid AWD | RAV4 GXL Hybrid |
|---|---|---|
| Fuel Tank Capacity | 63 | 55 |
| Length | 4655 | 4600 |
| Width | 1830 | 1855 |
| Height | 1730 | 1680 |
| Wheelbase | 2670 | 2690 |
| Ground Clearance | 220 | — |
| Kerb Weight | 1717 | — |
| Boot Space | 484 | 749 |
Features Comparison
Standard and optional equipment comparison
Safety
| Feature | Forester Hybrid AWD | RAV4 GXL Hybrid |
|---|---|---|
| Adaptive Cruise Control | ||
| Autonomous Emergency Braking | ||
| Lane Departure Warning | ||
| Lane Keep Assist | ||
| Blind Spot Monitoring | ||
| Rear Cross Traffic Alert | ||
| Traffic Sign Recognition | ||
| Driver Attention Monitor | ||
| Front Parking Sensors | ||
| Rear Parking Sensors | ||
| 360 Camera | ||
| Reverse Camera | ||
| Hill Start Assist | ||
| Tyre Pressure Monitoring System | ||
| Rear Occupant Alert |
Comfort
| Feature | Forester Hybrid AWD | RAV4 GXL Hybrid |
|---|---|---|
| Keyless Entry | ||
| NFC Keyless Entry | ||
| Push Button Start | ||
| Dual-Zone Climate Control | ||
| Tri-Zone Climate Control | ||
| Heated Front Seats | ||
| Ventilated Front Seats | ||
| Heated Steering Wheel | ||
| Power Tailgate | ||
| Remote Start | ||
| Power Driver Seat | ||
| Power Passenger Seat | ||
| Memory Seats | ||
| Auto Dimming Mirror | ||
| Rain Sensing Wipers | ||
| Adaptive Headlights |
Interior Exterior
| Feature | Forester Hybrid AWD | RAV4 GXL Hybrid |
|---|---|---|
| Leather Seats | ||
| Fabric Seats | ||
| Ambient Lighting | ||
| Sunroof | ||
| Panoramic Roof | ||
| LED Headlights | ||
| Matrix LED Headlights | ||
| Daytime Running Lights | ||
| Alloy Wheels | ||
| Roof Rails | ||
| Rear Privacy Glass | ||
| Power Folding Mirrors |
Technology
| Feature | Forester Hybrid AWD | RAV4 GXL Hybrid |
|---|---|---|
| Touchscreen Display | ||
| Digital Instrument Cluster | ||
| Apple CarPlay | ||
| Android Auto | ||
| Wireless Apple CarPlay | ||
| Wireless Android Auto | ||
| Wireless Phone Charging | ||
| Built-in Navigation | ||
| Premium Audio System | ||
| Head-Up Display | ||
| USB-C Ports | ||
| Bluetooth Connectivity | ||
| Voice Control | ||
| Connected Car App |
Charging & Battery Tech
| Feature | Forester Hybrid AWD | RAV4 GXL Hybrid |
|---|---|---|
| AC home charging | ||
| DC fast-charge capable | ||
| Scheduled charging | ||
| Charging Cable Included | ||
| Portable Charger Included | ||
| Wall Charger Compatible | ||
| Battery Preconditioning | ||
| Heat Pump |
EV / Hybrid Drive Features
| Feature | Forester Hybrid AWD | RAV4 GXL Hybrid |
|---|---|---|
| Regenerative braking | ||
| Drive mode select | ||
| EV / hybrid drive modes | ||
| One Pedal Driving | ||
| V2L | ||
| V2G |
Pros & Cons
Strengths and weaknesses of each vehicle
Subaru Forester Hybrid AWD
Pros
- +Efficient strong hybrid system
- +145 kW combined output
- +Standard mechanical all-wheel drive
- +Over 1000 km potential range
- +Five-star ANCAP safety
Cons
- −Lower 1200 kg towing capacity
- −Smaller boot than petrol
- −Heavier than petrol model
- −No powered tailgate
- −CVT can sound strained
Toyota RAV4 GXL Hybrid
Pros
- +Popular value grade
- +Efficient hybrid drivetrain
- +Powered driver seat
- +Wireless phone charger
- +Practical family cabin
Cons
- −AWD costs extra
- −No powered tailgate
- −No panoramic camera
- −Not ANCAP rated yet
- −Premium unleaded required
Which one should you buy?
Best for Value: Toyota RAV4 GXL Hybrid
Boot space relative to list price contributes positively to the value score.
Best for Practicality / Space: Toyota RAV4 GXL Hybrid
Boot and practicality-related dimensions score well for everyday use.
Our Recommendation
Choose Subaru Forester Hybrid AWD if: Value for money and practical everyday use matter most.
Choose Toyota RAV4 GXL Hybrid if: Value for money and practical everyday use matter most.
Bottom Line: Toyota RAV4 GXL Hybrid leads on value and Toyota RAV4 GXL Hybrid leads on practicality.
Ready to Find Your Perfect Vehicle?
Browse thousands of listings or compare more vehicles to make the best decision