Vehicle Overview
Key specifications and features at a glance
Detailed Specifications
Complete technical specifications comparison
Best comparable values are highlighted in green.
| Specification | Forester AWD | Seltos GT-Line |
|---|---|---|
| Engine Capacity | 2498 | 1999 |
| Engine Code | — | G4NH |
| Cylinder Configuration | Horizontally opposed | Inline |
| Number of Cylinders | 4 | 4 |
| Aspiration | Naturally aspirated | Turbocharged |
| Power | 136 | 110 |
| Torque | 247 | 180 |
| Drive Type | AWD | FWD |
| Fuel Economy City | 10.1 | — |
| Fuel Economy Highway | 6.7 | — |
| Fuel Economy Combined | 7.9 | 6.9 |
| Emission Standard | — | Euro 6 |
| Tyre Size | 225 / 55R18 | 235 / 45 R18 |
| Wheel Size | 18 | 18-inch |
| Number of Doors | 5 | 5 |
| Seating Capacity | 5 | 5 |
| Front Brakes | Ventilated disc | Disc |
| Rear Brakes | Ventilated disc | Disc |
| Front Suspension | MacPherson strut | MacPherson strut |
| Rear Suspension | Double wishbone | Torsion beam |
| Steering Type | Electric power-assisted rack and pinion | Electric power steering |
| Number of Airbags | 9 | 6 |
| Towing Capacity | 1800 | 1100 |
| Turning Circle | 10.8 | 10.6 |
Dimensions & Weight
Physical specifications and measurements
Best comparable values are highlighted in green.
| Dimension | Forester AWD | Seltos GT-Line |
|---|---|---|
| Fuel Tank Capacity | 63 | 50 |
| Length | 4655 | 4385 |
| Width | 1830 | 1800 |
| Height | 1730 | 1635 |
| Wheelbase | 2670 | 2630 |
| Ground Clearance | 220 | 177 |
| Kerb Weight | 1622 | 1445 |
| Boot Space | 496 | 433 |
Features Comparison
Standard and optional equipment comparison
Safety
| Feature | Forester AWD | Seltos GT-Line |
|---|---|---|
| Adaptive Cruise Control | ||
| Autonomous Emergency Braking | ||
| Lane Departure Warning | ||
| Lane Keep Assist | ||
| Blind Spot Monitoring | ||
| Rear Cross Traffic Alert | ||
| Traffic Sign Recognition | ||
| Driver Attention Monitor | ||
| Front Parking Sensors | ||
| Rear Parking Sensors | ||
| 360 Camera | ||
| Reverse Camera | ||
| Hill Start Assist | ||
| Tyre Pressure Monitoring System | ||
| Rear Occupant Alert |
Comfort
| Feature | Forester AWD | Seltos GT-Line |
|---|---|---|
| Keyless Entry | ||
| NFC Keyless Entry | ||
| Push Button Start | ||
| Dual-Zone Climate Control | ||
| Tri-Zone Climate Control | ||
| Heated Front Seats | ||
| Ventilated Front Seats | ||
| Heated Steering Wheel | ||
| Power Tailgate | ||
| Remote Start | ||
| Power Driver Seat | ||
| Power Passenger Seat | ||
| Memory Seats | ||
| Auto Dimming Mirror | ||
| Rain Sensing Wipers | ||
| Adaptive Headlights |
Interior Exterior
| Feature | Forester AWD | Seltos GT-Line |
|---|---|---|
| Leather Seats | ||
| Fabric Seats | ||
| Ambient Lighting | ||
| Sunroof | ||
| Panoramic Roof | ||
| LED Headlights | ||
| Matrix LED Headlights | ||
| Daytime Running Lights | ||
| Alloy Wheels | ||
| Roof Rails | ||
| Rear Privacy Glass | ||
| Power Folding Mirrors |
Technology
| Feature | Forester AWD | Seltos GT-Line |
|---|---|---|
| Touchscreen Display | ||
| Digital Instrument Cluster | ||
| Apple CarPlay | ||
| Android Auto | ||
| Wireless Apple CarPlay | ||
| Wireless Android Auto | ||
| Wireless Phone Charging | ||
| Built-in Navigation | ||
| Premium Audio System | ||
| Head-Up Display | ||
| USB-C Ports | ||
| Bluetooth Connectivity | ||
| Voice Control | ||
| Connected Car App |
Pros & Cons
Strengths and weaknesses of each vehicle
Subaru Forester AWD
Pros
- +Standard symmetrical all-wheel drive
- +Class-leading 220 mm ground clearance
- +Strong 1800 kg towing capacity
- +Five-star ANCAP safety
- +Large practical boot
Cons
- −Higher fuel use than hybrid
- −CVT can sound strained
- −No powered tailgate
- −No built-in satellite navigation
- −Only modest acceleration
Kia Seltos GT-Line
Pros
- +Premium GT-Line features
- +High-end cabin equipment
- +Bose audio available
- +Smart power tailgate
- +Five-star ANCAP rating
Cons
- −Higher purchase price
- −Exact drivetrain needs subtype
- −18-inch ride can feel firmer
- −Some specs vary by FWD or AWD
- −Sunroof depends on configuration
Which one should you buy?
Best for Value: Subaru Forester AWD
Boot space relative to list price contributes positively to the value score.
Best for Practicality / Space: Subaru Forester AWD
Boot and practicality-related dimensions score well for everyday use.
Our Recommendation
Choose Subaru Forester AWD if: Value for money and practical everyday use matter most.
Choose Kia Seltos GT-Line if: Value for money and practical everyday use matter most.
Bottom Line: Subaru Forester AWD leads on value and Subaru Forester AWD leads on practicality.
Ready to Find Your Perfect Vehicle?
Browse thousands of listings or compare more vehicles to make the best decision