Vehicle Overview
Key specifications and features at a glance
Year2025 - Present
Engine2498
Power136
FuelPetrol
TransmissionCVT
Seating5
Year2022
Engine1987
Power112
FuelHybrid
TransmissionCVT
Seating5
Detailed Specifications
Complete technical specifications comparison
Best comparable values are highlighted in green.
| Specification | Forester AWD | Corolla Cross GXL Hybrid |
|---|---|---|
| Engine Capacity | 2498 | 1987 |
| Engine Code | — | M20A-FXS |
| Cylinder Configuration | Horizontally opposed | Inline |
| Number of Cylinders | 4 | 4 |
| Aspiration | Naturally aspirated | — |
| Power | 136 | 112 |
| Torque | 247 | 188 |
| Top Speed | — | 180 |
| Drive Type | AWD | FWD |
| Fuel Economy City | 10.1 | 4.0 |
| Fuel Economy Highway | 6.7 | 4.5 |
| Fuel Economy Combined | 7.9 | 4.2 |
| Emission Standard | — | ADR 79 / 04 |
| Tyre Size | 225 / 55R18 | 215 / 60R17 |
| Wheel Size | 18 | 17" |
| Number of Doors | 5 | 5 |
| Seating Capacity | 5 | 5 |
| Front Brakes | Ventilated disc | Ventilated disc |
| Rear Brakes | Ventilated disc | Solid disc |
| Front Suspension | MacPherson strut | MacPherson strut |
| Rear Suspension | Double wishbone | Torsion beam |
| Steering Type | Electric power-assisted rack and pinion | Electric power steering |
| Number of Airbags | 9 | 8 |
| Towing Capacity | 1800 | 750 |
| Turning Circle | 10.8 | 5.2 |
Dimensions & Weight
Physical specifications and measurements
Best comparable values are highlighted in green.
| Dimension | Forester AWD | Corolla Cross GXL Hybrid |
|---|---|---|
| Fuel Tank Capacity | 63 | 36 |
| Length | 4655 | 4460 |
| Width | 1830 | 1825 |
| Height | 1730 | 1620 |
| Wheelbase | 2670 | 2640 |
| Ground Clearance | 220 | 161 |
| Kerb Weight | 1622 | 1475 |
| Boot Space | 496 | 425 |
Features Comparison
Standard and optional equipment comparison
Safety
| Feature | Forester AWD | Corolla Cross GXL Hybrid |
|---|---|---|
| Adaptive Cruise Control | ||
| Autonomous Emergency Braking | ||
| Lane Departure Warning | ||
| Lane Keep Assist | ||
| Blind Spot Monitoring | ||
| Rear Cross Traffic Alert | ||
| Traffic Sign Recognition | ||
| Driver Attention Monitor | ||
| Front Parking Sensors | ||
| Rear Parking Sensors | ||
| 360 Camera | ||
| Reverse Camera | ||
| Hill Start Assist | ||
| Tyre Pressure Monitoring System | ||
| Rear Occupant Alert |
Comfort
| Feature | Forester AWD | Corolla Cross GXL Hybrid |
|---|---|---|
| Keyless Entry | ||
| NFC Keyless Entry | ||
| Push Button Start | ||
| Dual-Zone Climate Control | ||
| Tri-Zone Climate Control | ||
| Heated Front Seats | ||
| Ventilated Front Seats | ||
| Heated Steering Wheel | ||
| Power Tailgate | ||
| Remote Start | ||
| Power Driver Seat | ||
| Power Passenger Seat | ||
| Memory Seats | ||
| Auto Dimming Mirror | ||
| Rain Sensing Wipers | ||
| Adaptive Headlights |
Interior Exterior
| Feature | Forester AWD | Corolla Cross GXL Hybrid |
|---|---|---|
| Leather Seats | ||
| Fabric Seats | ||
| Ambient Lighting | ||
| Sunroof | ||
| Panoramic Roof | ||
| LED Headlights | ||
| Matrix LED Headlights | ||
| Daytime Running Lights | ||
| Alloy Wheels | ||
| Roof Rails | ||
| Rear Privacy Glass | ||
| Power Folding Mirrors |
Technology
| Feature | Forester AWD | Corolla Cross GXL Hybrid |
|---|---|---|
| Touchscreen Display | ||
| Digital Instrument Cluster | ||
| Apple CarPlay | ||
| Android Auto | ||
| Wireless Apple CarPlay | ||
| Wireless Android Auto | ||
| Wireless Phone Charging | ||
| Built-in Navigation | ||
| Premium Audio System | ||
| Head-Up Display | ||
| USB-C Ports | ||
| Bluetooth Connectivity | ||
| Voice Control | ||
| Connected Car App |
Charging & Battery Tech
| Feature | Forester AWD | Corolla Cross GXL Hybrid |
|---|---|---|
| AC home charging | ||
| DC fast-charge capable | ||
| Scheduled charging | ||
| Charging Cable Included | ||
| Portable Charger Included | ||
| Wall Charger Compatible | ||
| Battery Preconditioning | ||
| Heat Pump |
EV / Hybrid Drive Features
| Feature | Forester AWD | Corolla Cross GXL Hybrid |
|---|---|---|
| Regenerative braking | ||
| Drive mode select | ||
| EV / hybrid drive modes | ||
| One Pedal Driving | ||
| V2L | ||
| V2G |
Pros & Cons
Strengths and weaknesses of each vehicle
Subaru Forester AWD
Pros
- +Standard symmetrical all-wheel drive
- +Class-leading 220 mm ground clearance
- +Strong 1800 kg towing capacity
- +Five-star ANCAP safety
- +Large practical boot
Cons
- −Higher fuel use than hybrid
- −CVT can sound strained
- −No powered tailgate
- −No built-in satellite navigation
- −Only modest acceleration
Toyota Corolla Cross GXL Hybrid
Pros
- +Larger touchscreen
- +Panoramic view monitor
- +Wireless phone charger
- +Efficient hybrid system
- +Strong safety package
Cons
- −Higher price than GX
- −Still modest performance
- −No premium audio
- −Ride can feel firm
- −Limited towing capacity
Which one should you buy?
Best for Practicality / Space: Subaru Forester AWD
Boot and practicality-related dimensions score well for everyday use.
Our Recommendation
Choose Subaru Forester AWD if: Value for money and practical everyday use matter most.
Choose Toyota Corolla Cross GXL Hybrid if: Value for money and practical everyday use matter most.
Bottom Line: Subaru Forester AWD leads on practicality.
Ready to Find Your Perfect Vehicle?
Browse thousands of listings or compare more vehicles to make the best decision