Vehicle Overview
Key specifications and features at a glance
Detailed Specifications
Complete technical specifications comparison
Best comparable values are highlighted in green.
| Specification | ID.4 Pro | Tucson Premium Hybrid |
|---|---|---|
| Engine Capacity | — | 1598 |
| Engine Code | — | Smartstream G1.6 T-GDi Hybrid |
| Cylinder Configuration | — | Inline |
| Number of Cylinders | — | 4 |
| Aspiration | — | Turbocharged |
| Battery Capacity | 82 | — |
| Battery Capacity Gross | 82 | — |
| Battery Capacity Usable | 77 | — |
| Battery Type | Lithium-ion | — |
| Electric Range | 544 km (WLTP) | — |
| Energy Consumption | 16.69 | — |
| Power | 210 | 132 |
| Torque | 545 | 265 |
| 0–100 km/h | 6.7 | — |
| AC Charging Power | 11 | — |
| DC Fast Charging Power | 175 | — |
| AC Connector | Type-2 | — |
| DC Connector | Ccs2 | — |
| DC Charging | 30 min | — |
| Regenerative Braking | Yes | — |
| Drive Type | RWD | FWD |
| Fuel Economy City | — | 3.6 |
| Fuel Economy Highway | — | 6.5 |
| Fuel Economy Combined | — | 5.3 |
| Emission Standard | — | Euro 6 |
| Tyre Size | 235 / 55 R19 front; 255 / 50 R19 rear | 235 / 55R19 |
| Wheel Size | 19 | 19" |
| Number of Doors | 5 | 5 |
| Seating Capacity | 5 | 5 |
| Front Brakes | Ventilated discs | Ventilated disc |
| Rear Brakes | Drums | Disc |
| Front Suspension | Independent MacPherson struts with lower A-arms and anti-roll bar | MacPherson strut |
| Rear Suspension | Independent four-link with coil springs and anti-roll bar | Multi-link |
| Steering Type | Electro-mechanical power-assisted rack and pinion | Electric power steering |
| Number of Airbags | — | 7 |
| Towing Capacity | 1000 | 1900 |
| Turning Circle | 10.3 | 11.0 |
Dimensions & Weight
Physical specifications and measurements
Best comparable values are highlighted in green.
| Dimension | ID.4 Pro | Tucson Premium Hybrid |
|---|---|---|
| Fuel Tank Capacity | — | 52 |
| Length | 4585 | 4640 |
| Width | 1852 | 1865 |
| Height | 1640 | 1665 |
| Wheelbase | 2766 | 2755 |
| Ground Clearance | 177 | 181 |
| Kerb Weight | 2170 | 1750 |
| Boot Space | 543 | 582 |
| Boot Space (Seats Folded) | 1575 | — |
Features Comparison
Standard and optional equipment comparison
Safety
| Feature | ID.4 Pro | Tucson Premium Hybrid |
|---|---|---|
| Adaptive Cruise Control | ||
| Autonomous Emergency Braking | ||
| Lane Departure Warning | ||
| Lane Keep Assist | ||
| Blind Spot Monitoring | ||
| Rear Cross Traffic Alert | ||
| Traffic Sign Recognition | ||
| Driver Attention Monitor | ||
| Front Parking Sensors | ||
| Rear Parking Sensors | ||
| 360 Camera | ||
| Reverse Camera | ||
| Hill Start Assist | ||
| Tyre Pressure Monitoring System | ||
| Rear Occupant Alert |
Comfort
| Feature | ID.4 Pro | Tucson Premium Hybrid |
|---|---|---|
| Keyless Entry | ||
| NFC Keyless Entry | ||
| Push Button Start | ||
| Dual-Zone Climate Control | ||
| Tri-Zone Climate Control | ||
| Heated Front Seats | ||
| Ventilated Front Seats | ||
| Heated Steering Wheel | ||
| Power Tailgate | ||
| Remote Start | ||
| Power Driver Seat | ||
| Power Passenger Seat | ||
| Memory Seats | ||
| Auto Dimming Mirror | ||
| Rain Sensing Wipers | ||
| Adaptive Headlights |
Interior Exterior
| Feature | ID.4 Pro | Tucson Premium Hybrid |
|---|---|---|
| Leather Seats | ||
| Fabric Seats | ||
| Ambient Lighting | ||
| Sunroof | ||
| Panoramic Roof | ||
| LED Headlights | ||
| Matrix LED Headlights | ||
| Daytime Running Lights | ||
| Alloy Wheels | ||
| Roof Rails | ||
| Rear Privacy Glass | ||
| Power Folding Mirrors |
Technology
| Feature | ID.4 Pro | Tucson Premium Hybrid |
|---|---|---|
| Touchscreen Display | ||
| Digital Instrument Cluster | ||
| Apple CarPlay | ||
| Android Auto | ||
| Wireless Apple CarPlay | ||
| Wireless Android Auto | ||
| Wireless Phone Charging | ||
| Built-in Navigation | ||
| Premium Audio System | ||
| Head-Up Display | ||
| USB-C Ports | ||
| Bluetooth Connectivity | ||
| Voice Control | ||
| Connected Car App |
Charging & Battery Tech
| Feature | ID.4 Pro | Tucson Premium Hybrid |
|---|---|---|
| AC home charging | ||
| DC fast-charge capable | ||
| Scheduled charging | ||
| Charging Cable Included | ||
| Portable Charger Included | ||
| Wall Charger Compatible | ||
| Battery Preconditioning | ||
| Heat Pump |
EV / Hybrid Drive Features
| Feature | ID.4 Pro | Tucson Premium Hybrid |
|---|---|---|
| Regenerative braking | ||
| Drive mode select | ||
| EV / hybrid drive modes | ||
| One Pedal Driving | ||
| V2L | ||
| V2G |
Electric vehicle features
| Feature | ID.4 Pro | Tucson Premium Hybrid |
|---|---|---|
| Aero Alloy Wheels | ||
| Charging Port Light Indicator |
Pros & Cons
Strengths and weaknesses of each vehicle
Volkswagen ID.4 Pro
Pros
- +Long 544 km WLTP range
- +Strong 210 kW rear-drive performance
- +Spacious 543 litre boot
- +Fast 175 kW DC charging
- +Five-star ANCAP safety rating
Cons
- −Rear drum brakes
- −No front storage compartment
- −Large staggered tyre replacement cost
- −DC charging trails newer 800V rivals
- −Driveaway price is above some Chinese rivals
Hyundai Tucson Premium Hybrid
Pros
- +Premium hybrid efficiency
- +High equipment level
- +Strong system torque
- +Spacious 582L boot
- +Good towing capacity
Cons
- −Highest hybrid price
- −Large wheels firm ride
- −No plug-in range
- −Heavier than petrol
- −Complex hybrid system
Which one should you buy?
Best for Performance: Volkswagen ID.4 Pro
System power around 210 kW supports a solid performance score.
Best for Value: Hyundai Tucson Premium Hybrid
Boot space relative to list price contributes positively to the value score.
Best for Practicality / Space: Hyundai Tucson Premium Hybrid
Boot and practicality-related dimensions score well for everyday use.
Best Overall: Volkswagen ID.4 Pro
Across performance, value, efficiency, and practicality, this variant shows a balanced overall profile.
Our Recommendation
Choose Volkswagen ID.4 Pro if: Value for money and practical everyday use matter most.
Choose Hyundai Tucson Premium Hybrid if: Value for money and practical everyday use matter most.
Bottom Line: Volkswagen ID.4 Pro leads on performance, Hyundai Tucson Premium Hybrid leads on value and Hyundai Tucson Premium Hybrid leads on practicality.
Ready to Find Your Perfect Vehicle?
Browse thousands of listings or compare more vehicles to make the best decision