Vehicle Overview
Key specifications and features at a glance
Detailed Specifications
Complete technical specifications comparison
Best comparable values are highlighted in green.
| Specification | ID.4 GTX | LBX Morizo RR Morizo RR Two-Tone |
|---|---|---|
| Engine Capacity | — | 1618 |
| Engine Code | — | G16E-GTS |
| Cylinder Configuration | — | Inline |
| Number of Cylinders | — | 3 |
| Aspiration | — | Turbocharged |
| Battery Capacity | 82 | — |
| Battery Capacity Gross | 82 | — |
| Battery Capacity Usable | 77 | — |
| Battery Type | Lithium-ion | — |
| Electric Range | 511 km (WLTP) | — |
| Energy Consumption | 17.21 | — |
| Power | 250 | 206 |
| Torque | 679 | 390 |
| 0–100 km/h | 5.4 | — |
| AC Charging Power | 11 | — |
| DC Fast Charging Power | 175 | — |
| AC Connector | Type-2 | — |
| DC Connector | Ccs2 | — |
| DC Charging | 30 min | — |
| Regenerative Braking | Yes | — |
| Drive Type | AWD | AWD |
| Fuel Economy Combined | — | 9.2 |
| Emission Standard | — | Euro 6 |
| Tyre Size | 235 / 50 R20 front; 255 / 45 R20 rear | 235 / 45 R19 |
| Wheel Size | 20 | 19 |
| Number of Doors | 5 | 5 |
| Seating Capacity | 5 | 5 |
| Front Brakes | Ventilated discs | Ventilated disc |
| Rear Brakes | Drums | Solid disc |
| Front Suspension | Independent MacPherson struts with lower A-arms and anti-roll bar | MacPherson strut |
| Rear Suspension | Independent four-link with coil springs and anti-roll bar | Double wishbone |
| Steering Type | Electro-mechanical power-assisted rack and pinion | Electric power steering |
| Number of Airbags | — | 8 |
| Turning Circle | 11.6 | 10.8 |
Dimensions & Weight
Physical specifications and measurements
Best comparable values are highlighted in green.
| Dimension | ID.4 GTX | LBX Morizo RR Morizo RR Two-Tone |
|---|---|---|
| Fuel Tank Capacity | — | 50 |
| Length | 4583 | 4190 |
| Width | 1852 | 1840 |
| Height | 1624 | 1535 |
| Wheelbase | 2769 | 2580 |
| Ground Clearance | 164 | 145 |
| Kerb Weight | 2269 | 1485 |
| Boot Space | 543 | 284 |
| Boot Space (Seats Folded) | 1575 | — |
Features Comparison
Standard and optional equipment comparison
Safety
| Feature | ID.4 GTX | LBX Morizo RR Morizo RR Two-Tone |
|---|---|---|
| Adaptive Cruise Control | ||
| Autonomous Emergency Braking | ||
| Lane Departure Warning | ||
| Lane Keep Assist | ||
| Blind Spot Monitoring | ||
| Rear Cross Traffic Alert | ||
| Traffic Sign Recognition | ||
| Driver Attention Monitor | ||
| Front Parking Sensors | ||
| Rear Parking Sensors | ||
| 360 Camera | ||
| Reverse Camera | ||
| Hill Start Assist | ||
| Tyre Pressure Monitoring System | ||
| Rear Occupant Alert |
Comfort
| Feature | ID.4 GTX | LBX Morizo RR Morizo RR Two-Tone |
|---|---|---|
| Keyless Entry | ||
| NFC Keyless Entry | ||
| Push Button Start | ||
| Dual-Zone Climate Control | ||
| Tri-Zone Climate Control | ||
| Heated Front Seats | ||
| Ventilated Front Seats | ||
| Heated Steering Wheel | ||
| Power Tailgate | ||
| Remote Start | ||
| Power Driver Seat | ||
| Power Passenger Seat | ||
| Memory Seats | ||
| Auto Dimming Mirror | ||
| Rain Sensing Wipers | ||
| Adaptive Headlights |
Interior Exterior
| Feature | ID.4 GTX | LBX Morizo RR Morizo RR Two-Tone |
|---|---|---|
| Leather Seats | ||
| Fabric Seats | ||
| Ambient Lighting | ||
| Sunroof | ||
| Panoramic Roof | ||
| LED Headlights | ||
| Matrix LED Headlights | ||
| Daytime Running Lights | ||
| Alloy Wheels | ||
| Roof Rails | ||
| Rear Privacy Glass | ||
| Power Folding Mirrors |
Technology
| Feature | ID.4 GTX | LBX Morizo RR Morizo RR Two-Tone |
|---|---|---|
| Touchscreen Display | ||
| Digital Instrument Cluster | ||
| Apple CarPlay | ||
| Android Auto | ||
| Wireless Apple CarPlay | ||
| Wireless Android Auto | ||
| Wireless Phone Charging | ||
| Built-in Navigation | ||
| Premium Audio System | ||
| Head-Up Display | ||
| USB-C Ports | ||
| Bluetooth Connectivity | ||
| Voice Control | ||
| Connected Car App |
Charging & Battery Tech
| Feature | ID.4 GTX | LBX Morizo RR Morizo RR Two-Tone |
|---|---|---|
| AC home charging | ||
| DC fast-charge capable | ||
| Scheduled charging | ||
| Charging Cable Included | ||
| Portable Charger Included | ||
| Wall Charger Compatible | ||
| Battery Preconditioning | ||
| Heat Pump |
EV / Hybrid Drive Features
| Feature | ID.4 GTX | LBX Morizo RR Morizo RR Two-Tone |
|---|---|---|
| Regenerative braking | ||
| Drive mode select | ||
| EV / hybrid drive modes | ||
| One Pedal Driving | ||
| V2L | ||
| V2G |
Electric vehicle features
| Feature | ID.4 GTX | LBX Morizo RR Morizo RR Two-Tone |
|---|---|---|
| Aero Alloy Wheels | ||
| Charging Port Light Indicator |
Pros & Cons
Strengths and weaknesses of each vehicle
Volkswagen ID.4 GTX
Pros
- +Quick 5.4 second acceleration
- +Dual-motor all-wheel drive
- +Strong 250 kW system output
- +Spacious 543 litre boot
- +Five-star ANCAP safety rating
Cons
- −Shorter range than the Pro
- −Higher purchase price
- −Rear drum brakes
- −Large 20-inch tyres cost more
- −DC charging trails newer 800V rivals
Lexus LBX Morizo RR Morizo RR Two-Tone
Pros
- +Strong turbo performance
- +All wheel drive grip
- +Sharp compact handling
- +Premium Lexus cabin
- +Five star safety rating
Cons
- −Very high price
- −Small boot space
- −Firm ride feel
- −Tiny rear seat
- −Requires premium fuel
Which one should you buy?
Best for Performance: Volkswagen ID.4 GTX
System power around 250 kW supports a solid performance score.
Best for Value: Volkswagen ID.4 GTX
Boot space relative to list price contributes positively to the value score.
Best for Practicality / Space: Volkswagen ID.4 GTX
Boot and practicality-related dimensions score well for everyday use.
Best Overall: Volkswagen ID.4 GTX
Across performance, value, efficiency, and practicality, this variant shows a balanced overall profile.
Our Recommendation
Choose Volkswagen ID.4 GTX if: You prioritise performance and responsive power.
Bottom Line: Volkswagen ID.4 GTX leads on performance, Volkswagen ID.4 GTX leads on value and Volkswagen ID.4 GTX leads on practicality.
Ready to Find Your Perfect Vehicle?
Browse thousands of listings or compare more vehicles to make the best decision