Vehicle Overview
Key specifications and features at a glance
Detailed Specifications
Complete technical specifications comparison
Best comparable values are highlighted in green.
| Specification | T-Roc Style | S-Cross Prestige |
|---|---|---|
| Engine Capacity | 1395 | 1373 |
| Engine Code | — | K14D |
| Cylinder Configuration | Inline | Inline |
| Number of Cylinders | 4 | 4 |
| Aspiration | Turbocharged | Turbocharged |
| Power | — | 103 |
| Torque | — | 220 |
| Drive Type | FWD | AWD |
| Fuel Economy City | 7.9 | 7.6 |
| Fuel Economy Highway | 5.4 | 5.3 |
| Fuel Economy Combined | 6.3 | 6.2 |
| Emission Standard | Euro 6 | Euro 6 |
| Tyre Size | 215 / 50 R18 | 215 / 55R17 |
| Wheel Size | 18 | 17" |
| Number of Doors | 5 | 5 |
| Seating Capacity | 5 | 5 |
| Front Brakes | Ventilated discs | Ventilated disc |
| Rear Brakes | Discs | Disc |
| Front Suspension | Independent MacPherson strut with anti-roll bar | MacPherson strut |
| Rear Suspension | Semi-independent torsion beam with coil springs and anti-roll bar | Torsion beam |
| Steering Type | Electromechanical power-assisted rack and pinion | Electric power steering |
| Number of Airbags | 6 | 7 |
| Towing Capacity | 1500 | 1200 |
| Turning Circle | 11.1 | 10.8 |
Dimensions & Weight
Physical specifications and measurements
Best comparable values are highlighted in green.
| Dimension | T-Roc Style | S-Cross Prestige |
|---|---|---|
| Fuel Tank Capacity | 50 | 47 |
| Length | 4251 | 4305 |
| Width | 1819 | 1785 |
| Height | 1599 | 1585 |
| Wheelbase | 2603 | 2600 |
| Ground Clearance | 155 | 175 |
| Kerb Weight | 1348 | 1300 |
| Boot Space | 445 | 430 |
Features Comparison
Standard and optional equipment comparison
Safety
| Feature | T-Roc Style | S-Cross Prestige |
|---|---|---|
| Adaptive Cruise Control | ||
| Autonomous Emergency Braking | ||
| Lane Departure Warning | ||
| Lane Keep Assist | ||
| Blind Spot Monitoring | ||
| Rear Cross Traffic Alert | ||
| Traffic Sign Recognition | ||
| Driver Attention Monitor | ||
| Front Parking Sensors | ||
| Rear Parking Sensors | ||
| 360 Camera | ||
| Reverse Camera | ||
| Hill Start Assist | ||
| Tyre Pressure Monitoring System | ||
| Rear Occupant Alert |
Comfort
| Feature | T-Roc Style | S-Cross Prestige |
|---|---|---|
| Keyless Entry | ||
| NFC Keyless Entry | ||
| Push Button Start | ||
| Dual-Zone Climate Control | ||
| Tri-Zone Climate Control | ||
| Heated Front Seats | ||
| Ventilated Front Seats | ||
| Heated Steering Wheel | ||
| Power Tailgate | ||
| Remote Start | ||
| Power Driver Seat | ||
| Power Passenger Seat | ||
| Memory Seats | ||
| Auto Dimming Mirror | ||
| Rain Sensing Wipers | ||
| Adaptive Headlights |
Interior Exterior
| Feature | T-Roc Style | S-Cross Prestige |
|---|---|---|
| Leather Seats | ||
| Fabric Seats | ||
| Ambient Lighting | ||
| Sunroof | ||
| Panoramic Roof | ||
| LED Headlights | ||
| Matrix LED Headlights | ||
| Daytime Running Lights | ||
| Alloy Wheels | ||
| Roof Rails | ||
| Rear Privacy Glass | ||
| Power Folding Mirrors |
Technology
| Feature | T-Roc Style | S-Cross Prestige |
|---|---|---|
| Touchscreen Display | ||
| Digital Instrument Cluster | ||
| Apple CarPlay | ||
| Android Auto | ||
| Wireless Apple CarPlay | ||
| Wireless Android Auto | ||
| Wireless Phone Charging | ||
| Built-in Navigation | ||
| Premium Audio System | ||
| Head-Up Display | ||
| USB-C Ports | ||
| Bluetooth Connectivity | ||
| Voice Control | ||
| Connected Car App |
Pros & Cons
Strengths and weaknesses of each vehicle
Volkswagen T-Roc Style
Pros
- +Well-balanced comfort and equipment
- +Efficient 110kW turbo engine
- +Large 445-litre boot
- +Strong standard safety technology
- +More premium presentation than CityLife
Cons
- −Front-wheel drive only
- −Requires premium unleaded petrol
- −Not as quick as R-Line
- −Options can raise the purchase price
- −No third-row seating
Suzuki S-Cross Prestige
Pros
- +ALLGRIP AWD traction
- +Premium Prestige features
- +Strong turbo performance
- +Practical family boot
- +Good safety technology
Cons
- −Highest purchase price
- −AWD uses more fuel
- −Older platform feel
- −Boot smaller than rivals
- −Ride can feel firm
Which one should you buy?
Best for Value: Suzuki S-Cross Prestige
Boot space relative to list price contributes positively to the value score.
Best for Practicality / Space: Volkswagen T-Roc Style
Boot and practicality-related dimensions score well for everyday use.
Our Recommendation
Choose Volkswagen T-Roc Style if: Value for money and practical everyday use matter most.
Choose Suzuki S-Cross Prestige if: Value for money and practical everyday use matter most.
Bottom Line: Suzuki S-Cross Prestige leads on value and Volkswagen T-Roc Style leads on practicality.
Ready to Find Your Perfect Vehicle?
Browse thousands of listings or compare more vehicles to make the best decision