Vehicle Overview
Key specifications and features at a glance
Detailed Specifications
Complete technical specifications comparison
Best comparable values are highlighted in green.
| Specification | Navara ST | Ranger XL |
|---|---|---|
| Engine Capacity | 2298 | 1996 |
| Engine Code | YS23DDTT | Bi-Turbo |
| Cylinder Configuration | Inline | Inline |
| Number of Cylinders | 4 | 4 |
| Power | — | 125 |
| Torque | — | 405 |
| Drive Type | 4x4 | 4WD |
| Fuel Economy City | 8.5 | 8.0 |
| Fuel Economy Highway | 6.7 | 6.5 |
| Fuel Economy Combined | 7.9 | 7.2 |
| Emission Standard | — | ADR 79 / 04 |
| Tyre Size | 255 / 65 R17 | 255 / 70 R16 |
| Wheel Size | 17-inch alloy | 16-inch |
| Number of Doors | 4 | 4 |
| Seating Capacity | 5 | 5 |
| Front Brakes | Ventilated discs | Disc |
| Rear Brakes | Drum | Disc |
| Front Suspension | Independent double-wishbone with front stabiliser bar | Double wishbone |
| Rear Suspension | 5-link with shock absorber | Leaf spring |
| Steering Type | Power steering | Electric power steering |
| Number of Airbags | 7 | 9 |
| Towing Capacity | 3500 | 3500 |
| Turning Circle | 12.5 | 12.9 |
Dimensions & Weight
Physical specifications and measurements
Best comparable values are highlighted in green.
| Dimension | Navara ST | Ranger XL |
|---|---|---|
| Fuel Tank Capacity | 80 | 80 |
| Length | 5260 | 5370 |
| Width | 1850 | 1918 |
| Height | 1825 | 1886 |
| Wheelbase | 3150 | 3270 |
| Ground Clearance | 220 | 235 |
| Kerb Weight | 2062 | 2200 |
| Boot Space | — | 1233 |
Features Comparison
Standard and optional equipment comparison
Safety
| Feature | Navara ST | Ranger XL |
|---|---|---|
| Adaptive Cruise Control | ||
| Autonomous Emergency Braking | ||
| Lane Departure Warning | ||
| Lane Keep Assist | ||
| Blind Spot Monitoring | ||
| Rear Cross Traffic Alert | ||
| Traffic Sign Recognition | ||
| Driver Attention Monitor | ||
| Front Parking Sensors | ||
| Rear Parking Sensors | ||
| 360 Camera | ||
| Reverse Camera | ||
| Hill Start Assist | ||
| Tyre Pressure Monitoring System | ||
| Rear Occupant Alert |
Comfort
| Feature | Navara ST | Ranger XL |
|---|---|---|
| Keyless Entry | ||
| NFC Keyless Entry | ||
| Push Button Start | ||
| Dual-Zone Climate Control | ||
| Tri-Zone Climate Control | ||
| Heated Front Seats | ||
| Ventilated Front Seats | ||
| Heated Steering Wheel | ||
| Power Tailgate | ||
| Remote Start | ||
| Power Driver Seat | ||
| Power Passenger Seat | ||
| Memory Seats | ||
| Auto Dimming Mirror | ||
| Rain Sensing Wipers | ||
| Adaptive Headlights |
Interior Exterior
| Feature | Navara ST | Ranger XL |
|---|---|---|
| Leather Seats | ||
| Fabric Seats | ||
| Ambient Lighting | ||
| Sunroof | ||
| Panoramic Roof | ||
| LED Headlights | ||
| Matrix LED Headlights | ||
| Daytime Running Lights | ||
| Alloy Wheels | ||
| Roof Rails | ||
| Rear Privacy Glass | ||
| Power Folding Mirrors |
Technology
| Feature | Navara ST | Ranger XL |
|---|---|---|
| Touchscreen Display | ||
| Digital Instrument Cluster | ||
| Apple CarPlay | ||
| Android Auto | ||
| Wireless Apple CarPlay | ||
| Wireless Android Auto | ||
| Wireless Phone Charging | ||
| Built-in Navigation | ||
| Premium Audio System | ||
| Head-Up Display | ||
| USB-C Ports | ||
| Bluetooth Connectivity | ||
| Voice Control | ||
| Connected Car App |
Diesel Utility
| Feature | Navara ST | Ranger XL |
|---|---|---|
| Trailer Sway Control | ||
| Side Steps | ||
| Tow Bar Prep |
Pros & Cons
Strengths and weaknesses of each vehicle
Nissan Navara ST
Pros
- +Useful family ute
- +Strong 3500kg towing
- +Efficient diesel engine
- +Good safety equipment
- +Comfortable dual cab
Cons
- −Engine can be noisy
- −Ride can feel firm
- −Older cabin tech
- −No premium trim
- −Limited rear comfort
Ford Ranger XL
Pros
- +Lowest workhorse price
- +Practical double-cab pickup
- +Automatic standard
- +Strong 3500kg towing
- +Five-star ANCAP rating
Cons
- −Basic cabin equipment
- −Less torque than V6 grades
- −Tow pack may be optional
- −Steel-wheel look on base trim
- −Less comfort than XLT
Which one should you buy?
Best for Value: Ford Ranger XL
Boot space relative to list price contributes positively to the value score.
Best for Practicality / Space: Ford Ranger XL
Boot and practicality-related dimensions score well for everyday use.
Our Recommendation
Choose Nissan Navara ST if: Value for money and practical everyday use matter most.
Choose Ford Ranger XL if: Value for money and practical everyday use matter most.
Bottom Line: Ford Ranger XL leads on value and Ford Ranger XL leads on practicality.
Ready to Find Your Perfect Vehicle?
Browse thousands of listings or compare more vehicles to make the best decision