Vehicle Overview
Key specifications and features at a glance
Detailed Specifications
Complete technical specifications comparison
Best comparable values are highlighted in green.
| Specification | Navara Pro-4X | Ranger Sport |
|---|---|---|
| Engine Capacity | 2298 | 2993 |
| Engine Code | YS23DDTT | Bi-Turbo |
| Cylinder Configuration | Inline | V6 |
| Number of Cylinders | 4 | 6 |
| Power | — | 184 |
| Torque | — | 600 |
| Drive Type | 4x4 | 4WD |
| Fuel Economy City | 10.1 | 8.2 |
| Fuel Economy Highway | 7.0 | 6.7 |
| Fuel Economy Combined | 8.1 | 8.4 |
| Emission Standard | — | ADR 79 / 04 |
| Tyre Size | 255 / 65 R17 All Terrain | 255 / 65 R18 |
| Wheel Size | 17-inch black alloy | 18-inch |
| Number of Doors | 4 | 4 |
| Seating Capacity | 5 | 5 |
| Front Brakes | Ventilated discs | Disc |
| Rear Brakes | Drum | Disc |
| Front Suspension | Independent double-wishbone with front stabiliser bar | Double wishbone |
| Rear Suspension | 5-link with shock absorber | Leaf spring |
| Steering Type | Power steering | Electric power steering |
| Number of Airbags | 7 | 9 |
| Towing Capacity | 3500 | 3500 |
| Turning Circle | 12.5 | 12.9 |
Dimensions & Weight
Physical specifications and measurements
Best comparable values are highlighted in green.
| Dimension | Navara Pro-4X | Ranger Sport |
|---|---|---|
| Fuel Tank Capacity | 80 | 80 |
| Length | 5311 | 5370 |
| Width | 1875 | 1918 |
| Height | 1855 | 1886 |
| Wheelbase | 3150 | 3270 |
| Ground Clearance | 220 | 235 |
| Kerb Weight | 2146 | 2300 |
| Boot Space | — | 1233 |
Features Comparison
Standard and optional equipment comparison
Safety
| Feature | Navara Pro-4X | Ranger Sport |
|---|---|---|
| Adaptive Cruise Control | ||
| Autonomous Emergency Braking | ||
| Lane Departure Warning | ||
| Lane Keep Assist | ||
| Blind Spot Monitoring | ||
| Rear Cross Traffic Alert | ||
| Traffic Sign Recognition | ||
| Driver Attention Monitor | ||
| Front Parking Sensors | ||
| Rear Parking Sensors | ||
| 360 Camera | ||
| Reverse Camera | ||
| Hill Start Assist | ||
| Tyre Pressure Monitoring System | ||
| Rear Occupant Alert |
Comfort
| Feature | Navara Pro-4X | Ranger Sport |
|---|---|---|
| Keyless Entry | ||
| NFC Keyless Entry | ||
| Push Button Start | ||
| Dual-Zone Climate Control | ||
| Tri-Zone Climate Control | ||
| Heated Front Seats | ||
| Ventilated Front Seats | ||
| Heated Steering Wheel | ||
| Power Tailgate | ||
| Remote Start | ||
| Power Driver Seat | ||
| Power Passenger Seat | ||
| Memory Seats | ||
| Auto Dimming Mirror | ||
| Rain Sensing Wipers | ||
| Adaptive Headlights |
Interior Exterior
| Feature | Navara Pro-4X | Ranger Sport |
|---|---|---|
| Leather Seats | ||
| Fabric Seats | ||
| Ambient Lighting | ||
| Sunroof | ||
| Panoramic Roof | ||
| LED Headlights | ||
| Matrix LED Headlights | ||
| Daytime Running Lights | ||
| Alloy Wheels | ||
| Roof Rails | ||
| Rear Privacy Glass | ||
| Power Folding Mirrors |
Technology
| Feature | Navara Pro-4X | Ranger Sport |
|---|---|---|
| Touchscreen Display | ||
| Digital Instrument Cluster | ||
| Apple CarPlay | ||
| Android Auto | ||
| Wireless Apple CarPlay | ||
| Wireless Android Auto | ||
| Wireless Phone Charging | ||
| Built-in Navigation | ||
| Premium Audio System | ||
| Head-Up Display | ||
| USB-C Ports | ||
| Bluetooth Connectivity | ||
| Voice Control | ||
| Connected Car App |
Diesel Utility
| Feature | Navara Pro-4X | Ranger Sport |
|---|---|---|
| Trailer Sway Control | ||
| Side Steps | ||
| Tow Bar Prep |
Pros & Cons
Strengths and weaknesses of each vehicle
Nissan Navara Pro-4X
Pros
- +Rugged off-road look
- +Strong 3500kg towing
- +Good safety tech
- +Comfortable front seats
- +Useful 4x4 hardware
Cons
- −Higher purchase price
- −Fuel use rises in town
- −Firm low-speed ride
- −Older infotainment system
- −Payload varies by spec
Ford Ranger Sport
Pros
- +Sporty double-cab styling
- +Strong V6 diesel torque
- +Full-time 4WD traction
- +Good family ute balance
- +Standard 3500kg towing
Cons
- −Older Sport pricing varies
- −Less premium than Wildtrak
- −Diesel running costs
- −Large urban footprint
- −Ride is still ute-like
Which one should you buy?
Best for Performance: Ford Ranger Sport
System power around 184 kW supports a solid performance score.
Best for Value: Ford Ranger Sport
Boot space relative to list price contributes positively to the value score.
Best for Practicality / Space: Ford Ranger Sport
Boot and practicality-related dimensions score well for everyday use.
Best Overall: Ford Ranger Sport
Across performance, value, efficiency, and practicality, this variant shows a balanced overall profile.
Our Recommendation
Choose Nissan Navara Pro-4X if: Value for money and practical everyday use matter most.
Choose Ford Ranger Sport if: Value for money and practical everyday use matter most.
Bottom Line: Ford Ranger Sport leads on performance, Ford Ranger Sport leads on value and Ford Ranger Sport leads on practicality.
Ready to Find Your Perfect Vehicle?
Browse thousands of listings or compare more vehicles to make the best decision