Vehicle Overview
Key specifications and features at a glance
Detailed Specifications
Complete technical specifications comparison
Best comparable values are highlighted in green.
| Specification | MU-X LS-U | Everest Sport |
|---|---|---|
| Engine Capacity | — | 1996 |
| Engine Code | — | Panther |
| Cylinder Configuration | Inline | Inline |
| Number of Cylinders | 4 | 4 |
| Power | — | 125 |
| Torque | — | 405 |
| Drive Type | — | 4WD |
| Fuel Economy City | — | 9.8 |
| Fuel Economy Highway | — | 7.7 |
| Fuel Economy Combined | — | 7.1 |
| Emission Standard | Euro 5 | — |
| Tyre Size | 265 / 60 R18 | 255 / 55 R20 |
| Wheel Size | 18-inch alloy | 20-inch |
| Number of Doors | 5 | 5 |
| Seating Capacity | 7 | 7 |
| Front Brakes | Ventilated disc | Disc |
| Rear Brakes | Ventilated disc | Disc |
| Front Suspension | Independent double wishbone with coil springs | Double wishbone |
| Rear Suspension | Multi-link coil suspension | Coil spring Watts link |
| Steering Type | Electric power steering | Electric power steering |
| Number of Airbags | 8 | 9 |
| Towing Capacity | 3500 | 3500 |
| Turning Circle | 11.6 | 11.8 |
Dimensions & Weight
Physical specifications and measurements
Best comparable values are highlighted in green.
| Dimension | MU-X LS-U | Everest Sport |
|---|---|---|
| Fuel Tank Capacity | 80 | 80 |
| Length | 4860 | 4914 |
| Width | 1870 | 1923 |
| Height | 1825 | 1842 |
| Wheelbase | 2855 | 2900 |
| Ground Clearance | 235 | 226 |
| Kerb Weight | — | 2383 |
| Boot Space | 311 | 259 |
Features Comparison
Standard and optional equipment comparison
Safety
| Feature | MU-X LS-U | Everest Sport |
|---|---|---|
| Adaptive Cruise Control | ||
| Autonomous Emergency Braking | ||
| Lane Departure Warning | ||
| Lane Keep Assist | ||
| Blind Spot Monitoring | ||
| Rear Cross Traffic Alert | ||
| Traffic Sign Recognition | ||
| Driver Attention Monitor | ||
| Front Parking Sensors | ||
| Rear Parking Sensors | ||
| 360 Camera | ||
| Reverse Camera | ||
| Hill Start Assist | ||
| Tyre Pressure Monitoring System | ||
| Rear Occupant Alert |
Comfort
| Feature | MU-X LS-U | Everest Sport |
|---|---|---|
| Keyless Entry | ||
| NFC Keyless Entry | ||
| Push Button Start | ||
| Dual-Zone Climate Control | ||
| Tri-Zone Climate Control | ||
| Heated Front Seats | ||
| Ventilated Front Seats | ||
| Heated Steering Wheel | ||
| Power Tailgate | ||
| Remote Start | ||
| Power Driver Seat | ||
| Power Passenger Seat | ||
| Memory Seats | ||
| Auto Dimming Mirror | ||
| Rain Sensing Wipers | ||
| Adaptive Headlights |
Interior Exterior
| Feature | MU-X LS-U | Everest Sport |
|---|---|---|
| Leather Seats | ||
| Fabric Seats | ||
| Ambient Lighting | ||
| Sunroof | ||
| Panoramic Roof | ||
| LED Headlights | ||
| Matrix LED Headlights | ||
| Daytime Running Lights | ||
| Alloy Wheels | ||
| Roof Rails | ||
| Rear Privacy Glass | ||
| Power Folding Mirrors |
Technology
| Feature | MU-X LS-U | Everest Sport |
|---|---|---|
| Touchscreen Display | ||
| Digital Instrument Cluster | ||
| Apple CarPlay | ||
| Android Auto | ||
| Wireless Apple CarPlay | ||
| Wireless Android Auto | ||
| Wireless Phone Charging | ||
| Built-in Navigation | ||
| Premium Audio System | ||
| Head-Up Display | ||
| USB-C Ports | ||
| Bluetooth Connectivity | ||
| Voice Control | ||
| Connected Car App |
Diesel Utility
| Feature | MU-X LS-U | Everest Sport |
|---|---|---|
| Trailer Sway Control | ||
| Side Steps | ||
| Tow Bar Prep |
Pros & Cons
Strengths and weaknesses of each vehicle
Isuzu MU-X LS-U
Pros
- +Useful family features
- +Power tailgate
- +Sat nav included
- +Strong towing capacity
- +Seven-seat cabin
Cons
- −Costs more than LS-M
- −No leather seats
- −No 20-inch wheels
- −Firm ute-based ride
- −Large city footprint
Ford Everest Sport
Pros
- +Sporty black styling
- +Seven-seat practicality
- +Strong 3500kg towing
- +12-inch touchscreen standard
- +Five-star ANCAP rating
Cons
- −V6 version costs more
- −20-inch ride can feel firmer
- −Less torque than V6 grades
- −Diesel running costs
- −Large SUV footprint
Which one should you buy?
Best for Value: Isuzu MU-X LS-U
Boot space relative to list price contributes positively to the value score.
Best for Practicality / Space: Isuzu MU-X LS-U
Boot and practicality-related dimensions score well for everyday use.
Best Overall: Isuzu MU-X LS-U
Across performance, value, efficiency, and practicality, this variant shows a balanced overall profile.
Our Recommendation
Choose Isuzu MU-X LS-U if: Value for money and practical everyday use matter most.
Choose Ford Everest Sport if: Value for money and practical everyday use matter most.
Bottom Line: Isuzu MU-X LS-U leads on value and Isuzu MU-X LS-U leads on practicality.
Ready to Find Your Perfect Vehicle?
Browse thousands of listings or compare more vehicles to make the best decision