Vehicle Overview
Key specifications and features at a glance
Detailed Specifications
Complete technical specifications comparison
Best comparable values are highlighted in green.
| Specification | CX-5 Pure | S-Cross Prestige |
|---|---|---|
| Engine Capacity | 2488 | 1373 |
| Engine Code | PY-VPS | K14D |
| Cylinder Configuration | Inline | Inline |
| Number of Cylinders | 4 | 4 |
| Aspiration | Naturally aspirated | Turbocharged |
| Power | 132 | 103 |
| Torque | 242 | 220 |
| Drive Type | AWD | AWD |
| Fuel Economy City | — | 7.6 |
| Fuel Economy Highway | — | 5.3 |
| Fuel Economy Combined | 7.4 | 6.2 |
| Emission Standard | Euro 6d | Euro 6 |
| Tyre Size | 225 / 65 R17 | 215 / 55R17 |
| Wheel Size | 17-inch | 17" |
| Number of Doors | 5 | 5 |
| Seating Capacity | 5 | 5 |
| Front Brakes | Ventilated disc | Ventilated disc |
| Rear Brakes | Disc | Disc |
| Front Suspension | MacPherson strut | MacPherson strut |
| Rear Suspension | Multi-link | Torsion beam |
| Steering Type | Electric power steering | Electric power steering |
| Number of Airbags | 7 | 7 |
| Towing Capacity | 1800 | 1200 |
| Turning Circle | 11.2 | 10.8 |
Dimensions & Weight
Physical specifications and measurements
Best comparable values are highlighted in green.
| Dimension | CX-5 Pure | S-Cross Prestige |
|---|---|---|
| Fuel Tank Capacity | 58 | 47 |
| Length | 4690 | 4305 |
| Width | 1860 | 1785 |
| Height | 1695 | 1585 |
| Wheelbase | 2815 | 2600 |
| Ground Clearance | 205 | 175 |
| Kerb Weight | 1749 | 1300 |
| Boot Space | 466 | 430 |
Features Comparison
Standard and optional equipment comparison
Safety
| Feature | CX-5 Pure | S-Cross Prestige |
|---|---|---|
| Adaptive Cruise Control | ||
| Autonomous Emergency Braking | ||
| Lane Departure Warning | ||
| Lane Keep Assist | ||
| Blind Spot Monitoring | ||
| Rear Cross Traffic Alert | ||
| Traffic Sign Recognition | ||
| Driver Attention Monitor | ||
| Front Parking Sensors | ||
| Rear Parking Sensors | ||
| 360 Camera | ||
| Reverse Camera | ||
| Hill Start Assist | ||
| Tyre Pressure Monitoring System | ||
| Rear Occupant Alert |
Comfort
| Feature | CX-5 Pure | S-Cross Prestige |
|---|---|---|
| Keyless Entry | ||
| NFC Keyless Entry | ||
| Push Button Start | ||
| Dual-Zone Climate Control | ||
| Tri-Zone Climate Control | ||
| Heated Front Seats | ||
| Ventilated Front Seats | ||
| Heated Steering Wheel | ||
| Power Tailgate | ||
| Remote Start | ||
| Power Driver Seat | ||
| Power Passenger Seat | ||
| Memory Seats | ||
| Auto Dimming Mirror | ||
| Rain Sensing Wipers | ||
| Adaptive Headlights |
Interior Exterior
| Feature | CX-5 Pure | S-Cross Prestige |
|---|---|---|
| Leather Seats | ||
| Fabric Seats | ||
| Ambient Lighting | ||
| Sunroof | ||
| Panoramic Roof | ||
| LED Headlights | ||
| Matrix LED Headlights | ||
| Daytime Running Lights | ||
| Alloy Wheels | ||
| Roof Rails | ||
| Rear Privacy Glass | ||
| Power Folding Mirrors |
Technology
| Feature | CX-5 Pure | S-Cross Prestige |
|---|---|---|
| Touchscreen Display | ||
| Digital Instrument Cluster | ||
| Apple CarPlay | ||
| Android Auto | ||
| Wireless Apple CarPlay | ||
| Wireless Android Auto | ||
| Wireless Phone Charging | ||
| Built-in Navigation | ||
| Premium Audio System | ||
| Head-Up Display | ||
| USB-C Ports | ||
| Bluetooth Connectivity | ||
| Voice Control | ||
| Connected Car App |
Pros & Cons
Strengths and weaknesses of each vehicle
Mazda CX-5 Pure
Pros
- +Lowest CX-5 entry price
- +Standard AWD traction
- +Larger 466L boot
- +Strong safety technology
- +Runs on 91 RON petrol
Cons
- −Base-grade cabin trim
- −No wireless smartphone mirroring
- −No powered tailgate
- −Not ANCAP rated yet
- −No hybrid option
Suzuki S-Cross Prestige
Pros
- +ALLGRIP AWD traction
- +Premium Prestige features
- +Strong turbo performance
- +Practical family boot
- +Good safety technology
Cons
- −Highest purchase price
- −AWD uses more fuel
- −Older platform feel
- −Boot smaller than rivals
- −Ride can feel firm
Which one should you buy?
Best for Value: Suzuki S-Cross Prestige
Boot space relative to list price contributes positively to the value score.
Best for Practicality / Space: Mazda CX-5 Pure
Boot and practicality-related dimensions score well for everyday use.
Our Recommendation
Choose Mazda CX-5 Pure if: Value for money and practical everyday use matter most.
Choose Suzuki S-Cross Prestige if: Value for money and practical everyday use matter most.
Bottom Line: Suzuki S-Cross Prestige leads on value and Mazda CX-5 Pure leads on practicality.
Ready to Find Your Perfect Vehicle?
Browse thousands of listings or compare more vehicles to make the best decision