Vehicle Overview
Key specifications and features at a glance
Year2022
Engine1996
Power125
FuelDiesel
TransmissionAutomatic
Seating5
Year2025
Engine2151
Power154
FuelDiesel
TransmissionAutomatic
Seating5
Detailed Specifications
Complete technical specifications comparison
Best comparable values are highlighted in green.
| Specification | Ranger XL | Tasman SX+ |
|---|---|---|
| Engine Capacity | 1996 | 2151 |
| Engine Code | Bi-Turbo | Smartstream CRDi |
| Cylinder Configuration | Inline | Inline |
| Number of Cylinders | 4 | 4 |
| Power | 125 | 154 |
| Torque | 405 | 440 |
| Drive Type | 4WD | 4WD |
| Fuel Economy City | 8.0 | 9.3 |
| Fuel Economy Highway | 6.5 | 6.6 |
| Fuel Economy Combined | 7.2 | 7.6 |
| Emission Standard | ADR 79 / 04 | Euro 6 |
| Tyre Size | 255 / 70 R16 | 265 / 65R17 |
| Wheel Size | 16-inch | 17" |
| Number of Doors | 4 | 4 |
| Seating Capacity | 5 | 5 |
| Front Brakes | Disc | Ventilated disc |
| Rear Brakes | Disc | Ventilated disc |
| Front Suspension | Double wishbone | Double wishbone |
| Rear Suspension | Leaf spring | Leaf spring |
| Steering Type | Electric power steering | Electric power steering |
| Number of Airbags | 9 | 7 |
| Towing Capacity | 3500 | 3500 |
| Turning Circle | 12.9 | — |
Dimensions & Weight
Physical specifications and measurements
Best comparable values are highlighted in green.
| Dimension | Ranger XL | Tasman SX+ |
|---|---|---|
| Fuel Tank Capacity | 80 | 80 |
| Length | 5370 | 5410 |
| Width | 1918 | 1930 |
| Height | 1886 | 1895 |
| Wheelbase | 3270 | 3270 |
| Ground Clearance | 235 | 224 |
| Kerb Weight | 2200 | 2225 |
| Boot Space | 1233 | 1212 |
Features Comparison
Standard and optional equipment comparison
Safety
| Feature | Ranger XL | Tasman SX+ |
|---|---|---|
| Adaptive Cruise Control | ||
| Autonomous Emergency Braking | ||
| Lane Departure Warning | ||
| Lane Keep Assist | ||
| Blind Spot Monitoring | ||
| Rear Cross Traffic Alert | ||
| Traffic Sign Recognition | ||
| Driver Attention Monitor | ||
| Front Parking Sensors | ||
| Rear Parking Sensors | ||
| 360 Camera | ||
| Reverse Camera | ||
| Hill Start Assist | ||
| Tyre Pressure Monitoring System | ||
| Rear Occupant Alert |
Comfort
| Feature | Ranger XL | Tasman SX+ |
|---|---|---|
| Keyless Entry | ||
| NFC Keyless Entry | ||
| Push Button Start | ||
| Dual-Zone Climate Control | ||
| Tri-Zone Climate Control | ||
| Heated Front Seats | ||
| Ventilated Front Seats | ||
| Heated Steering Wheel | ||
| Power Tailgate | ||
| Remote Start | ||
| Power Driver Seat | ||
| Power Passenger Seat | ||
| Memory Seats | ||
| Auto Dimming Mirror | ||
| Rain Sensing Wipers | ||
| Adaptive Headlights |
Interior Exterior
| Feature | Ranger XL | Tasman SX+ |
|---|---|---|
| Leather Seats | ||
| Fabric Seats | ||
| Ambient Lighting | ||
| Sunroof | ||
| Panoramic Roof | ||
| LED Headlights | ||
| Matrix LED Headlights | ||
| Daytime Running Lights | ||
| Alloy Wheels | ||
| Roof Rails | ||
| Rear Privacy Glass | ||
| Power Folding Mirrors |
Technology
| Feature | Ranger XL | Tasman SX+ |
|---|---|---|
| Touchscreen Display | ||
| Digital Instrument Cluster | ||
| Apple CarPlay | ||
| Android Auto | ||
| Wireless Apple CarPlay | ||
| Wireless Android Auto | ||
| Wireless Phone Charging | ||
| Built-in Navigation | ||
| Premium Audio System | ||
| Head-Up Display | ||
| USB-C Ports | ||
| Bluetooth Connectivity | ||
| Voice Control | ||
| Connected Car App |
Diesel Utility
| Feature | Ranger XL | Tasman SX+ |
|---|---|---|
| Trailer Sway Control | ||
| Side Steps | ||
| Tow Bar Prep |
Pros & Cons
Strengths and weaknesses of each vehicle
Ford Ranger XL
Pros
- +Lowest workhorse price
- +Practical double-cab pickup
- +Automatic standard
- +Strong 3500kg towing
- +Five-star ANCAP rating
Cons
- −Basic cabin equipment
- −Less torque than V6 grades
- −Tow pack may be optional
- −Steel-wheel look on base trim
- −Less comfort than XLT
Kia Tasman SX+
Pros
- +Good value equipment
- +Strong towing ability
- +Large 1212L tub
- +Comfortable cabin tech
- +Efficient diesel touring
Cons
- −Firm ride when unladen
- −Large turning footprint
- −Diesel engine noise
- −Less premium than X-Line
- −No ANCAP rating yet
Ready to Find Your Perfect Vehicle?
Browse thousands of listings or compare more vehicles to make the best decision