Vehicle Overview
Key specifications and features at a glance
Detailed Specifications
Complete technical specifications comparison
Best comparable values are highlighted in green.
| Specification | Stonic S | Juke ST |
|---|---|---|
| Engine Capacity | 998 | 999 |
| Engine Code | Kappa T-GDi | HR10DDT |
| Cylinder Configuration | Inline | Inline |
| Number of Cylinders | 3 | 3 |
| Aspiration | Turbocharged | Turbocharged |
| Power | 88 | — |
| Torque | 172 | — |
| Drive Type | FWD | FWD |
| Fuel Economy Combined | 5.0 | 5.8 |
| Emission Standard | Euro 6 | Euro 6 |
| Tyre Size | 195 / 55R16 | 215 / 60 R17 |
| Wheel Size | 16" | 17 inch |
| Number of Doors | 5 | 5 |
| Seating Capacity | 5 | 5 |
| Front Brakes | Ventilated disc | Ventilated disc |
| Rear Brakes | Disc | Disc |
| Front Suspension | MacPherson strut | MacPherson strut |
| Rear Suspension | Torsion beam | Torsion beam |
| Steering Type | Electric power steering | Electric power steering |
| Number of Airbags | 6 | 6 |
| Towing Capacity | 1110 | 1250 |
| Turning Circle | 10.4 | 10.57 |
Dimensions & Weight
Physical specifications and measurements
Best comparable values are highlighted in green.
| Dimension | Stonic S | Juke ST |
|---|---|---|
| Fuel Tank Capacity | 45 | 46 |
| Length | 4140 | 4210 |
| Width | 1760 | 1800 |
| Height | 1520 | 1593 |
| Wheelbase | 2580 | 2636 |
| Ground Clearance | 183 | 172 |
| Kerb Weight | 1228 | 1251 |
| Boot Space | 352 | 422 |
Features Comparison
Standard and optional equipment comparison
Safety
| Feature | Stonic S | Juke ST |
|---|---|---|
| Adaptive Cruise Control | ||
| Autonomous Emergency Braking | ||
| Lane Departure Warning | ||
| Lane Keep Assist | ||
| Blind Spot Monitoring | ||
| Rear Cross Traffic Alert | ||
| Traffic Sign Recognition | ||
| Driver Attention Monitor | ||
| Front Parking Sensors | ||
| Rear Parking Sensors | ||
| 360 Camera | ||
| Reverse Camera | ||
| Hill Start Assist | ||
| Tyre Pressure Monitoring System | ||
| Rear Occupant Alert |
Comfort
| Feature | Stonic S | Juke ST |
|---|---|---|
| Keyless Entry | ||
| NFC Keyless Entry | ||
| Push Button Start | ||
| Dual-Zone Climate Control | ||
| Tri-Zone Climate Control | ||
| Heated Front Seats | ||
| Ventilated Front Seats | ||
| Heated Steering Wheel | ||
| Power Tailgate | ||
| Remote Start | ||
| Power Driver Seat | ||
| Power Passenger Seat | ||
| Memory Seats | ||
| Auto Dimming Mirror | ||
| Rain Sensing Wipers | ||
| Adaptive Headlights |
Interior Exterior
| Feature | Stonic S | Juke ST |
|---|---|---|
| Leather Seats | ||
| Fabric Seats | ||
| Ambient Lighting | ||
| Sunroof | ||
| Panoramic Roof | ||
| LED Headlights | ||
| Matrix LED Headlights | ||
| Daytime Running Lights | ||
| Alloy Wheels | ||
| Roof Rails | ||
| Rear Privacy Glass | ||
| Power Folding Mirrors |
Technology
| Feature | Stonic S | Juke ST |
|---|---|---|
| Touchscreen Display | ||
| Digital Instrument Cluster | ||
| Apple CarPlay | ||
| Android Auto | ||
| Wireless Apple CarPlay | ||
| Wireless Android Auto | ||
| Wireless Phone Charging | ||
| Built-in Navigation | ||
| Premium Audio System | ||
| Head-Up Display | ||
| USB-C Ports | ||
| Bluetooth Connectivity | ||
| Voice Control | ||
| Connected Car App |
Pros & Cons
Strengths and weaknesses of each vehicle
Kia Stonic S
Pros
- +Efficient 5.0L economy
- +Easy urban parking
- +Good safety equipment
- +Practical 352L boot
- +Strong warranty cover
Cons
- −Basic equipment level
- −Small rear-seat space
- −No AWD option
- −Limited cargo capacity
- −Firm city ride
Nissan Juke ST
Pros
- +Lowest Juke entry price
- +Efficient turbo petrol engine
- +Good 422L boot space
- +Five-star ANCAP safety
- +Compact city-friendly size
Cons
- −Steel-style flex wheels
- −Less premium cabin trim
- −No AWD option
- −Small rear-seat space
- −DCT can feel jerky
Which one should you buy?
Best for Value: Nissan Juke ST
Boot space relative to list price contributes positively to the value score.
Best for Practicality / Space: Nissan Juke ST
Boot and practicality-related dimensions score well for everyday use.
Our Recommendation
Choose Kia Stonic S if: Value for money and practical everyday use matter most.
Choose Nissan Juke ST if: Value for money and practical everyday use matter most.
Bottom Line: Nissan Juke ST leads on value and Nissan Juke ST leads on practicality.
Ready to Find Your Perfect Vehicle?
Browse thousands of listings or compare more vehicles to make the best decision