Vehicle Overview
Key specifications and features at a glance
Detailed Specifications
Complete technical specifications comparison
Best comparable values are highlighted in green.
| Specification | Everest Sport | CX-90 G50e Touring |
|---|---|---|
| Engine Capacity | 1996 | 3283 |
| Engine Code | Panther | e-Skyactiv G |
| Cylinder Configuration | Inline | Inline |
| Number of Cylinders | 4 | 6 |
| Aspiration | — | Turbocharged |
| Power | 125 | 254 |
| Torque | 405 | 500 |
| Drive Type | 4WD | AWD |
| Fuel Economy City | 9.8 | 10.8 |
| Fuel Economy Highway | 7.7 | 6.6 |
| Fuel Economy Combined | 7.1 | 8.2 |
| Emission Standard | — | Euro 6 |
| Tyre Size | 255 / 55 R20 | 265 / 55R19 |
| Wheel Size | 20-inch | 19" |
| Number of Doors | 5 | 5 |
| Seating Capacity | 7 | 7 |
| Front Brakes | Disc | Ventilated disc |
| Rear Brakes | Disc | Ventilated disc |
| Front Suspension | Double wishbone | Double wishbone |
| Rear Suspension | Coil spring Watts link | Multi-link |
| Steering Type | Electric power steering | Electric power steering |
| Number of Airbags | 9 | 10 |
| Towing Capacity | 3500 | 2500 |
| Turning Circle | 11.8 | 11.8 |
Dimensions & Weight
Physical specifications and measurements
Best comparable values are highlighted in green.
| Dimension | Everest Sport | CX-90 G50e Touring |
|---|---|---|
| Fuel Tank Capacity | 80 | 74 |
| Length | 4914 | 5120 |
| Width | 1923 | 1994 |
| Height | 1842 | 1745 |
| Wheelbase | 2900 | 3120 |
| Ground Clearance | 226 | 204 |
| Kerb Weight | 2383 | 2130 |
| Boot Space | 259 | 257 |
Features Comparison
Standard and optional equipment comparison
Safety
| Feature | Everest Sport | CX-90 G50e Touring |
|---|---|---|
| Adaptive Cruise Control | ||
| Autonomous Emergency Braking | ||
| Lane Departure Warning | ||
| Lane Keep Assist | ||
| Blind Spot Monitoring | ||
| Rear Cross Traffic Alert | ||
| Traffic Sign Recognition | ||
| Driver Attention Monitor | ||
| Front Parking Sensors | ||
| Rear Parking Sensors | ||
| 360 Camera | ||
| Reverse Camera | ||
| Hill Start Assist | ||
| Tyre Pressure Monitoring System | ||
| Rear Occupant Alert |
Comfort
| Feature | Everest Sport | CX-90 G50e Touring |
|---|---|---|
| Keyless Entry | ||
| NFC Keyless Entry | ||
| Push Button Start | ||
| Dual-Zone Climate Control | ||
| Tri-Zone Climate Control | ||
| Heated Front Seats | ||
| Ventilated Front Seats | ||
| Heated Steering Wheel | ||
| Power Tailgate | ||
| Remote Start | ||
| Power Driver Seat | ||
| Power Passenger Seat | ||
| Memory Seats | ||
| Auto Dimming Mirror | ||
| Rain Sensing Wipers | ||
| Adaptive Headlights |
Interior Exterior
| Feature | Everest Sport | CX-90 G50e Touring |
|---|---|---|
| Leather Seats | ||
| Fabric Seats | ||
| Ambient Lighting | ||
| Sunroof | ||
| Panoramic Roof | ||
| LED Headlights | ||
| Matrix LED Headlights | ||
| Daytime Running Lights | ||
| Alloy Wheels | ||
| Roof Rails | ||
| Rear Privacy Glass | ||
| Power Folding Mirrors |
Technology
| Feature | Everest Sport | CX-90 G50e Touring |
|---|---|---|
| Touchscreen Display | ||
| Digital Instrument Cluster | ||
| Apple CarPlay | ||
| Android Auto | ||
| Wireless Apple CarPlay | ||
| Wireless Android Auto | ||
| Wireless Phone Charging | ||
| Built-in Navigation | ||
| Premium Audio System | ||
| Head-Up Display | ||
| USB-C Ports | ||
| Bluetooth Connectivity | ||
| Voice Control | ||
| Connected Car App |
Diesel Utility
| Feature | Everest Sport | CX-90 G50e Touring |
|---|---|---|
| Trailer Sway Control | ||
| Side Steps | ||
| Tow Bar Prep |
Pros & Cons
Strengths and weaknesses of each vehicle
Ford Everest Sport
Pros
- +Sporty black styling
- +Seven-seat practicality
- +Strong 3500kg towing
- +12-inch touchscreen standard
- +Five-star ANCAP rating
Cons
- −V6 version costs more
- −20-inch ride can feel firmer
- −Less torque than V6 grades
- −Diesel running costs
- −Large SUV footprint
Mazda CX-90 G50e Touring
Pros
- +Powerful 254kW petrol
- +Good Touring equipment
- +Spacious seven-seat cabin
- +Strong safety rating
- +Premium rear-drive platform
Cons
- −Higher fuel consumption
- −Less premium than GT
- −Large urban footprint
- −Third row best for children
- −Higher servicing costs
Which one should you buy?
Best for Performance: Mazda CX-90 G50e Touring
System power around 254 kW supports a solid performance score.
Best for Value: Ford Everest Sport
Boot space relative to list price contributes positively to the value score.
Best for Practicality / Space: Ford Everest Sport
Boot and practicality-related dimensions score well for everyday use.
Best Overall: Mazda CX-90 G50e Touring
Leads this comparison on best overall with a score of 57.
Our Recommendation
Choose Ford Everest Sport if: Value for money and practical everyday use matter most.
Choose Mazda CX-90 G50e Touring if: Value for money and practical everyday use matter most.
Bottom Line: Mazda CX-90 G50e Touring leads on performance, Ford Everest Sport leads on value and Ford Everest Sport leads on practicality.
Ready to Find Your Perfect Vehicle?
Browse thousands of listings or compare more vehicles to make the best decision