Vehicle Overview
Key specifications and features at a glance
Year2022
Engine1996
Power125
FuelDiesel
TransmissionAutomatic
Seating7
Year2020
Engine2442
Power133
FuelDiesel
TransmissionAutomatic
Seating7
Detailed Specifications
Complete technical specifications comparison
Best comparable values are highlighted in green.
| Specification | Everest Active | Pajero Sport GLS |
|---|---|---|
| Engine Capacity | 1996 | 2442 |
| Engine Code | Panther | 4N15 |
| Cylinder Configuration | Inline | Inline |
| Number of Cylinders | 4 | 4 |
| Power | 125 | 133 |
| Torque | 405 | 430 |
| Drive Type | 4WD | 4WD |
| Fuel Economy City | 8.5 | — |
| Fuel Economy Highway | 6.8 | — |
| Fuel Economy Combined | 7.1 | 8.0 |
| Emission Standard | — | Euro 5 |
| Tyre Size | 255 / 65 R18 | 265 / 60R18 |
| Wheel Size | 18-inch | 18" |
| Number of Doors | 5 | 5 |
| Seating Capacity | 7 | 7 |
| Front Brakes | Disc | Ventilated disc |
| Rear Brakes | Disc | Ventilated disc |
| Front Suspension | Double wishbone | Double wishbone |
| Rear Suspension | Coil spring Watts link | 3-link coil spring |
| Steering Type | Electric power steering | Electric power steering |
| Number of Airbags | 9 | 7 |
| Towing Capacity | 3500 | 3100 |
| Turning Circle | 11.8 | 11.0 |
Dimensions & Weight
Physical specifications and measurements
Best comparable values are highlighted in green.
| Dimension | Everest Active | Pajero Sport GLS |
|---|---|---|
| Fuel Tank Capacity | 80 | 68 |
| Length | 4914 | 4825 |
| Width | 1923 | 1815 |
| Height | 1842 | 1835 |
| Wheelbase | 2900 | 2800 |
| Ground Clearance | 226 | 218 |
| Kerb Weight | 2349 | 2065 |
| Boot Space | 259 | 131 |
Features Comparison
Standard and optional equipment comparison
Safety
| Feature | Everest Active | Pajero Sport GLS |
|---|---|---|
| Adaptive Cruise Control | ||
| Autonomous Emergency Braking | ||
| Lane Departure Warning | ||
| Lane Keep Assist | ||
| Blind Spot Monitoring | ||
| Rear Cross Traffic Alert | ||
| Traffic Sign Recognition | ||
| Driver Attention Monitor | ||
| Front Parking Sensors | ||
| Rear Parking Sensors | ||
| 360 Camera | ||
| Reverse Camera | ||
| Hill Start Assist | ||
| Tyre Pressure Monitoring System | ||
| Rear Occupant Alert |
Comfort
| Feature | Everest Active | Pajero Sport GLS |
|---|---|---|
| Keyless Entry | ||
| NFC Keyless Entry | ||
| Push Button Start | ||
| Dual-Zone Climate Control | ||
| Tri-Zone Climate Control | ||
| Heated Front Seats | ||
| Ventilated Front Seats | ||
| Heated Steering Wheel | ||
| Power Tailgate | ||
| Remote Start | ||
| Power Driver Seat | ||
| Power Passenger Seat | ||
| Memory Seats | ||
| Auto Dimming Mirror | ||
| Rain Sensing Wipers | ||
| Adaptive Headlights |
Interior Exterior
| Feature | Everest Active | Pajero Sport GLS |
|---|---|---|
| Leather Seats | ||
| Fabric Seats | ||
| Ambient Lighting | ||
| Sunroof | ||
| Panoramic Roof | ||
| LED Headlights | ||
| Matrix LED Headlights | ||
| Daytime Running Lights | ||
| Alloy Wheels | ||
| Roof Rails | ||
| Rear Privacy Glass | ||
| Power Folding Mirrors |
Technology
| Feature | Everest Active | Pajero Sport GLS |
|---|---|---|
| Touchscreen Display | ||
| Digital Instrument Cluster | ||
| Apple CarPlay | ||
| Android Auto | ||
| Wireless Apple CarPlay | ||
| Wireless Android Auto | ||
| Wireless Phone Charging | ||
| Built-in Navigation | ||
| Premium Audio System | ||
| Head-Up Display | ||
| USB-C Ports | ||
| Bluetooth Connectivity | ||
| Voice Control | ||
| Connected Car App |
Diesel Utility
| Feature | Everest Active | Pajero Sport GLS |
|---|---|---|
| Trailer Sway Control | ||
| Side Steps | ||
| Tow Bar Prep |
Pros & Cons
Strengths and weaknesses of each vehicle
Ford Everest Active
Pros
- +Lowest Everest entry price
- +Seven-seat family practicality
- +Strong 3500kg towing
- +12-inch touchscreen standard
- +Five-star ANCAP rating
Cons
- −Less torque than V6 grades
- −Basic grade equipment
- −Large SUV footprint
- −Diesel running costs
- −V6 costs extra
Mitsubishi Pajero Sport GLS
Pros
- +Seven-seat practicality
- +Strong towing capacity
- +Good off-road capability
- +Proven diesel drivetrain
- +Excellent warranty support
Cons
- −Small boot with third row
- −Ride can feel firm
- −Ageing interior design
- −Diesel noise under load
- −Some safety tech missing
Which one should you buy?
Best for Value: Ford Everest Active
Boot space relative to list price contributes positively to the value score.
Best for Practicality / Space: Ford Everest Active
Boot and practicality-related dimensions score well for everyday use.
Our Recommendation
Choose Ford Everest Active if: Value for money and practical everyday use matter most.
Bottom Line: Ford Everest Active leads on value and Ford Everest Active leads on practicality.
Ready to Find Your Perfect Vehicle?
Browse thousands of listings or compare more vehicles to make the best decision