Vehicle Overview
Key specifications and features at a glance
Detailed Specifications
Complete technical specifications comparison
| Specification | Mazda CX-80 | Hyundai Santa Fe | Toyota Kluger |
|---|---|---|---|
| Price (PKR) | Rs 16,500,000 | Rs 15,200,000 | Rs 14,700,000 |
| Engine Type | 2.5L 4-Cylinder Turbo | 1.6L 4-Cylinder Hybrid | 2.5L 4-Cylinder Hybrid |
| Power (HP) | 254 HP | 230 HP | 243 HP |
| Torque (Nm) | 420 Nm | 367 Nm | 356 Nm |
| Transmission | 8-Speed Automatic | 6-Speed Automatic | 8-Speed Automatic |
| Drivetrain | AWD | AWD | AWD |
| Fuel Economy (L/100km) | 8.4 L/100km | 5.8 L/100km | 6.2 L/100km |
| 0-100 km/h (seconds) | 7.5 sec | 8.1 sec | 7.9 sec |
| Seating Capacity | 7 Seats | 7 Seats | 7 Seats |
| Cargo Space (L) | 687 L | 628 L | 658 L |
| Towing Capacity (kg) | 2,500 kg | 2,000 kg | 2,000 kg |
| Warranty (years) | 5 years | 7 years | 5 years |
Dimensions & Weight
Physical specifications and measurements
| Dimension | Mazda CX-80 | Hyundai Santa Fe | Toyota Kluger |
|---|---|---|---|
| Length (mm) | 5,170 mm | 4,830 mm | 4,830 mm |
| Width (mm) | 1,890 mm | 1,900 mm | 1,900 mm |
| Height (mm) | 1,710 mm | 1,720 mm | 1,720 mm |
| Wheelbase (mm) | 3,120 mm | 2,815 mm | 2,815 mm |
| Ground Clearance (mm) | 200 mm | 182 mm | 182 mm |
| Kerb Weight (kg) | 1,920 kg | 1,850 kg | 1,850 kg |
| Fuel Tank (L) | 74 L | 67 L | 67 L |
Features Comparison
Standard and optional equipment comparison
Safety Features
| Feature | CX-80 | Santa Fe | Kluger |
|---|---|---|---|
| Adaptive Cruise Control | |||
| Lane Keep Assist | |||
| Blind Spot Monitoring | |||
| Rear Cross Traffic Alert | |||
| Automatic Emergency Braking | |||
| 360° Camera | |||
| Parking Sensors (F/R) | |||
| Airbags | 10 | 9 | 8 |
Technology & Infotainment
| Feature | CX-80 | Santa Fe | Kluger |
|---|---|---|---|
| Touchscreen Display | 12.3" | 12.3" | 12.3" |
| Digital Instrument Cluster | 12.3" | 12.3" | 12.3" |
| Apple CarPlay/Android Auto | |||
| Wireless Charging | |||
| Head-Up Display | |||
| Premium Sound System | Bose 12-sp | Bose 12-sp | Bose 12-sp |
| Navigation System | |||
| USB Ports | 6 | 5 | 5 |
Comfort & Convenience
| Feature | CX-80 | Santa Fe | Kluger |
|---|---|---|---|
| Leather Seats | |||
| Power Driver Seat | 10-way | 10-way | 10-way |
| Heated Front Seats | |||
| Ventilated Front Seats | |||
| Dual-Zone Climate Control | Tri-zone | Tri-zone | Tri-zone |
| Panoramic Sunroof | |||
| Power Tailgate | |||
| Keyless Entry/Start |
Exterior Features
| Feature | CX-80 | Santa Fe | Kluger |
|---|---|---|---|
| LED Headlights | |||
| Adaptive LED Headlights | |||
| LED Daytime Running Lights | |||
| Fog Lights | |||
| Alloy Wheels | 20" | 20" | 20" |
| Roof Rails | |||
| Privacy Glass | |||
| Power Folding Mirrors |
Pros & Cons
Strengths and weaknesses of each vehicle
2026 Mazda CX-80
Pros
- +Most powerful engine with 254 HP
- +Largest cargo space (687L)
- +Premium interior with head-up display
- +Advanced safety features (10 airbags)
- +Quickest 0-100 km/h time (7.5 sec)
- +Longest wheelbase for better ride comfort
Cons
- −Higher fuel consumption (8.4 L/100km)
- −Mid-range pricing (Rs 16,500,000)
- −Smaller warranty than Santa Fe (5 vs 7 years)
2026 Hyundai Santa Fe
Pros
- +Best fuel economy (5.8 L/100km)
- +Most affordable price point (Rs 15,200,000)
- +Longest warranty (7 years)
- +Hybrid technology for efficiency
- +Lightest kerb weight (1,850 kg)
- +Lower running costs overall
Cons
- −Lower power output (230 HP)
- −No head-up display available
- −Lower towing capacity (2,000 kg)
2026 Toyota Kluger
Pros
- +Best balance of power and efficiency
- +Excellent cargo space (658L)
- +Hybrid technology with 2.5L engine
- +Best value for money at Rs 14,700,000
- +Good towing capacity (2,000 kg)
Cons
- −Less powerful than CX-80
- −Smaller cargo space than CX-80
- −Smaller warranty (5 years vs 7 years)
Final Verdict
Best for Performance & Space: Mazda CX-80
The Mazda CX-80 offers the best combination of performance, space, and premium features. With its powerful 2.5L turbo engine delivering 254 HP, the most spacious 7-seat interior with 687L of cargo space, and advanced technology including a head-up display, it is ideal for families who want a refined driving experience without compromising on practicality.
RsBest for Value & Efficiency: Hyundai Santa Fe
The Hyundai Santa Fe delivers exceptional value with its hybrid efficiency, industry-leading 7-year warranty, and competitive pricing at Rs 15,200,000. It is the smart choice for buyers seeking low running costs and peace of mind.
Best Overall Value: Toyota Kluger
The Toyota Kluger strikes the perfect balance between performance, efficiency, and value. With 243 HP and 6.2 L/100km fuel economy, it offers excellent power for its fuel consumption at the most attractive price point.
Our Recommendation
Choose the Mazda CX-80 if: You prioritize performance, luxury features, maximum cargo space, and the latest technology.
Choose the Hyundai Santa Fe if: Fuel efficiency, value for money, and long-term warranty protection are your main concerns.
Choose the Toyota Kluger if: You want the best balance of performance, efficiency, and value.
Bottom Line: All three vehicles offer excellent 7-seat SUV options with strong safety credentials and modern features. The CX-80 wins on performance and space, the Santa Fe excels in efficiency and value, and the Kluger offers the best overall balance.
Ready to Find Your Perfect Vehicle?
Browse thousands of listings or compare more vehicles to make the best decision


