Vehicle Overview
Key specifications and features at a glance
Year2014
Engine1496
Power81
FuelPetrol
TransmissionAutomatic
Seating5
Year2024
Engine1498
Power81
FuelPetrol
TransmissionAutomatic
Seating5
Detailed Specifications
Complete technical specifications comparison
Best comparable values are highlighted in green.
| Specification | Mazda 2 G15 Evolve | MG3 Essence |
|---|---|---|
| Engine Capacity | 1496 | 1498 |
| Engine Code | P5-VPS | 15S4C |
| Cylinder Configuration | Inline | Inline |
| Number of Cylinders | 4 | 4 |
| Aspiration | Naturally Aspirated | Naturally Aspirated |
| Power | 81 | 81 |
| Torque | 142 | 142 |
| Top Speed | — | 170 |
| Drive Type | FWD | FWD |
| Fuel Economy City | 6.6 | 7.2 |
| Fuel Economy Highway | 4.5 | 5.0 |
| Fuel Economy Combined | 5.3 | 6.0 |
| Emission Standard | Euro 5 | Euro 5 |
| Tyre Size | 185 / 60R16 | 195 / 55R16 |
| Wheel Size | 16" | 16" |
| Number of Doors | 5 | 5 |
| Seating Capacity | 5 | 5 |
| Front Brakes | Ventilated disc | Ventilated disc |
| Rear Brakes | Drum | Disc |
| Front Suspension | MacPherson strut | MacPherson strut |
| Rear Suspension | Torsion beam | Torsion beam |
| Steering Type | Electric power steering | Electric power steering |
| Number of Airbags | 6 | 6 |
| Towing Capacity | 900 | 500 |
| Turning Circle | 9.8 | 10.4 |
Dimensions & Weight
Physical specifications and measurements
Best comparable values are highlighted in green.
| Dimension | Mazda 2 G15 Evolve | MG3 Essence |
|---|---|---|
| Fuel Tank Capacity | 44 | 45 |
| Length | 4085 | 4113 |
| Width | 1695 | 1797 |
| Height | 1495 | 1502 |
| Wheelbase | 2570 | 2570 |
| Ground Clearance | 152 | 117 |
| Kerb Weight | 1116 | 1210 |
| Boot Space | 250 | 293 |
Features Comparison
Standard and optional equipment comparison
Safety
| Feature | Mazda 2 G15 Evolve | MG3 Essence |
|---|---|---|
| Adaptive Cruise Control | ||
| Autonomous Emergency Braking | ||
| Lane Departure Warning | ||
| Lane Keep Assist | ||
| Blind Spot Monitoring | ||
| Rear Cross Traffic Alert | ||
| Traffic Sign Recognition | ||
| Driver Attention Monitor | ||
| Front Parking Sensors | ||
| Rear Parking Sensors | ||
| 360 Camera | ||
| Reverse Camera | ||
| Hill Start Assist | ||
| Tyre Pressure Monitoring System | ||
| Rear Occupant Alert |
Comfort
| Feature | Mazda 2 G15 Evolve | MG3 Essence |
|---|---|---|
| Keyless Entry | ||
| NFC Keyless Entry | ||
| Push Button Start | ||
| Dual-Zone Climate Control | ||
| Tri-Zone Climate Control | ||
| Heated Front Seats | ||
| Ventilated Front Seats | ||
| Heated Steering Wheel | ||
| Power Tailgate | ||
| Remote Start | ||
| Power Driver Seat | ||
| Power Passenger Seat | ||
| Memory Seats | ||
| Auto Dimming Mirror | ||
| Rain Sensing Wipers | ||
| Adaptive Headlights |
Interior Exterior
| Feature | Mazda 2 G15 Evolve | MG3 Essence |
|---|---|---|
| Leather Seats | ||
| Fabric Seats | ||
| Ambient Lighting | ||
| Sunroof | ||
| Panoramic Roof | ||
| LED Headlights | ||
| Matrix LED Headlights | ||
| Daytime Running Lights | ||
| Alloy Wheels | ||
| Roof Rails | ||
| Rear Privacy Glass | ||
| Power Folding Mirrors |
Technology
| Feature | Mazda 2 G15 Evolve | MG3 Essence |
|---|---|---|
| Touchscreen Display | ||
| Digital Instrument Cluster | ||
| Apple CarPlay | ||
| Android Auto | ||
| Wireless Apple CarPlay | ||
| Wireless Android Auto | ||
| Wireless Phone Charging | ||
| Built-in Navigation | ||
| Premium Audio System | ||
| Head-Up Display | ||
| USB-C Ports | ||
| Bluetooth Connectivity | ||
| Voice Control | ||
| Connected Car App |
Pros & Cons
Strengths and weaknesses of each vehicle
Mazda Mazda 2 G15 Evolve
Pros
- +Useful feature upgrades
- +Very efficient economy
- +Premium cabin feel
- +Easy urban handling
- +Strong safety package
Cons
- −Boot remains small
- −Higher price than Pure
- −Ride firmer on 16s
- −Limited rear legroom
- −Not very powerful
MG MG3 Essence
Pros
- +Better feature level
- +Affordable city hatch
- +Efficient petrol engine
- +Easy urban parking
- +Good warranty coverage
Cons
- −Higher than Excite price
- −Petrol power is modest
- −Small cargo capacity
- −No hybrid efficiency
- −ANCAP 4 Star only
Ready to Find Your Perfect Vehicle?
Browse thousands of listings or compare more vehicles to make the best decision