Vehicle Overview
Key specifications and features at a glance
Detailed Specifications
Complete technical specifications comparison
Best comparable values are highlighted in green.
| Specification | BT-50 XS | HiLux WorkMate |
|---|---|---|
| Engine Capacity | 1898 | 2755 |
| Engine Code | RZ4E-TC | 1GD-FTV |
| Cylinder Configuration | Inline | Inline |
| Number of Cylinders | 4 | 4 |
| Power | 110 | 150 |
| Torque | 350 | 500 |
| Drive Type | 4WD | 4WD |
| Fuel Economy City | 8.3 | 8.2 |
| Fuel Economy Highway | 6.2 | 6.9 |
| Fuel Economy Combined | 7.0 | 7.4 |
| Emission Standard | Euro 5 | Euro 5 |
| Tyre Size | 255 / 65R17 | 265 / 65R17 |
| Wheel Size | 17" | 17-inch steel |
| Number of Doors | 4 | 4 |
| Seating Capacity | 5 | 5 |
| Front Brakes | Ventilated disc | Ventilated disc |
| Rear Brakes | Drum | Drum |
| Front Suspension | Double wishbone | Independent front suspension coil |
| Rear Suspension | Leaf spring | Rigid leaf rear |
| Steering Type | Electric power steering | Electric power steering |
| Number of Airbags | 8 | 8 |
| Towing Capacity | 3500 | 3500 |
| Turning Circle | 12.5 | 12.6 |
Dimensions & Weight
Physical specifications and measurements
Best comparable values are highlighted in green.
| Dimension | BT-50 XS | HiLux WorkMate |
|---|---|---|
| Fuel Tank Capacity | 76 | 80 |
| Length | 5280 | 5320 |
| Width | 1870 | 1855 |
| Height | 1810 | 1865 |
| Wheelbase | 3125 | 3085 |
| Ground Clearance | 235 | 216 |
| Kerb Weight | 2035 | 2105 |
| Boot Space | 1120 | — |
Features Comparison
Standard and optional equipment comparison
Safety
| Feature | BT-50 XS | HiLux WorkMate |
|---|---|---|
| Adaptive Cruise Control | ||
| Autonomous Emergency Braking | ||
| Lane Departure Warning | ||
| Lane Keep Assist | ||
| Blind Spot Monitoring | ||
| Rear Cross Traffic Alert | ||
| Traffic Sign Recognition | ||
| Driver Attention Monitor | ||
| Front Parking Sensors | ||
| Rear Parking Sensors | ||
| 360 Camera | ||
| Reverse Camera | ||
| Hill Start Assist | ||
| Tyre Pressure Monitoring System | ||
| Rear Occupant Alert |
Comfort
| Feature | BT-50 XS | HiLux WorkMate |
|---|---|---|
| Keyless Entry | ||
| NFC Keyless Entry | ||
| Push Button Start | ||
| Dual-Zone Climate Control | ||
| Tri-Zone Climate Control | ||
| Heated Front Seats | ||
| Ventilated Front Seats | ||
| Heated Steering Wheel | ||
| Power Tailgate | ||
| Remote Start | ||
| Power Driver Seat | ||
| Power Passenger Seat | ||
| Memory Seats | ||
| Auto Dimming Mirror | ||
| Rain Sensing Wipers | ||
| Adaptive Headlights |
Interior Exterior
| Feature | BT-50 XS | HiLux WorkMate |
|---|---|---|
| Leather Seats | ||
| Fabric Seats | ||
| Ambient Lighting | ||
| Sunroof | ||
| Panoramic Roof | ||
| LED Headlights | ||
| Matrix LED Headlights | ||
| Daytime Running Lights | ||
| Alloy Wheels | ||
| Roof Rails | ||
| Rear Privacy Glass | ||
| Power Folding Mirrors |
Technology
| Feature | BT-50 XS | HiLux WorkMate |
|---|---|---|
| Touchscreen Display | ||
| Digital Instrument Cluster | ||
| Apple CarPlay | ||
| Android Auto | ||
| Wireless Apple CarPlay | ||
| Wireless Android Auto | ||
| Wireless Phone Charging | ||
| Built-in Navigation | ||
| Premium Audio System | ||
| Head-Up Display | ||
| USB-C Ports | ||
| Bluetooth Connectivity | ||
| Voice Control | ||
| Connected Car App |
Diesel Utility
| Feature | BT-50 XS | HiLux WorkMate |
|---|---|---|
| Trailer Sway Control | ||
| Side Steps | ||
| Tow Bar Prep |
Pros & Cons
Strengths and weaknesses of each vehicle
Mazda BT-50 XS
Pros
- +Efficient 1.9L diesel
- +Strong 3500kg towing
- +Good safety rating
- +Lower running costs
- +Practical dual-cab tub
Cons
- −Less torque than 3.0L
- −Basic equipment level
- −Firm unladen ride
- −Large urban footprint
- −Drum rear brakes
Toyota HiLux WorkMate
Pros
- +Lowest entry price
- +Strong towing capacity
- +Practical double-cab layout
- +Standard Toyota Safety Sense
- +Large dealer network
Cons
- −Basic cabin finish
- −Steel wheels only
- −Firm unloaded ride
- −No premium audio
- −Diesel only
Which one should you buy?
Best for Performance: Toyota HiLux WorkMate
Leads this comparison on best for performance with a score of 57.
Best for Value: Mazda BT-50 XS
Boot space relative to list price contributes positively to the value score.
Best for Practicality / Space: Mazda BT-50 XS
Boot and practicality-related dimensions score well for everyday use.
Our Recommendation
Choose Mazda BT-50 XS if: Value for money and practical everyday use matter most.
Choose Toyota HiLux WorkMate if: Value for money and practical everyday use matter most.
Bottom Line: Toyota HiLux WorkMate leads on performance, Mazda BT-50 XS leads on value and Mazda BT-50 XS leads on practicality.
Ready to Find Your Perfect Vehicle?
Browse thousands of listings or compare more vehicles to make the best decision