Vehicle Overview
Key specifications and features at a glance
Detailed Specifications
Complete technical specifications comparison
Best comparable values are highlighted in green.
| Specification | RS 6 Avant Performance | EQS 450 |
|---|---|---|
| Engine Capacity | 3996 | — |
| Cylinder Configuration | V | — |
| Number of Cylinders | 8 | — |
| Aspiration | Twin-turbocharged | — |
| Battery Capacity | — | 107.8 |
| Battery Capacity Gross | — | 120 |
| Battery Capacity Usable | — | 107.8 |
| Battery Type | — | Lithium-ion |
| Electric Range | — | 592 km (WLTP) |
| Energy Consumption | — | 19.8 |
| Power | 463 | 265 |
| Torque | 850 | 800 |
| 0–100 km/h | — | 6.0 |
| Top Speed | 280 | 160 |
| AC Charging Power | — | 11 |
| DC Fast Charging Power | — | 200 |
| AC Connector | — | Type-2 |
| DC Connector | — | Ccs2 |
| DC Charging | — | 10–80% in 31 min (At a compatible 200 kW DC charger) |
| Heat Pump | — | Yes |
| Regenerative Braking | — | Yes |
| Drive Type | AWD | AWD |
| Fuel Economy Combined | 11.8 | — |
| Emission Standard | Euro 6 | — |
| Tyre Size | 285 / 30 R22 | 265 / 40 R21 |
| Wheel Size | 22 | 21 |
| Number of Doors | 5 | 5 |
| Seating Capacity | 5 | 5 |
| Front Brakes | Ventilated disc | Ventilated disc |
| Rear Brakes | Ventilated disc | Ventilated disc |
| Front Suspension | Adaptive air suspension with multi-link axle | Four-link independent |
| Rear Suspension | Adaptive air suspension with multi-link axle | Multi-link independent |
| Steering Type | Electromechanical dynamic steering with all-wheel steering | Electric power steering with rear-axle steering |
| Number of Airbags | 8 | 9 |
| Towing Capacity | 2100 | 750 |
| Turning Circle | — | 10.9 |
Dimensions & Weight
Physical specifications and measurements
Best comparable values are highlighted in green.
| Dimension | RS 6 Avant Performance | EQS 450 |
|---|---|---|
| Fuel Tank Capacity | 73 | — |
| Length | 4995 | 5223 |
| Width | 1951 | 1926 |
| Height | 1460 | 1518 |
| Wheelbase | 2929 | 3210 |
| Kerb Weight | 2150 | 2545 |
| Boot Space | 548 | 610 |
| Boot Space (Seats Folded) | — | 1770 |
| Frunk Space | — | 0 |
Features Comparison
Standard and optional equipment comparison
Safety
| Feature | RS 6 Avant Performance | EQS 450 |
|---|---|---|
| Adaptive Cruise Control | ||
| Autonomous Emergency Braking | ||
| Lane Departure Warning | ||
| Lane Keep Assist | ||
| Blind Spot Monitoring | ||
| Rear Cross Traffic Alert | ||
| Traffic Sign Recognition | ||
| Driver Attention Monitor | ||
| Front Parking Sensors | ||
| Rear Parking Sensors | ||
| 360 Camera | ||
| Reverse Camera | ||
| Hill Start Assist | ||
| Tyre Pressure Monitoring System | ||
| Rear Occupant Alert |
Comfort
| Feature | RS 6 Avant Performance | EQS 450 |
|---|---|---|
| Keyless Entry | ||
| NFC Keyless Entry | ||
| Push Button Start | ||
| Dual-Zone Climate Control | ||
| Tri-Zone Climate Control | ||
| Heated Front Seats | ||
| Ventilated Front Seats | ||
| Heated Steering Wheel | ||
| Power Tailgate | ||
| Remote Start | ||
| Power Driver Seat | ||
| Power Passenger Seat | ||
| Memory Seats | ||
| Auto Dimming Mirror | ||
| Rain Sensing Wipers | ||
| Adaptive Headlights |
Interior Exterior
| Feature | RS 6 Avant Performance | EQS 450 |
|---|---|---|
| Leather Seats | ||
| Fabric Seats | ||
| Ambient Lighting | ||
| Sunroof | ||
| Panoramic Roof | ||
| LED Headlights | ||
| Matrix LED Headlights | ||
| Daytime Running Lights | ||
| Alloy Wheels | ||
| Roof Rails | ||
| Rear Privacy Glass | ||
| Power Folding Mirrors |
Technology
| Feature | RS 6 Avant Performance | EQS 450 |
|---|---|---|
| Touchscreen Display | ||
| Digital Instrument Cluster | ||
| Apple CarPlay | ||
| Android Auto | ||
| Wireless Apple CarPlay | ||
| Wireless Android Auto | ||
| Wireless Phone Charging | ||
| Built-in Navigation | ||
| Premium Audio System | ||
| Head-Up Display | ||
| USB-C Ports | ||
| Bluetooth Connectivity | ||
| Voice Control | ||
| Connected Car App |
Charging & Battery Tech
| Feature | RS 6 Avant Performance | EQS 450 |
|---|---|---|
| AC home charging | ||
| DC fast-charge capable | ||
| Scheduled charging | ||
| Charging Cable Included | ||
| Portable Charger Included | ||
| Wall Charger Compatible | ||
| Battery Preconditioning | ||
| Heat Pump |
EV / Hybrid Drive Features
| Feature | RS 6 Avant Performance | EQS 450 |
|---|---|---|
| Regenerative braking | ||
| Drive mode select | ||
| EV / hybrid drive modes | ||
| One Pedal Driving | ||
| V2L | ||
| V2G |
Electric vehicle features
| Feature | RS 6 Avant Performance | EQS 450 |
|---|---|---|
| Aero Alloy Wheels | ||
| Charging Port Light Indicator |
Pros & Cons
Strengths and weaknesses of each vehicle
Audi RS 6 Avant Performance
Pros
- +Exceptional 463 kW V8 performance
- +Very quick 3.4 second acceleration
- +Large and practical wagon cabin
- +Quattro all-wheel-drive traction
- +Useful 2100 kg towing capacity
Cons
- −Very high purchase price
- −Heavy 2150 kg kerb weight
- −High 11.8 litre fuel consumption
- −Large wheels can firm the ride
- −Expensive insurance and servicing
Mercedes-Benz EQS 450
Pros
- +Exceptionally quiet luxury cabin
- +Up to 592 km WLTP range
- +Strong 265 kW output
- +Fast 200 kW DC charging
- +Large 610 litre boot
Cons
- −Very high purchase price
- −Heavy kerb weight
- −Large exterior dimensions
- −No front luggage compartment
- −Rapid depreciation risk
Which one should you buy?
Best for Performance: Audi RS 6 Avant Performance
System power around 463 kW supports a solid performance score.
Best for Practicality / Space: Audi RS 6 Avant Performance
Boot and practicality-related dimensions score well for everyday use.
Best Overall: Mercedes-Benz EQS 450
Across performance, value, efficiency, and practicality, this variant shows a balanced overall profile.
Our Recommendation
Choose Audi RS 6 Avant Performance if: You prioritise performance and responsive power.
Choose Mercedes-Benz EQS 450 if: You prioritise performance and responsive power.
Bottom Line: Audi RS 6 Avant Performance leads on performance and Audi RS 6 Avant Performance leads on practicality.
Ready to Find Your Perfect Vehicle?
Browse thousands of listings or compare more vehicles to make the best decision