Vehicle Overview
Key specifications and features at a glance
Detailed Specifications
Complete technical specifications comparison
Best comparable values are highlighted in green.
| Specification | Q2 40 TFSI quattro | X1 sDrive18i |
|---|---|---|
| Engine Capacity | 1984 | 1499 |
| Engine Code | CZPB | B38A15M2 |
| Cylinder Configuration | Inline-4 | Inline |
| Number of Cylinders | 4 | 3 |
| Aspiration | Turbocharged | Turbocharged |
| Power | 140 | 115 |
| Torque | 320 | 230 |
| Top Speed | 231 | 215 |
| Drive Type | AWD | FWD |
| Fuel Economy City | — | 8.0 |
| Fuel Economy Highway | — | 5.7 |
| Fuel Economy Combined | 7 | 6.5 |
| Emission Standard | Euro 6 | Euro 6 |
| Tyre Size | 215 / 50 R18 | 225 / 55 R18 |
| Wheel Size | 18 | 18 |
| Number of Doors | 5 | 5 |
| Seating Capacity | 5 | 5 |
| Front Brakes | Ventilated disc | Ventilated disc |
| Rear Brakes | Disc | Ventilated disc |
| Front Suspension | MacPherson strut | MacPherson strut independent |
| Rear Suspension | Multi-link | Multi-link independent |
| Steering Type | Electric power steering | Electric rack and pinion |
| Number of Airbags | 6 | 7 |
| Towing Capacity | 1500 | 1700 |
| Turning Circle | 11.1 | 11.7 |
Dimensions & Weight
Physical specifications and measurements
Best comparable values are highlighted in green.
| Dimension | Q2 40 TFSI quattro | X1 sDrive18i |
|---|---|---|
| Fuel Tank Capacity | 55 | 54 |
| Length | 4208 | 4500 |
| Width | 1794 | 1845 |
| Height | 1508 | 1642 |
| Wheelbase | 2601 | 2692 |
| Ground Clearance | 144 | 205 |
| Kerb Weight | 1530 | 1500 |
| Boot Space | 355 | 476 |
Features Comparison
Standard and optional equipment comparison
Safety
| Feature | Q2 40 TFSI quattro | X1 sDrive18i |
|---|---|---|
| Adaptive Cruise Control | ||
| Autonomous Emergency Braking | ||
| Lane Departure Warning | ||
| Lane Keep Assist | ||
| Blind Spot Monitoring | ||
| Rear Cross Traffic Alert | ||
| Traffic Sign Recognition | ||
| Driver Attention Monitor | ||
| Front Parking Sensors | ||
| Rear Parking Sensors | ||
| 360 Camera | ||
| Reverse Camera | ||
| Hill Start Assist | ||
| Tyre Pressure Monitoring System | ||
| Rear Occupant Alert |
Comfort
| Feature | Q2 40 TFSI quattro | X1 sDrive18i |
|---|---|---|
| Keyless Entry | ||
| NFC Keyless Entry | ||
| Push Button Start | ||
| Dual-Zone Climate Control | ||
| Tri-Zone Climate Control | ||
| Heated Front Seats | ||
| Ventilated Front Seats | ||
| Heated Steering Wheel | ||
| Power Tailgate | ||
| Remote Start | ||
| Power Driver Seat | ||
| Power Passenger Seat | ||
| Memory Seats | ||
| Auto Dimming Mirror | ||
| Rain Sensing Wipers | ||
| Adaptive Headlights |
Interior Exterior
| Feature | Q2 40 TFSI quattro | X1 sDrive18i |
|---|---|---|
| Leather Seats | ||
| Fabric Seats | ||
| Ambient Lighting | ||
| Sunroof | ||
| Panoramic Roof | ||
| LED Headlights | ||
| Matrix LED Headlights | ||
| Daytime Running Lights | ||
| Alloy Wheels | ||
| Roof Rails | ||
| Rear Privacy Glass | ||
| Power Folding Mirrors |
Technology
| Feature | Q2 40 TFSI quattro | X1 sDrive18i |
|---|---|---|
| Touchscreen Display | ||
| Digital Instrument Cluster | ||
| Apple CarPlay | ||
| Android Auto | ||
| Wireless Apple CarPlay | ||
| Wireless Android Auto | ||
| Wireless Phone Charging | ||
| Built-in Navigation | ||
| Premium Audio System | ||
| Head-Up Display | ||
| USB-C Ports | ||
| Bluetooth Connectivity | ||
| Voice Control | ||
| Connected Car App |
Pros & Cons
Strengths and weaknesses of each vehicle
Audi Q2 40 TFSI quattro
Pros
- +Confident quattro all-wheel drive
- +Strong 320 Nm turbo torque
- +Quick 6.7-second acceleration
- +Sportier S line presentation
- +Compact premium SUV dimensions
Cons
- −Smaller boot than 35 TFSI
- −Higher fuel use than 35 TFSI
- −Options remain expensive
- −Rear seat space is modest
- −Premium fuel is recommended
BMW X1 sDrive18i
Pros
- +Efficient premium compact SUV
- +Easy to drive in cities
- +Useful 476 litre boot
- +Strong standard safety package
- +Comfortable five-seat cabin
Cons
- −Performance is modest
- −Front-wheel drive only
- −Premium unleaded is recommended
- −Options can raise the price
- −No spare wheel as standard
Which one should you buy?
Best for Value: BMW X1 sDrive18i
Boot space relative to list price contributes positively to the value score.
Best for Practicality / Space: BMW X1 sDrive18i
Boot and practicality-related dimensions score well for everyday use.
Our Recommendation
Choose Audi Q2 40 TFSI quattro if: Value for money and practical everyday use matter most.
Choose BMW X1 sDrive18i if: Value for money and practical everyday use matter most.
Bottom Line: BMW X1 sDrive18i leads on value and BMW X1 sDrive18i leads on practicality.
Ready to Find Your Perfect Vehicle?
Browse thousands of listings or compare more vehicles to make the best decision