Vehicle Overview
Key specifications and features at a glance
Year2016 - Present
Engine1498
Power110
FuelPetrol
TransmissionDCT
Seating5
Year2022 - Present
Engine1998
Power—
FuelPetrol
TransmissionDCT
Seating5
Detailed Specifications
Complete technical specifications comparison
Best comparable values are highlighted in green.
| Specification | Q2 35 TFSI | Haval H6GT Ultra |
|---|---|---|
| Engine Capacity | 1498 | 1998 |
| Engine Code | — | GW4N20 |
| Cylinder Configuration | Inline-4 | Inline |
| Number of Cylinders | 4 | 4 |
| Aspiration | Turbocharged | Turbocharged |
| Power | 110 | — |
| Torque | 250 | — |
| Top Speed | 218 | — |
| Drive Type | FWD | AWD |
| Fuel Economy Combined | 5.5 | 8.4 |
| Emission Standard | Euro 6 | — |
| Tyre Size | 215 / 50 R18 | 235 / 55 R19 |
| Wheel Size | 18 | 19-inch alloy |
| Number of Doors | 5 | 5 |
| Seating Capacity | 5 | 5 |
| Front Brakes | Ventilated disc | Ventilated disc |
| Rear Brakes | Disc | Solid disc |
| Front Suspension | MacPherson strut | MacPherson strut |
| Rear Suspension | Torsion beam | Multi-link |
| Steering Type | Electric power steering | Electric power steering |
| Number of Airbags | 6 | 7 |
| Towing Capacity | 1500 | 2000 |
| Turning Circle | 11.1 | 12.0 |
Dimensions & Weight
Physical specifications and measurements
Best comparable values are highlighted in green.
| Dimension | Q2 35 TFSI | Haval H6GT Ultra |
|---|---|---|
| Fuel Tank Capacity | 55 | 60 |
| Length | 4208 | 4727 |
| Width | 1794 | 1940 |
| Height | 1508 | 1729 |
| Wheelbase | 2601 | 2738 |
| Ground Clearance | 144 | — |
| Kerb Weight | 1380 | 1680 |
| Boot Space | 405 | 392 |
Features Comparison
Standard and optional equipment comparison
Safety
| Feature | Q2 35 TFSI | Haval H6GT Ultra |
|---|---|---|
| Adaptive Cruise Control | ||
| Autonomous Emergency Braking | ||
| Lane Departure Warning | ||
| Lane Keep Assist | ||
| Blind Spot Monitoring | ||
| Rear Cross Traffic Alert | ||
| Traffic Sign Recognition | ||
| Driver Attention Monitor | ||
| Front Parking Sensors | ||
| Rear Parking Sensors | ||
| 360 Camera | ||
| Reverse Camera | ||
| Hill Start Assist | ||
| Tyre Pressure Monitoring System | ||
| Rear Occupant Alert |
Comfort
| Feature | Q2 35 TFSI | Haval H6GT Ultra |
|---|---|---|
| Keyless Entry | ||
| NFC Keyless Entry | ||
| Push Button Start | ||
| Dual-Zone Climate Control | ||
| Tri-Zone Climate Control | ||
| Heated Front Seats | ||
| Ventilated Front Seats | ||
| Heated Steering Wheel | ||
| Power Tailgate | ||
| Remote Start | ||
| Power Driver Seat | ||
| Power Passenger Seat | ||
| Memory Seats | ||
| Auto Dimming Mirror | ||
| Rain Sensing Wipers | ||
| Adaptive Headlights |
Interior Exterior
| Feature | Q2 35 TFSI | Haval H6GT Ultra |
|---|---|---|
| Leather Seats | ||
| Fabric Seats | ||
| Ambient Lighting | ||
| Sunroof | ||
| Panoramic Roof | ||
| LED Headlights | ||
| Matrix LED Headlights | ||
| Daytime Running Lights | ||
| Alloy Wheels | ||
| Roof Rails | ||
| Rear Privacy Glass | ||
| Power Folding Mirrors |
Technology
| Feature | Q2 35 TFSI | Haval H6GT Ultra |
|---|---|---|
| Touchscreen Display | ||
| Digital Instrument Cluster | ||
| Apple CarPlay | ||
| Android Auto | ||
| Wireless Apple CarPlay | ||
| Wireless Android Auto | ||
| Wireless Phone Charging | ||
| Built-in Navigation | ||
| Premium Audio System | ||
| Head-Up Display | ||
| USB-C Ports | ||
| Bluetooth Connectivity | ||
| Voice Control | ||
| Connected Car App |
Pros & Cons
Strengths and weaknesses of each vehicle
Audi Q2 35 TFSI
Pros
- +Efficient 1.5-litre turbo engine
- +Compact size suits city driving
- +Premium cabin presentation
- +Useful 405-litre boot
- +Strong standard safety equipment
Cons
- −Front-wheel drive only
- −Options quickly raise the price
- −Rear seat space is modest
- −No city fuel figure published
- −Premium fuel is recommended
GWM Haval H6GT Ultra
Pros
- +AWD adds extra traction
- +Premium feature list
- +Strong towing capability
- +Sporty coupe SUV look
- +Five-star ANCAP safety
Cons
- −Higher fuel use than Lux
- −Less cargo than H6 wagon
- −Firm ride on 19-inch wheels
- −No hybrid efficiency
- −Higher running costs than FWD
Which one should you buy?
Best for Value: GWM Haval H6GT Ultra
Boot space relative to list price contributes positively to the value score.
Our Recommendation
Choose Audi Q2 35 TFSI if: Value for money and practical everyday use matter most.
Choose GWM Haval H6GT Ultra if: Value for money and practical everyday use matter most.
Bottom Line: GWM Haval H6GT Ultra leads on value.
Ready to Find Your Perfect Vehicle?
Browse thousands of listings or compare more vehicles to make the best decision