Vehicle Overview
Key specifications and features at a glance
Detailed Specifications
Complete technical specifications comparison
Best comparable values are highlighted in green.
| Specification | A6 45 TFSI quattro | 3 Series M340i xDrive |
|---|---|---|
| Engine Capacity | 1984 | 2998 |
| Engine Code | EA888 | B58B30 |
| Cylinder Configuration | Inline | Inline |
| Number of Cylinders | 4 | 6 |
| Aspiration | Turbocharged | Turbocharged |
| Power | 180 | 285 |
| Torque | 370 | 500 |
| Top Speed | 250 | 250 |
| Drive Type | AWD | AWD |
| Fuel Economy City | — | 10.4 |
| Fuel Economy Highway | — | 6.3 |
| Fuel Economy Combined | 7.3 | 8 |
| Emission Standard | Euro 6 | — |
| Tyre Size | 255 / 40R20 | 225 / 40 R19 front;255 / 35 R19 rear |
| Wheel Size | 20 | 19 |
| Number of Doors | 4 | 4 |
| Seating Capacity | 5 | 5 |
| Front Brakes | Ventilated disc | Ventilated disc |
| Rear Brakes | Ventilated disc | Ventilated disc |
| Front Suspension | Five-link independent | Double-joint spring strut |
| Rear Suspension | Five-link independent | Five-link |
| Steering Type | Electric power-assisted rack and pinion | Electric rack and pinion |
| Number of Airbags | 8 | 8 |
| Towing Capacity | 2000 | 1800 |
| Turning Circle | 12.1 | 12 |
Dimensions & Weight
Physical specifications and measurements
Best comparable values are highlighted in green.
| Dimension | A6 45 TFSI quattro | 3 Series M340i xDrive |
|---|---|---|
| Fuel Tank Capacity | 63 | 59 |
| Length | 4939 | 4713 |
| Width | 1886 | 1827 |
| Height | 1457 | 1440 |
| Wheelbase | 2924 | 2851 |
| Ground Clearance | — | 136 |
| Kerb Weight | 1770 | 1745 |
| Boot Space | 530 | 480 |
Features Comparison
Standard and optional equipment comparison
Safety
| Feature | A6 45 TFSI quattro | 3 Series M340i xDrive |
|---|---|---|
| Adaptive Cruise Control | ||
| Autonomous Emergency Braking | ||
| Lane Departure Warning | ||
| Lane Keep Assist | ||
| Blind Spot Monitoring | ||
| Rear Cross Traffic Alert | ||
| Traffic Sign Recognition | ||
| Driver Attention Monitor | ||
| Front Parking Sensors | ||
| Rear Parking Sensors | ||
| 360 Camera | ||
| Reverse Camera | ||
| Hill Start Assist | ||
| Tyre Pressure Monitoring System | ||
| Rear Occupant Alert |
Comfort
| Feature | A6 45 TFSI quattro | 3 Series M340i xDrive |
|---|---|---|
| Keyless Entry | ||
| NFC Keyless Entry | ||
| Push Button Start | ||
| Dual-Zone Climate Control | ||
| Tri-Zone Climate Control | ||
| Heated Front Seats | ||
| Ventilated Front Seats | ||
| Heated Steering Wheel | ||
| Power Tailgate | ||
| Remote Start | ||
| Power Driver Seat | ||
| Power Passenger Seat | ||
| Memory Seats | ||
| Auto Dimming Mirror | ||
| Rain Sensing Wipers | ||
| Adaptive Headlights |
Interior Exterior
| Feature | A6 45 TFSI quattro | 3 Series M340i xDrive |
|---|---|---|
| Leather Seats | ||
| Fabric Seats | ||
| Ambient Lighting | ||
| Sunroof | ||
| Panoramic Roof | ||
| LED Headlights | ||
| Matrix LED Headlights | ||
| Daytime Running Lights | ||
| Alloy Wheels | ||
| Roof Rails | ||
| Rear Privacy Glass | ||
| Power Folding Mirrors |
Technology
| Feature | A6 45 TFSI quattro | 3 Series M340i xDrive |
|---|---|---|
| Touchscreen Display | ||
| Digital Instrument Cluster | ||
| Apple CarPlay | ||
| Android Auto | ||
| Wireless Apple CarPlay | ||
| Wireless Android Auto | ||
| Wireless Phone Charging | ||
| Built-in Navigation | ||
| Premium Audio System | ||
| Head-Up Display | ||
| USB-C Ports | ||
| Bluetooth Connectivity | ||
| Voice Control | ||
| Connected Car App |
Pros & Cons
Strengths and weaknesses of each vehicle
Audi A6 45 TFSI quattro
Pros
- +Strong 180 kW performance
- +Secure quattro all-wheel drive
- +Large 530 litre boot
- +Refined executive comfort
- +Premium cabin technology
Cons
- −Higher price than 40 TFSI
- −Premium servicing costs
- −Large wheels increase tyre costs
- −Options can be expensive
- −Large body in tight parking
BMW 3 Series M340i xDrive
Pros
- +Powerful six-cylinder performance
- +Confident xDrive traction
- +Rapid all-weather acceleration
- +Practical 480-litre boot
- +Comfortable long-distance cruiser
Cons
- −Substantially higher price
- −Higher fuel consumption
- −Expensive performance tyres
- −Firm ride on 19-inch wheels
- −Costly insurance and servicing
Which one should you buy?
Best for Performance: BMW 3 Series M340i xDrive
System power around 285 kW supports a solid performance score.
Best for Value: BMW 3 Series M340i xDrive
Boot space relative to list price contributes positively to the value score.
Best for Practicality / Space: Audi A6 45 TFSI quattro
Boot and practicality-related dimensions score well for everyday use.
Best Overall: BMW 3 Series M340i xDrive
Across performance, value, efficiency, and practicality, this variant shows a balanced overall profile.
Our Recommendation
Choose BMW 3 Series M340i xDrive if: You prioritise performance and responsive power.
Bottom Line: BMW 3 Series M340i xDrive leads on performance, BMW 3 Series M340i xDrive leads on value and Audi A6 45 TFSI quattro leads on practicality.
Ready to Find Your Perfect Vehicle?
Browse thousands of listings or compare more vehicles to make the best decision