Vehicle Overview
Key specifications and features at a glance
Detailed Specifications
Complete technical specifications comparison
Best comparable values are highlighted in green.
| Specification | A6 40 TFSI | 3 Series 330i |
|---|---|---|
| Engine Capacity | 1984 | 1998 |
| Engine Code | EA888 | B48B20 |
| Cylinder Configuration | Inline | Inline |
| Number of Cylinders | 4 | 4 |
| Aspiration | Turbocharged | Turbocharged |
| Power | 140 | 190 |
| Torque | 320 | 400 |
| Top Speed | 237 | 250 |
| Drive Type | FWD | RWD |
| Fuel Economy City | — | 8 |
| Fuel Economy Highway | — | 5.2 |
| Fuel Economy Combined | 6.3 | 6.5 |
| Emission Standard | Euro 6 | — |
| Tyre Size | 245 / 45R19 | 225 / 45 R18 front;255 / 40 R18 rear |
| Wheel Size | 19 | 18 |
| Number of Doors | 4 | 4 |
| Seating Capacity | 5 | 5 |
| Front Brakes | Ventilated disc | Ventilated disc |
| Rear Brakes | Ventilated disc | Ventilated disc |
| Front Suspension | Five-link independent | Double-joint spring strut |
| Rear Suspension | Five-link independent | Five-link |
| Steering Type | Electric power-assisted rack and pinion | Electric rack and pinion |
| Number of Airbags | 8 | 8 |
| Towing Capacity | 2000 | 1600 |
| Turning Circle | 12.1 | 12 |
Dimensions & Weight
Physical specifications and measurements
Best comparable values are highlighted in green.
| Dimension | A6 40 TFSI | 3 Series 330i |
|---|---|---|
| Fuel Tank Capacity | 63 | 59 |
| Length | 4939 | 4713 |
| Width | 1886 | 1827 |
| Height | 1457 | 1440 |
| Wheelbase | 2924 | 2851 |
| Ground Clearance | — | 136 |
| Kerb Weight | 1680 | 1600 |
| Boot Space | 530 | 480 |
Features Comparison
Standard and optional equipment comparison
Safety
| Feature | A6 40 TFSI | 3 Series 330i |
|---|---|---|
| Adaptive Cruise Control | ||
| Autonomous Emergency Braking | ||
| Lane Departure Warning | ||
| Lane Keep Assist | ||
| Blind Spot Monitoring | ||
| Rear Cross Traffic Alert | ||
| Traffic Sign Recognition | ||
| Driver Attention Monitor | ||
| Front Parking Sensors | ||
| Rear Parking Sensors | ||
| 360 Camera | ||
| Reverse Camera | ||
| Hill Start Assist | ||
| Tyre Pressure Monitoring System | ||
| Rear Occupant Alert |
Comfort
| Feature | A6 40 TFSI | 3 Series 330i |
|---|---|---|
| Keyless Entry | ||
| NFC Keyless Entry | ||
| Push Button Start | ||
| Dual-Zone Climate Control | ||
| Tri-Zone Climate Control | ||
| Heated Front Seats | ||
| Ventilated Front Seats | ||
| Heated Steering Wheel | ||
| Power Tailgate | ||
| Remote Start | ||
| Power Driver Seat | ||
| Power Passenger Seat | ||
| Memory Seats | ||
| Auto Dimming Mirror | ||
| Rain Sensing Wipers | ||
| Adaptive Headlights |
Interior Exterior
| Feature | A6 40 TFSI | 3 Series 330i |
|---|---|---|
| Leather Seats | ||
| Fabric Seats | ||
| Ambient Lighting | ||
| Sunroof | ||
| Panoramic Roof | ||
| LED Headlights | ||
| Matrix LED Headlights | ||
| Daytime Running Lights | ||
| Alloy Wheels | ||
| Roof Rails | ||
| Rear Privacy Glass | ||
| Power Folding Mirrors |
Technology
| Feature | A6 40 TFSI | 3 Series 330i |
|---|---|---|
| Touchscreen Display | ||
| Digital Instrument Cluster | ||
| Apple CarPlay | ||
| Android Auto | ||
| Wireless Apple CarPlay | ||
| Wireless Android Auto | ||
| Wireless Phone Charging | ||
| Built-in Navigation | ||
| Premium Audio System | ||
| Head-Up Display | ||
| USB-C Ports | ||
| Bluetooth Connectivity | ||
| Voice Control | ||
| Connected Car App |
Pros & Cons
Strengths and weaknesses of each vehicle
Audi A6 40 TFSI
Pros
- +Refined and quiet cabin
- +Efficient turbo petrol engine
- +Large 530 litre boot
- +Comfortable long-distance ride
- +High-quality interior finish
Cons
- −Front-wheel drive only
- −Premium servicing costs
- −Options can be expensive
- −Modest performance for the price
- −Large body in tight parking
BMW 3 Series 330i
Pros
- +Strong 190 kW performance
- +Engaging rear-wheel-drive balance
- +Refined eight-speed automatic
- +Practical 480-litre boot
- +Modern premium interior
Cons
- −High purchase price
- −Options quickly increase cost
- −Premium fuel recommended
- −Firm M Sport ride
- −No all-wheel drive
Which one should you buy?
Best for Performance: BMW 3 Series 330i
System power around 190 kW supports a solid performance score.
Best for Value: BMW 3 Series 330i
Boot space relative to list price contributes positively to the value score.
Best for Practicality / Space: Audi A6 40 TFSI
Boot and practicality-related dimensions score well for everyday use.
Our Recommendation
Choose Audi A6 40 TFSI if: Value for money and practical everyday use matter most.
Choose BMW 3 Series 330i if: Value for money and practical everyday use matter most.
Bottom Line: BMW 3 Series 330i leads on performance, BMW 3 Series 330i leads on value and Audi A6 40 TFSI leads on practicality.
Ready to Find Your Perfect Vehicle?
Browse thousands of listings or compare more vehicles to make the best decision