Vehicle Overview
Key specifications and features at a glance
Detailed Specifications
Complete technical specifications comparison
Best comparable values are highlighted in green.
| Specification | A6 40 TFSI | Mustang Dark Horse |
|---|---|---|
| Engine Capacity | 1984 | 5038 |
| Engine Code | EA888 | Coyote V8 |
| Cylinder Configuration | Inline | V |
| Number of Cylinders | 4 | 8 |
| Aspiration | Turbocharged | Naturally Aspirated |
| Power | 140 | 349 |
| Torque | 320 | 550 |
| Top Speed | 237 | — |
| Drive Type | FWD | RWD |
| Fuel Economy City | — | 15.5 |
| Fuel Economy Highway | — | 10.1 |
| Fuel Economy Combined | 6.3 | 12.9 |
| Emission Standard | Euro 6 | — |
| Tyre Size | 245 / 45R19 | 255 / 40R19 |
| Wheel Size | 19 | 19" |
| Number of Doors | 4 | 2 |
| Seating Capacity | 5 | 4 |
| Front Brakes | Ventilated disc | Ventilated disc |
| Rear Brakes | Ventilated disc | Ventilated disc |
| Front Suspension | Five-link independent | MacPherson strut |
| Rear Suspension | Five-link independent | Independent multi-link |
| Steering Type | Electric power-assisted rack and pinion | Electric power steering |
| Number of Airbags | 8 | 6 |
| Towing Capacity | 2000 | — |
| Turning Circle | 12.1 | — |
Dimensions & Weight
Physical specifications and measurements
Best comparable values are highlighted in green.
| Dimension | A6 40 TFSI | Mustang Dark Horse |
|---|---|---|
| Fuel Tank Capacity | 63 | 61 |
| Length | 4939 | 4811 |
| Width | 1886 | 1916 |
| Height | 1457 | 1397 |
| Wheelbase | 2924 | 2720 |
| Ground Clearance | — | 130 |
| Kerb Weight | 1680 | 1850 |
| Boot Space | 530 | 382 |
Features Comparison
Standard and optional equipment comparison
Safety
| Feature | A6 40 TFSI | Mustang Dark Horse |
|---|---|---|
| Adaptive Cruise Control | ||
| Autonomous Emergency Braking | ||
| Lane Departure Warning | ||
| Lane Keep Assist | ||
| Blind Spot Monitoring | ||
| Rear Cross Traffic Alert | ||
| Traffic Sign Recognition | ||
| Driver Attention Monitor | ||
| Front Parking Sensors | ||
| Rear Parking Sensors | ||
| 360 Camera | ||
| Reverse Camera | ||
| Hill Start Assist | ||
| Tyre Pressure Monitoring System | ||
| Rear Occupant Alert |
Comfort
| Feature | A6 40 TFSI | Mustang Dark Horse |
|---|---|---|
| Keyless Entry | ||
| NFC Keyless Entry | ||
| Push Button Start | ||
| Dual-Zone Climate Control | ||
| Tri-Zone Climate Control | ||
| Heated Front Seats | ||
| Ventilated Front Seats | ||
| Heated Steering Wheel | ||
| Power Tailgate | ||
| Remote Start | ||
| Power Driver Seat | ||
| Power Passenger Seat | ||
| Memory Seats | ||
| Auto Dimming Mirror | ||
| Rain Sensing Wipers | ||
| Adaptive Headlights |
Interior Exterior
| Feature | A6 40 TFSI | Mustang Dark Horse |
|---|---|---|
| Leather Seats | ||
| Fabric Seats | ||
| Ambient Lighting | ||
| Sunroof | ||
| Panoramic Roof | ||
| LED Headlights | ||
| Matrix LED Headlights | ||
| Daytime Running Lights | ||
| Alloy Wheels | ||
| Roof Rails | ||
| Rear Privacy Glass | ||
| Power Folding Mirrors |
Technology
| Feature | A6 40 TFSI | Mustang Dark Horse |
|---|---|---|
| Touchscreen Display | ||
| Digital Instrument Cluster | ||
| Apple CarPlay | ||
| Android Auto | ||
| Wireless Apple CarPlay | ||
| Wireless Android Auto | ||
| Wireless Phone Charging | ||
| Built-in Navigation | ||
| Premium Audio System | ||
| Head-Up Display | ||
| USB-C Ports | ||
| Bluetooth Connectivity | ||
| Voice Control | ||
| Connected Car App |
Pros & Cons
Strengths and weaknesses of each vehicle
Audi A6 40 TFSI
Pros
- +Refined and quiet cabin
- +Efficient turbo petrol engine
- +Large 530 litre boot
- +Comfortable long-distance ride
- +High-quality interior finish
Cons
- −Front-wheel drive only
- −Premium servicing costs
- −Options can be expensive
- −Modest performance for the price
- −Large body in tight parking
Ford Mustang Dark Horse
Pros
- +Track-focused performance setup
- +Powerful V8 engine
- +Sharp handling dynamics
- +Aggressive Dark Horse styling
- +Excellent performance brakes
Cons
- −Very expensive purchase price
- −High fuel consumption
- −Firm suspension tuning
- −Rear visibility is limited
- −High running costs
Which one should you buy?
Best for Performance: Ford Mustang Dark Horse
System power around 349 kW supports a solid performance score.
Best for Value: Audi A6 40 TFSI
Boot space relative to list price contributes positively to the value score.
Best for Practicality / Space: Audi A6 40 TFSI
Boot and practicality-related dimensions score well for everyday use.
Best Overall: Ford Mustang Dark Horse
Across performance, value, efficiency, and practicality, this variant shows a balanced overall profile.
Our Recommendation
Choose Audi A6 40 TFSI if: Value for money and practical everyday use matter most.
Choose Ford Mustang Dark Horse if: You prioritise performance and responsive power.
Bottom Line: Ford Mustang Dark Horse leads on performance, Audi A6 40 TFSI leads on value and Audi A6 40 TFSI leads on practicality.
Ready to Find Your Perfect Vehicle?
Browse thousands of listings or compare more vehicles to make the best decision