Vehicle Overview
Key specifications and features at a glance
Year2018 - Present
Engine1950
Power125
FuelDiesel
TransmissionAutomatic
Seating3
Year2017 - Present
Engine1968
Power—
FuelDiesel
TransmissionAutomatic
Seating3
Detailed Specifications
Complete technical specifications comparison
Best comparable values are highlighted in green.
| Specification | Sprinter Cab Chassis | Crafter Cab Chassis |
|---|---|---|
| Engine Capacity | 1950 | 1968 |
| Engine Code | OM654 | DAW |
| Cylinder Configuration | Inline | Inline |
| Number of Cylinders | 4 | 4 |
| Aspiration | Twin-turbocharged | — |
| Power | 125 | — |
| Torque | 400 | — |
| Top Speed | 160 | — |
| Drive Type | RWD | FWD |
| Fuel Economy Combined | — | 7.6 |
| Emission Standard | Euro 6 | Euro 6 |
| Tyre Size | 205 / 75 R16 | 205 / 75 R16 |
| Wheel Size | 16 | 16 |
| Number of Doors | 2 | 2 |
| Seating Capacity | 3 | 3 |
| Front Brakes | Ventilated disc | Ventilated disc |
| Rear Brakes | Disc | Disc |
| Front Suspension | Independent transverse leaf spring | Independent MacPherson strut |
| Rear Suspension | Rigid axle with leaf springs | Rigid axle with leaf springs |
| Steering Type | Rack and pinion | Electromechanical rack and pinion |
| Number of Airbags | 6 | — |
| Towing Capacity | — | 3000 |
| Turning Circle | — | 16.2 |
Dimensions & Weight
Physical specifications and measurements
Best comparable values are highlighted in green.
| Dimension | Sprinter Cab Chassis | Crafter Cab Chassis |
|---|---|---|
| Fuel Tank Capacity | 93 | 75 |
| Length | — | 6846 |
| Width | — | 2037 |
| Height | — | 2321 |
| Wheelbase | — | 4490 |
| Ground Clearance | — | 195 |
| Kerb Weight | — | 1893 |
Features Comparison
Standard and optional equipment comparison
Safety
| Feature | Sprinter Cab Chassis | Crafter Cab Chassis |
|---|---|---|
| Adaptive Cruise Control | ||
| Autonomous Emergency Braking | ||
| Lane Departure Warning | ||
| Lane Keep Assist | ||
| Blind Spot Monitoring | ||
| Rear Cross Traffic Alert | ||
| Traffic Sign Recognition | ||
| Driver Attention Monitor | ||
| Front Parking Sensors | ||
| Rear Parking Sensors | ||
| 360 Camera | ||
| Reverse Camera | ||
| Hill Start Assist | ||
| Tyre Pressure Monitoring System | ||
| Rear Occupant Alert |
Comfort
| Feature | Sprinter Cab Chassis | Crafter Cab Chassis |
|---|---|---|
| Keyless Entry | ||
| NFC Keyless Entry | ||
| Push Button Start | ||
| Dual-Zone Climate Control | ||
| Tri-Zone Climate Control | ||
| Heated Front Seats | ||
| Ventilated Front Seats | ||
| Heated Steering Wheel | ||
| Power Tailgate | ||
| Remote Start | ||
| Power Driver Seat | ||
| Power Passenger Seat | ||
| Memory Seats | ||
| Auto Dimming Mirror | ||
| Rain Sensing Wipers | ||
| Adaptive Headlights |
Interior Exterior
| Feature | Sprinter Cab Chassis | Crafter Cab Chassis |
|---|---|---|
| Leather Seats | ||
| Fabric Seats | ||
| Ambient Lighting | ||
| Sunroof | ||
| Panoramic Roof | ||
| LED Headlights | ||
| Matrix LED Headlights | ||
| Daytime Running Lights | ||
| Alloy Wheels | ||
| Roof Rails | ||
| Rear Privacy Glass | ||
| Power Folding Mirrors |
Technology
| Feature | Sprinter Cab Chassis | Crafter Cab Chassis |
|---|---|---|
| Touchscreen Display | ||
| Digital Instrument Cluster | ||
| Apple CarPlay | ||
| Android Auto | ||
| Wireless Apple CarPlay | ||
| Wireless Android Auto | ||
| Wireless Phone Charging | ||
| Built-in Navigation | ||
| Premium Audio System | ||
| Head-Up Display | ||
| USB-C Ports | ||
| Bluetooth Connectivity | ||
| Voice Control | ||
| Connected Car App |
Diesel Utility
| Feature | Sprinter Cab Chassis | Crafter Cab Chassis |
|---|---|---|
| Trailer Sway Control | ||
| Side Steps | ||
| Tow Bar Prep |
Pros & Cons
Strengths and weaknesses of each vehicle
Mercedes-Benz Sprinter Cab Chassis
Pros
- +Flexible body-conversion platform
- +Strong commercial diesel torque
- +High payload potential
- +Modern safety assistance
- +Long commercial warranty
Cons
- −Final price varies by configuration
- −Body conversion costs extra
- −Large turning circle
- −Commercial ride quality
- −Dimensions vary by wheelbase
Volkswagen Crafter Cab Chassis
Pros
- +Strong 410Nm diesel torque
- +Flexible body-conversion platform
- +High braked towing capacity
- +Large payload capability
- +Modern driver-assistance technology
Cons
- −Body must be fitted separately
- −Large urban footprint
- −Commercial ride when unladen
- −Higher running costs than smaller vans
- −No ANCAP rating for this configuration
Which one should you buy?
Best for Practicality / Space: Volkswagen Crafter Cab Chassis
Leads this comparison on best for practicality / space with a score of 69.
Our Recommendation
Bottom Line: Volkswagen Crafter Cab Chassis leads on practicality.
Ready to Find Your Perfect Vehicle?
Browse thousands of listings or compare more vehicles to make the best decision