Vehicle Overview
Key specifications and features at a glance
Year2021 - Present
Engine107.8
Power—
FuelElectric
TransmissionAutomatic
Seating5
Year2017
Engine3445
Power310
FuelHybrid
TransmissionAutomatic
Seating5
Detailed Specifications
Complete technical specifications comparison
Best comparable values are highlighted in green.
| Specification | EQS 450 | LS 500 |
|---|---|---|
| Engine Capacity | — | 3445 |
| Engine Code | — | V35A-FTS |
| Cylinder Configuration | — | V |
| Number of Cylinders | — | 6 |
| Aspiration | — | Twin turbocharged |
| Battery Capacity | 107.8 | — |
| Battery Capacity Gross | 120 | — |
| Battery Capacity Usable | 107.8 | — |
| Battery Type | Lithium-ion | — |
| Electric Range | 592 km (WLTP) | — |
| Energy Consumption | 19.8 | — |
| Power | 265 | 310 |
| Torque | 800 | 600 |
| 0–100 km/h | 6.0 | — |
| Top Speed | 160 | — |
| AC Charging Power | 11 | — |
| DC Fast Charging Power | 200 | — |
| AC Connector | Type-2 | — |
| DC Connector | Ccs2 | — |
| DC Charging | 10–80% in 31 min (At a compatible 200 kW DC charger) | — |
| Heat Pump | Yes | — |
| Regenerative Braking | Yes | — |
| Drive Type | AWD | RWD |
| Fuel Economy City | — | 14.0 |
| Fuel Economy Highway | — | 7.7 |
| Fuel Economy Combined | — | 10.0 |
| Emission Standard | — | Euro 6 |
| Tyre Size | 265 / 40 R21 | 245 / 45 R20 |
| Wheel Size | 21 | 20 |
| Number of Doors | 5 | 4 |
| Seating Capacity | 5 | 5 |
| Front Brakes | Ventilated disc | Ventilated disc |
| Rear Brakes | Ventilated disc | Ventilated disc |
| Front Suspension | Four-link independent | Multi-link |
| Rear Suspension | Multi-link independent | Multi-link |
| Steering Type | Electric power steering with rear-axle steering | Electric power assist |
| Number of Airbags | 9 | 12 |
| Towing Capacity | 750 | — |
| Turning Circle | 10.9 | 11.6 |
Dimensions & Weight
Physical specifications and measurements
Best comparable values are highlighted in green.
| Dimension | EQS 450 | LS 500 |
|---|---|---|
| Fuel Tank Capacity | — | 82 |
| Length | 5223 | 5235 |
| Width | 1926 | 1900 |
| Height | 1518 | 1450 |
| Wheelbase | 3210 | 3125 |
| Ground Clearance | — | 130 |
| Kerb Weight | 2545 | 2235 |
| Boot Space | 610 | 480 |
| Boot Space (Seats Folded) | 1770 | — |
| Frunk Space | 0 | — |
Features Comparison
Standard and optional equipment comparison
Safety
| Feature | EQS 450 | LS 500 |
|---|---|---|
| Adaptive Cruise Control | ||
| Autonomous Emergency Braking | ||
| Lane Departure Warning | ||
| Lane Keep Assist | ||
| Blind Spot Monitoring | ||
| Rear Cross Traffic Alert | ||
| Traffic Sign Recognition | ||
| Driver Attention Monitor | ||
| Front Parking Sensors | ||
| Rear Parking Sensors | ||
| 360 Camera | ||
| Reverse Camera | ||
| Hill Start Assist | ||
| Tyre Pressure Monitoring System | ||
| Rear Occupant Alert |
Comfort
| Feature | EQS 450 | LS 500 |
|---|---|---|
| Keyless Entry | ||
| NFC Keyless Entry | ||
| Push Button Start | ||
| Dual-Zone Climate Control | ||
| Tri-Zone Climate Control | ||
| Heated Front Seats | ||
| Ventilated Front Seats | ||
| Heated Steering Wheel | ||
| Power Tailgate | ||
| Remote Start | ||
| Power Driver Seat | ||
| Power Passenger Seat | ||
| Memory Seats | ||
| Auto Dimming Mirror | ||
| Rain Sensing Wipers | ||
| Adaptive Headlights |
Interior Exterior
| Feature | EQS 450 | LS 500 |
|---|---|---|
| Leather Seats | ||
| Fabric Seats | ||
| Ambient Lighting | ||
| Sunroof | ||
| Panoramic Roof | ||
| LED Headlights | ||
| Matrix LED Headlights | ||
| Daytime Running Lights | ||
| Alloy Wheels | ||
| Roof Rails | ||
| Rear Privacy Glass | ||
| Power Folding Mirrors |
Technology
| Feature | EQS 450 | LS 500 |
|---|---|---|
| Touchscreen Display | ||
| Digital Instrument Cluster | ||
| Apple CarPlay | ||
| Android Auto | ||
| Wireless Apple CarPlay | ||
| Wireless Android Auto | ||
| Wireless Phone Charging | ||
| Built-in Navigation | ||
| Premium Audio System | ||
| Head-Up Display | ||
| USB-C Ports | ||
| Bluetooth Connectivity | ||
| Voice Control | ||
| Connected Car App |
Charging & Battery Tech
| Feature | EQS 450 | LS 500 |
|---|---|---|
| AC home charging | ||
| DC fast-charge capable | ||
| Scheduled charging | ||
| Charging Cable Included | ||
| Portable Charger Included | ||
| Wall Charger Compatible | ||
| Battery Preconditioning | ||
| Heat Pump |
EV / Hybrid Drive Features
| Feature | EQS 450 | LS 500 |
|---|---|---|
| Regenerative braking | ||
| Drive mode select | ||
| EV / hybrid drive modes | ||
| One Pedal Driving | ||
| V2L | ||
| V2G |
Electric vehicle features
| Feature | EQS 450 | LS 500 |
|---|---|---|
| Aero Alloy Wheels | ||
| Charging Port Light Indicator |
Pros & Cons
Strengths and weaknesses of each vehicle
Mercedes-Benz EQS 450
Pros
- +Exceptionally quiet luxury cabin
- +Up to 592 km WLTP range
- +Strong 265 kW output
- +Fast 200 kW DC charging
- +Large 610 litre boot
Cons
- −Very high purchase price
- −Heavy kerb weight
- −Large exterior dimensions
- −No front luggage compartment
- −Rapid depreciation risk
Lexus LS 500
Pros
- +Powerful twin turbo V6
- +Flagship luxury cabin
- +Large boot space
- +Very refined ride
- +Strong safety equipment
Cons
- −High purchase price
- −High fuel consumption
- −Large city footprint
- −Premium running costs
- −No AWD option
Which one should you buy?
Best Overall: Mercedes-Benz EQS 450
Across performance, value, efficiency, and practicality, this variant shows a balanced overall profile.
Our Recommendation
Choose Mercedes-Benz EQS 450 if: You prioritise performance and responsive power.
Choose Lexus LS 500 if: You prioritise performance and responsive power.
Bottom Line: Mercedes-Benz EQS 450 offers the strongest overall profile in this comparison.
Ready to Find Your Perfect Vehicle?
Browse thousands of listings or compare more vehicles to make the best decision