Vehicle Overview
Key specifications and features at a glance
Detailed Specifications
Complete technical specifications comparison
Best comparable values are highlighted in green.
| Specification | EQA 250 | CX-70 D50e Azami |
|---|---|---|
| Engine Capacity | — | 3283 |
| Engine Code | — | e-Skyactiv D |
| Cylinder Configuration | — | Inline |
| Number of Cylinders | — | 6 |
| Battery Capacity | 70.5 | — |
| Battery Capacity Gross | 70.5 | — |
| Battery Capacity Usable | 70.5 | — |
| Battery Type | Lithium-ion | — |
| Electric Range | 426 km (WLTP) | — |
| Power | 140 | 187 |
| Torque | 385 | 550 |
| 0–100 km/h | 8.6 | — |
| Top Speed | 160 | — |
| AC Charging Power | 11 | — |
| DC Fast Charging Power | 100 | — |
| AC Connector | Type-2 | — |
| DC Connector | Ccs2 | — |
| DC Charging | 10–80% in 35 min | — |
| Heat Pump | Yes | — |
| Regenerative Braking | Yes | — |
| Drive Type | FWD | AWD |
| Fuel Economy City | — | 6.3 |
| Fuel Economy Highway | — | 4.8 |
| Fuel Economy Combined | — | 5.4 |
| Emission Standard | — | Euro 6 |
| Tyre Size | 235 / 45 R20 | 275 / 45R21 |
| Wheel Size | 20 | 21" |
| Number of Doors | 5 | 5 |
| Seating Capacity | 5 | 5 |
| Front Brakes | Ventilated discs | Ventilated disc |
| Rear Brakes | Discs | Ventilated disc |
| Front Suspension | MacPherson strut | Double wishbone |
| Rear Suspension | Multi-link | Multi-link |
| Steering Type | Electric power steering | Electric power steering |
| Number of Airbags | 7 | 10 |
| Towing Capacity | 750 | 2500 |
| Turning Circle | 11.4 | 11.8 |
Dimensions & Weight
Physical specifications and measurements
Best comparable values are highlighted in green.
| Dimension | EQA 250 | CX-70 D50e Azami |
|---|---|---|
| Fuel Tank Capacity | — | 74 |
| Length | 4463 | 5120 |
| Width | 1834 | 1994 |
| Height | 1620 | 1745 |
| Wheelbase | 2729 | 3120 |
| Ground Clearance | — | 203 |
| Kerb Weight | 2040 | 2230 |
| Boot Space | 340 | 589 |
| Boot Space (Seats Folded) | 1320 | — |
Features Comparison
Standard and optional equipment comparison
Safety
| Feature | EQA 250 | CX-70 D50e Azami |
|---|---|---|
| Adaptive Cruise Control | ||
| Autonomous Emergency Braking | ||
| Lane Departure Warning | ||
| Lane Keep Assist | ||
| Blind Spot Monitoring | ||
| Rear Cross Traffic Alert | ||
| Traffic Sign Recognition | ||
| Driver Attention Monitor | ||
| Front Parking Sensors | ||
| Rear Parking Sensors | ||
| 360 Camera | ||
| Reverse Camera | ||
| Hill Start Assist | ||
| Tyre Pressure Monitoring System | ||
| Rear Occupant Alert |
Comfort
| Feature | EQA 250 | CX-70 D50e Azami |
|---|---|---|
| Keyless Entry | ||
| NFC Keyless Entry | ||
| Push Button Start | ||
| Dual-Zone Climate Control | ||
| Tri-Zone Climate Control | ||
| Heated Front Seats | ||
| Ventilated Front Seats | ||
| Heated Steering Wheel | ||
| Power Tailgate | ||
| Remote Start | ||
| Power Driver Seat | ||
| Power Passenger Seat | ||
| Memory Seats | ||
| Auto Dimming Mirror | ||
| Rain Sensing Wipers | ||
| Adaptive Headlights |
Interior Exterior
| Feature | EQA 250 | CX-70 D50e Azami |
|---|---|---|
| Leather Seats | ||
| Fabric Seats | ||
| Ambient Lighting | ||
| Sunroof | ||
| Panoramic Roof | ||
| LED Headlights | ||
| Matrix LED Headlights | ||
| Daytime Running Lights | ||
| Alloy Wheels | ||
| Roof Rails | ||
| Rear Privacy Glass | ||
| Power Folding Mirrors |
Technology
| Feature | EQA 250 | CX-70 D50e Azami |
|---|---|---|
| Touchscreen Display | ||
| Digital Instrument Cluster | ||
| Apple CarPlay | ||
| Android Auto | ||
| Wireless Apple CarPlay | ||
| Wireless Android Auto | ||
| Wireless Phone Charging | ||
| Built-in Navigation | ||
| Premium Audio System | ||
| Head-Up Display | ||
| USB-C Ports | ||
| Bluetooth Connectivity | ||
| Voice Control | ||
| Connected Car App |
Charging & Battery Tech
| Feature | EQA 250 | CX-70 D50e Azami |
|---|---|---|
| AC home charging | ||
| DC fast-charge capable | ||
| Scheduled charging | ||
| Charging Cable Included | ||
| Portable Charger Included | ||
| Wall Charger Compatible | ||
| Battery Preconditioning | ||
| Heat Pump |
EV / Hybrid Drive Features
| Feature | EQA 250 | CX-70 D50e Azami |
|---|---|---|
| Regenerative braking | ||
| Drive mode select | ||
| EV / hybrid drive modes | ||
| One Pedal Driving | ||
| V2L | ||
| V2G |
Electric vehicle features
| Feature | EQA 250 | CX-70 D50e Azami |
|---|---|---|
| Aero Alloy Wheels | ||
| Charging Port Light Indicator |
Diesel Utility
| Feature | EQA 250 | CX-70 D50e Azami |
|---|---|---|
| Trailer Sway Control | ||
| Side Steps | ||
| Tow Bar Prep |
Pros & Cons
Strengths and weaknesses of each vehicle
Mercedes-Benz EQA 250
Pros
- +Quiet premium electric drive
- +Strong 426 km WLTP range
- +Compact urban dimensions
- +Rapid CCS2 charging
- +Five-year Australian warranty
Cons
- −Smaller boot than some rivals
- −Front-wheel drive only
- −100 kW DC charging limit
- −High luxury-EV price
- −Heavy for a compact SUV
Mazda CX-70 D50e Azami
Pros
- +Efficient diesel touring
- +Top-grade luxury cabin
- +Huge 589L boot
- +Strong 2500kg towing
- +Premium rear-drive platform
Cons
- −Diesel noise under load
- −Highest purchase price
- −Large urban footprint
- −Five seats only
- −Higher servicing costs
Which one should you buy?
Best for Performance: Mazda CX-70 D50e Azami
System power around 187 kW supports a solid performance score.
Best for Value: Mazda CX-70 D50e Azami
Boot space relative to list price contributes positively to the value score.
Best for Practicality / Space: Mazda CX-70 D50e Azami
Boot and practicality-related dimensions score well for everyday use.
Our Recommendation
Choose Mazda CX-70 D50e Azami if: Value for money and practical everyday use matter most.
Bottom Line: Mazda CX-70 D50e Azami leads on performance, Mazda CX-70 D50e Azami leads on value and Mazda CX-70 D50e Azami leads on practicality.
Ready to Find Your Perfect Vehicle?
Browse thousands of listings or compare more vehicles to make the best decision