Vehicle Overview
Key specifications and features at a glance
Detailed Specifications
Complete technical specifications comparison
Best comparable values are highlighted in green.
| Specification | XM Label | RS Q8 Performance |
|---|---|---|
| Engine Capacity | 4395 | 3996 |
| Engine Code | S68 | EA825 |
| Cylinder Configuration | V | V8 |
| Number of Cylinders | 8 | 8 |
| Aspiration | Twin-turbocharged | Twin-turbocharged |
| Battery Capacity Gross | 29.5 | — |
| Battery Capacity Usable | 25.7 | — |
| Battery Type | Lithium-ion | — |
| Energy Consumption | 30.8 | — |
| Power | 430 | 471 |
| Torque | 750 | 850 |
| Top Speed | 250 | 250 |
| AC Charging Power | 11 | — |
| Heat Pump | Yes | — |
| Drive Type | AWD | AWD |
| Fuel Economy Combined | 2.9 | 12.2 |
| Emission Standard | Euro 6 | Euro 6e |
| Tyre Size | 275 / 35 R23 front; 315 / 30 R23 rear | 295 / 35 R23 |
| Wheel Size | 23 | 23 |
| Number of Doors | 5 | 5 |
| Seating Capacity | 5 | 5 |
| Front Brakes | Ventilated disc | Ceramic disc |
| Rear Brakes | Ventilated disc | Ceramic disc |
| Front Suspension | Double-wishbone adaptive air suspension | Multi-link adaptive air suspension |
| Rear Suspension | Five-link adaptive air suspension | Multi-link adaptive air suspension |
| Steering Type | Electric power steering | Electric power steering |
| Number of Airbags | 8 | 8 |
| Towing Capacity | 2700 | 3500 |
| Turning Circle | 12.5 | — |
Dimensions & Weight
Physical specifications and measurements
Best comparable values are highlighted in green.
| Dimension | XM Label | RS Q8 Performance |
|---|---|---|
| Fuel Tank Capacity | 69 | 85 |
| Length | 5110 | 5022 |
| Width | 2005 | 2007 |
| Height | 1755 | 1699 |
| Wheelbase | 3105 | 2998 |
| Ground Clearance | 220 | — |
| Kerb Weight | 2800 | 2487 |
| Boot Space | 527 | 605 |
Features Comparison
Standard and optional equipment comparison
Safety
| Feature | XM Label | RS Q8 Performance |
|---|---|---|
| Adaptive Cruise Control | ||
| Autonomous Emergency Braking | ||
| Lane Departure Warning | ||
| Lane Keep Assist | ||
| Blind Spot Monitoring | ||
| Rear Cross Traffic Alert | ||
| Traffic Sign Recognition | ||
| Driver Attention Monitor | ||
| Front Parking Sensors | ||
| Rear Parking Sensors | ||
| 360 Camera | ||
| Reverse Camera | ||
| Hill Start Assist | ||
| Tyre Pressure Monitoring System | ||
| Rear Occupant Alert |
Comfort
| Feature | XM Label | RS Q8 Performance |
|---|---|---|
| Keyless Entry | ||
| NFC Keyless Entry | ||
| Push Button Start | ||
| Dual-Zone Climate Control | ||
| Tri-Zone Climate Control | ||
| Heated Front Seats | ||
| Ventilated Front Seats | ||
| Heated Steering Wheel | ||
| Power Tailgate | ||
| Remote Start | ||
| Power Driver Seat | ||
| Power Passenger Seat | ||
| Memory Seats | ||
| Auto Dimming Mirror | ||
| Rain Sensing Wipers | ||
| Adaptive Headlights |
Interior Exterior
| Feature | XM Label | RS Q8 Performance |
|---|---|---|
| Leather Seats | ||
| Fabric Seats | ||
| Ambient Lighting | ||
| Sunroof | ||
| Panoramic Roof | ||
| LED Headlights | ||
| Matrix LED Headlights | ||
| Daytime Running Lights | ||
| Alloy Wheels | ||
| Roof Rails | ||
| Rear Privacy Glass | ||
| Power Folding Mirrors |
Technology
| Feature | XM Label | RS Q8 Performance |
|---|---|---|
| Touchscreen Display | ||
| Digital Instrument Cluster | ||
| Apple CarPlay | ||
| Android Auto | ||
| Wireless Apple CarPlay | ||
| Wireless Android Auto | ||
| Wireless Phone Charging | ||
| Built-in Navigation | ||
| Premium Audio System | ||
| Head-Up Display | ||
| USB-C Ports | ||
| Bluetooth Connectivity | ||
| Voice Control | ||
| Connected Car App |
Charging & Battery Tech
| Feature | XM Label | RS Q8 Performance |
|---|---|---|
| AC home charging | ||
| DC fast-charge capable | ||
| Scheduled charging | ||
| Charging Cable Included | ||
| Portable Charger Included | ||
| Wall Charger Compatible | ||
| Battery Preconditioning | ||
| Heat Pump |
EV / Hybrid Drive Features
| Feature | XM Label | RS Q8 Performance |
|---|---|---|
| Regenerative braking | ||
| Drive mode select | ||
| EV / hybrid drive modes | ||
| One Pedal Driving | ||
| V2L | ||
| V2G |
PHEV / EV-specific features
| Feature | XM Label | RS Q8 Performance |
|---|---|---|
| EV Drive Mode | ||
| Hybrid Drive Mode | ||
| Charge Mode | ||
| Charge Scheduling | ||
| DC Fast Charging Support |
Pros & Cons
Strengths and weaknesses of each vehicle
BMW XM Label
Pros
- +Exceptional 550 kW output
- +Massive 1000 Nm torque
- +Rapid 3.8-second acceleration
- +Luxurious M Lounge interior
- +Strong 2700 kg towing capacity
Cons
- −Extremely expensive
- −Very heavy at 2800 kg
- −Large urban footprint
- −Firm performance-focused ride
- −High running and tyre costs
Audi RS Q8 Performance
Pros
- +Exceptional 471 kW V8 output
- +Rapid 3.6-second acceleration
- +Standard ceramic braking system
- +Practical 605-litre boot
- +Excellent 3500 kg towing capacity
Cons
- −Costs over a quarter-million dollars
- −Very high fuel consumption
- −Ceramic brakes are costly to replace
- −Large size for city parking
- −Expensive 23-inch tyres
Which one should you buy?
Best for Practicality / Space: Audi RS Q8 Performance
Boot and practicality-related dimensions score well for everyday use.
Best Overall: Audi RS Q8 Performance
Across performance, value, efficiency, and practicality, this variant shows a balanced overall profile.
Our Recommendation
Choose BMW XM Label if: You prioritise performance and responsive power.
Choose Audi RS Q8 Performance if: You prioritise performance and responsive power.
Bottom Line: Audi RS Q8 Performance leads on practicality.
Ready to Find Your Perfect Vehicle?
Browse thousands of listings or compare more vehicles to make the best decision